

Manager: S. Cosmi
Crotone PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 37 | 188 | GK | 72 | 62 | 43 | 75 | 54 | 61 | 51 | C |
![]() | 16 | ![]() | 28 | 190 | GK | 65 | 57 | 40 | 70 | 60 | 61 | 50 | C |
![]() | 22 | ![]() | 19 | 180 | GK | 60 | 61 | 42 | 71 | 52 | 62 | 51 | C |
![]() | 40 | ![]() | 18 | 188 | GK | 57 | 54 | 40 | 67 | 47 | 61 | 49 | C |
![]() | 3 | ![]() | 22 | 190 | CB | 66 | 65 | 54 | 77 | 73 | 68 | 59 | C |
![]() | 5 | ![]() | 29 | 192 | CB | 72 | 69 | 60 | 84 | 78 | 68 | 58 | C |
![]() | 6 | ![]() | 27 | 182 | CB | 75 | 71 | 55 | 83 | 83 | 71 | 68 | C |
![]() | 13 | ![]() | 24 | 191 | CB | 74 | 69 | 57 | 80 | 79 | 73 | 63 | C |
![]() | 24 | ![]() | 15 | 180 | CB | 57 | 60 | 45 | 66 | 61 | 70 | 57 | C |
![]() | 26 | ![]() | 28 | 184 | CB | 76 | 73 | 57 | 80 | 78 | 76 | 68 | C |
![]() | 31 | ![]() | 18 | 180 | CB | 57 | 59 | 46 | 73 | 57 | 66 | 53 | C |
![]() | 34 | ![]() | 30 | 186 | CB | 73 | 77 | 58 | 75 | 80 | 69 | 66 | C |
![]() | 38 | ![]() | 18 | 182 | CB | 61 | 65 | 47 | 66 | 65 | 73 | 62 | C |
![]() | 69 | ![]() | 25 | 187 | LB | 73 | 67 | 57 | 76 | 68 | 82 | 75 | C |
![]() | 32 | ![]() | 22 | 185 | RB | 71 | 70 | 59 | 73 | 65 | 78 | 71 | C |
![]() | 33 | ![]() | 32 | 188 | RB | 73 | 73 | 61 | 74 | 69 | 81 | 71 | C |
![]() | 47 | ![]() | 17 | 184 | RB | 60 | 62 | 52 | 68 | 63 | 70 | 64 | C |
![]() | 8 | ![]() | 34 | 175 | DMF | 77 | 82 | 62 | 68 | 72 | 72 | 73 | C |
![]() | 95 | ![]() | 25 | 186 | DMF | 73 | 74 | 62 | 73 | 67 | 74 | 83 | C |
![]() | 10 | ![]() | 28 | 173 | CMF | 74 | 75 | 72 | 66 | 61 | 76 | 75 | C |
![]() | 21 | ![]() | 22 | 178 | CMF | 71 | 71 | 63 | 72 | 64 | 74 | 72 | C |
![]() | 44 | ![]() | 25 | 176 | CMF | 70 | 75 | 63 | 75 | 64 | 73 | 69 | C |
![]() | 46 | ![]() | 17 | 180 | CMF | 57 | 67 | 59 | 62 | 51 | 69 | 61 | C |
![]() | 48 | ![]() | 17 | 177 | CMF | 60 | 68 | 58 | 62 | 56 | 66 | 66 | C |
![]() | 77 | ![]() | 24 | 183 | CMF | 72 | 74 | 67 | 72 | 63 | 74 | 70 | C |
![]() | 23 | ![]() | 31 | 184 | LMF | 70 | 68 | 61 | 75 | 69 | 80 | 71 | C |
![]() | 17 | ![]() | 28 | 177 | RMF | 72 | 74 | 64 | 68 | 64 | 78 | 73 | C |
![]() | 20 | ![]() | 18 | 180 | AMF | 64 | 65 | 62 | 71 | 58 | 75 | 71 | C |
![]() | 7 | ![]() | 24 | 170 | RWF | 76 | 75 | 70 | 62 | 46 | 84 | 83 | C |
![]() | 30 | ![]() | 29 | 179 | SS | 76 | 73 | 76 | 70 | 55 | 77 | 80 | C |
![]() | 11 | ![]() | 21 | 180 | CF | 69 | 66 | 73 | 72 | 49 | 76 | 67 | C |
![]() | 25 | ![]() | 28 | 198 | CF | 74 | 68 | 79 | 83 | 49 | 72 | 69 | C |
![]() | 54 | ![]() | 32 | 187 | CF | 73 | 67 | 76 | 82 | 47 | 74 | 73 | C |
![]() | 97 | ![]() | 30 | 182 | CF | 74 | 66 | 78 | 77 | 51 | 82 | 74 | C |
Crotone PES 2021 Lineup
Crotone - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 23 | 174 | CMF | 72 | 74 | 68 | 66 | 60 | 76 | 77 | C |
![]() | ![]() | ![]() | 21 | 172 | SS | 68 | 66 | 72 | 63 | 47 | 82 | 72 | C |