Curicó Unido
Campeonato AFP Planvital
68
Overall
68
Defence
67
Midfield
68
Attack
71
Speed
73
Strength
Manager: J. Bayo
Curicó Unido PES 2021 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Perafán | 1 | ![]() | 33 | 191 | GK | 65 | 58 | 47 | 82 | 58 | 56 | 50 | C |
F. Cerda | 12 | ![]() | 31 | 183 | GK | 70 | 60 | 45 | 72 | 62 | 67 | 54 | C |
T. Vergara | 22 | ![]() | 18 | 182 | GK | 56 | 49 | 40 | 75 | 44 | 57 | 51 | C |
L. Galeano | 2 | ![]() | 29 | 184 | CB | 72 | 70 | 59 | 82 | 71 | 69 | 67 | C |
J. Barroilhet | 4 | ![]() | 22 | 196 | CB | 65 | 63 | 45 | 83 | 76 | 64 | 57 | C |
J. Rojas | 13 | ![]() | 37 | 176 | CB | 70 | 70 | 60 | 75 | 78 | 72 | 65 | C |
K. Lara | 29 | ![]() | 21 | 182 | CB | 60 | 66 | 45 | 68 | 68 | 62 | 62 | C |
A. del Río | 38 | ![]() | 18 | 175 | CB | 59 | 63 | 46 | 72 | 68 | 69 | 61 | C |
R. de la Fuente | 19 | ![]() | 29 | 170 | LB | 69 | 69 | 60 | 70 | 71 | 69 | 66 | C |
P. Cabrera | 30 | ![]() | 19 | 170 | LB | 61 | 65 | 53 | 61 | 62 | 70 | 65 | C |
J. Catejo | 3 | ![]() | 20 | 180 | RB | 60 | 62 | 49 | 68 | 60 | 74 | 65 | C |
J. Espinoza | 17 | ![]() | 29 | 170 | RB | 67 | 66 | 60 | 68 | 67 | 73 | 64 | C |
Y. Opazo | 32 | ![]() | 36 | 171 | RB | 67 | 69 | 56 | 75 | 70 | 72 | 63 | C |
F. Bechtholdt | 16 | ![]() | 27 | 178 | DMF | 69 | 70 | 64 | 72 | 74 | 70 | 66 | C |
M. Ormazábal | 21 | ![]() | 22 | 175 | DMF | 62 | 61 | 58 | 68 | 62 | 73 | 65 | C |
A. Sánchez | 8 | ![]() | 21 | 177 | CMF | 62 | 67 | 59 | 66 | 55 | 69 | 69 | C |
Y. Leiva | 15 | ![]() | 22 | 168 | CMF | 68 | 70 | 62 | 63 | 64 | 75 | 71 | C |
F. Ortiz | 18 | ![]() | 19 | 175 | CMF | 60 | 67 | 60 | 60 | 50 | 69 | 71 | C |
F. Villagrán | 20 | ![]() | 23 | 178 | CMF | 64 | 72 | 65 | 65 | 60 | 68 | 70 | C |
P. Corral | 23 | ![]() | 28 | 171 | CMF | 66 | 71 | 66 | 65 | 69 | 68 | 69 | C |
R. Albornoz | 25 | ![]() | 18 | 175 | CMF | 58 | 66 | 59 | 61 | 52 | 69 | 68 | C |
C. Herrera | 31 | ![]() | 25 | 176 | CMF | 61 | 68 | 59 | 68 | 59 | 66 | 65 | C |
L. Angulo | 33 | ![]() | 19 | 158 | CMF | 57 | 61 | 60 | 60 | 55 | 73 | 67 | C |
D. Urzúa | 6 | ![]() | 23 | 173 | RMF | 62 | 69 | 62 | 66 | 60 | 69 | 69 | C |
B. Ortiz | 26 | ![]() | 21 | 171 | RMF | 61 | 64 | 61 | 66 | 62 | 70 | 67 | C |
H. García | 14 | ![]() | 23 | 169 | AMF | 69 | 71 | 71 | 62 | 56 | 77 | 69 | C |
N. Nuñez | 27 | ![]() | 21 | 160 | AMF | 58 | 65 | 64 | 66 | 58 | 68 | 66 | C |
P. Parra | 10 | ![]() | 26 | 176 | LWF | 72 | 71 | 65 | 68 | 55 | 80 | 77 | C |
F. Barrientos | 24 | ![]() | 23 | 169 | RWF | 68 | 70 | 67 | 66 | 56 | 72 | 73 | C |
F. Coniglio | 7 | ![]() | 29 | 187 | CF | 70 | 65 | 72 | 83 | 51 | 78 | 68 | C |
L. Benegas | 9 | ![]() | 32 | 179 | CF | 72 | 60 | 75 | 82 | 55 | 75 | 65 | C |
B. Oyarzo | 11 | ![]() | 25 | 175 | CF | 62 | 65 | 70 | 65 | 56 | 68 | 67 | C |
G. Harding | 28 | ![]() | 20 | 183 | CF | 63 | 58 | 69 | 73 | 49 | 72 | 62 | C |
J. Gonzalez | 34 | ![]() | 19 | 182 | CF | 59 | 59 | 67 | 69 | 50 | 69 | 62 | C |
C. Bustamante | 36 | ![]() | 18 | 182 | CF | 58 | 62 | 66 | 63 | 52 | 71 | 66 | C |
F. Cabral | 46 | ![]() | 19 | 187 | CF | 67 | 67 | 68 | 80 | 52 | 72 | 66 | C |
Featured Players








































