Jeonbuk Hyundai Motors PES 2020 Spieler

Name#Nat Alter Höhe PosGesPäs Sch Stä Ver Ges Dri
Lee Beom-Young130 194 TW6452 45 7653 67 52
Hwang B. G.2125 193 TW6258 40 7565 59 60
Song Bum-Keun3122 196 TW7071 40 7168 68 59
Lee Jae-Hyung4121 188 TW6161 40 6868 62 62
Kim Jung-Hoon5118 188 TW6058 40 7265 59 60
Hong Jeong-Nam8831 186 TW5958 40 7265 59 60
Choi Bo-Kyung631 184 IV6763 50 7475 65 69
Yun Ji-Hyeok2321 189 IV6065 49 6868 66 61
Hong Jeong-Ho2630 186 IV7270 50 7976 78 62
Lee Eun-Sik3020 176 IV6065 45 6868 63 61
Kim Min-Hyeok9227 187 IV7067 59 8072 74 65
Park Won-Jae1935 175 LV6971 63 7072 73 70
Kim Jin-Su2227 177 LV7370 47 7271 82 73
Lee Yong233 180 RV6967 64 7072 73 65
Lee Joo-Yong1327 180 RV6867 62 6466 67 78
Choi Chul-Soon2532 175 RV6973 64 6965 70 60
Park Won-Jae3325 176 RV6465 45 6870 72 61
Shin Hyung-Min433 180 DMF7273 64 7571 70 70
Jung Hyuk833 175 DMF6672 61 6669 70 70
Choi Young-Jun1628 181 DMF6468 59 6760 67 68
Lee Si-Hyun1521 177 ZMF6268 59 6554 67 70
Kim Jae-Seok2418 175 ZMF6168 59 6557 67 65
Son Joon-Ho2827 178 ZMF7373 65 7367 76 69
Jang Yun-Ho3423 178 ZMF6173 50 6564 67 65
Myung Joon-Jae3525 174 ZMF5767 56 6356 69 62
Han Seung-Gyu4223 170 ZMF6468 56 6559 75 66
Yu Seung-Min9821 175 ZMF6468 59 6958 67 68
Lim Sun-Young531 185 OMF6468 59 7058 67 74
Lee Seung-Ki1431 177 OMF7275 69 7259 76 73
Moon Seon-Min2727 172 LA7168 69 6350 77 76
Han Gyo-Won729 182 RA6768 70 6550 75 75
Tiago Alves1126 180 RA7170 72 6557 74 75
Lee Sung-Yoon2919 184 RA6065 68 6756 73 67
Kim Shin-Wook931 196 MS7570 81 8450 63 72
Ricardo Lopes1029 184 MS7169 73 6256 83 79
B. Ibini-Isei1727 188 MS6868 71 7446 80 80
Na Sung-Eun1823 174 MS6265 70 6356 68 67
Lee Dong-Gook2040 187 MS6964 79 7748 69 66
Adriano3232 170 MS7366 79 6250 86 74
Lee Keun-Ho8123 185 MS6367 68 7252 74 70
Show Comments