Choi Yong-Soo
Trainer: Choi Yong-Soo

FC Seoul PES 2021 Spieler

Name#Nat Alter Höhe PosGesPäs Sch Stä Ver Ges DriCond
Yu Sang-Hun131 194 TW7045 41 8445 57 42 C
Yang Han-Been2129 194 TW6945 41 8646 55 42 C
Jeong Jin-Wook3023 188 TW5845 40 6746 58 42 C
Baek Jong-Bum3119 190 TW5844 41 7545 55 42 C
Hwang Hyun-Soo225 183 IV6861 55 7872 69 60 C
Kim Nam-Chun431 185 IV7066 54 8175 73 61 C
Kim Joo-Sung620 186 IV6462 54 7868 65 59 C
Kim Won-Sik1529 186 IV6863 56 7972 63 61 C
Cha Oh-Yeon2022 186 IV6061 54 7568 64 57 C
Kang Sang-Heui2822 180 IV5861 54 6564 68 59 C
Park Jun-Yeong3225 185 IV6161 54 6868 65 59 C
Jo Seok-Yeong3423 190 IV5962 53 7167 68 58 C
Kim Won-Gun4028 186 IV6865 53 8374 66 58 C
Kim Jin-Ya1722 177 LV6663 59 6362 78 65 C
Yang Yu-Min3521 181 LV5858 52 6557 69 61 C
Yoon Jong-Gyu2322 173 RV6764 55 6464 82 65 C
Osmar532 192 DMF7176 64 9063 66 64 C
Jung Hyun-Cheol2427 187 DMF6867 58 7774 63 60 C
Ju Se-Jong1630 176 ZMF7076 62 6669 70 65 C
Han Chan-Hee2523 181 ZMF6772 63 6559 65 68 C
Kim Han-Gil1425 177 LMF6664 60 6563 75 72 C
Ko Kwang-Min2732 172 LMF7066 57 6563 78 73 C
I. Alibaev926 173 OMF6872 65 6458 71 66 C
Go Yo-Han1332 170 OMF7073 66 6362 74 72 C
Kim Jin-Sung2621 175 OMF5763 58 6352 68 64 C
Kim Min-Soo2923 174 OMF6065 59 6356 72 64 C
Han Seung-Gyu6624 174 OMF6772 64 6559 67 69 C
Gwon Seong-Yoon3619 174 LA5657 62 6148 68 64 C
Kim Woo-Hong4725 174 LA6162 62 6455 73 64 C
Oh Min-Gyu3819 179 RA5759 63 6351 68 65 C
Adriano733 170 MS7165 74 6550 79 73 C
Park Chu-Young1035 182 MS7372 72 7045 71 76 C
Cho Young-Wook1121 177 MS6666 65 6653 69 71 C
Lee Seung-Jae1822 183 MS6059 65 6352 77 65 C
Yun Ju-Tae1930 181 MS6765 70 6451 69 67 C
Lee In-Kyu3320 180 MS6162 68 6852 70 67 C
Jung Han-Min3719 182 MS5760 65 6547 67 63 C
Park Dong-Jin5026 185 MS6862 68 7966 73 64 C
A. Pešić7228 190 MS7370 73 8349 73 72 C
Show Comments