Deportivo Cali

Copa Libertadores 2014

Deportivo Cali PES 2015 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
F. Mondragón1 43 191 GK 72 59 40 8042 60 62
L. Hurtado12 20 186 GK 71 53 44 8142 69 51
J. Silva22 20 189 GK 64 65 56 7362 75 50
J. Wallens26 22 190 GK 68 55 66 7162 69 53
F. Torijano2 26 182 CB 67 58 58 6979 78 47
D. Amaya6 28 181 CB 72 68 55 7670 75 68
L. Payares16 24 185 CB 75 71 62 8172 77 73
L. Calderón24 24 182 CB 62 64 54 7076 69 52
M. Casierra3 29 172 LB 73 65 64 7258 80 73
Y. Candelo19 22 171 RB 66 72 63 7074 66 60
V. Giraldo21 29 177 RB 74 71 65 7366 81 73
G. Bolívar28 29 180 DMF 78 75 65 8374 76 73
A. Pérez5 34 180 CMF 65 75 60 6875 69 62
G. Cuéllar8 21 176 CMF 75 77 71 7366 76 78
J. Viáfara15 35 192 CMF 75 69 66 8470 83 73
C. Marrugo17 29 178 CMF 77 77 71 7458 76 81
V. Marín4 35 163 LMF 78 75 72 7563 78 79
N. Camacho27 26 177 LMF 66 71 66 7351 69 69
L. Mosquera9 28 174 RMF 76 73 70 7443 80 78
C. Higuita25 19 175 RMF 66 76 61 6966 74 60
C. Lizarazo10 23 172 AMF 74 78 68 7356 80 75
A. Roa13 21 175 AMF 72 79 63 7050 76 80
R. Ramírez7 24 171 SS 74 73 74 7355 75 77
S. Mendoza20 22 171 SS 71 71 68 7545 79 77
C. Rivas23 20 174 SS 71 67 67 7544 81 74
G. Vidal29 20 172 SS 70 71 70 7051 74 74
S. Romero11 25 173 CF 71 73 73 7348 77 75
J. Lloreda14 20 178 CF 67 68 73 7146 78 70
H. Mojica30 21 168 CF 68 75 72 6955 75 63

Deportivo Cali PES 2015 Lineup

72
GK
F. Mondragón
62
CB
L. Calderón
72
CB
D. Amaya
74
RB
V. Giraldo
73
LB
M. Casierra
62
DMF
A. Pérez
72
DMF
J. Viáfara
74
AMF
C. Lizarazo
61
RWF
C. Higuita
66
LWF
R. Ramírez
71
CF
S. Romero
www.pesmaster.com

Comments

comments powered by Disqus