

Manager: E. Schumann
Dijon PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 22 | 186 | GK | 68 | 60 | 40 | 79 | 52 | 61 | 49 | C |
![]() | 16 | ![]() | 27 | 187 | GK | 71 | 60 | 40 | 74 | 54 | 62 | 53 | C |
![]() | 30 | ![]() | 19 | 193 | GK | 63 | 59 | 41 | 78 | 49 | 57 | 51 | C |
![]() | 4 | ![]() | 20 | 185 | CB | 71 | 70 | 52 | 76 | 74 | 77 | 65 | C |
![]() | 5 | ![]() | 26 | 193 | CB | 71 | 68 | 54 | 78 | 75 | 73 | 62 | C |
![]() | 24 | ![]() | 33 | 182 | CB | 75 | 73 | 54 | 85 | 76 | 68 | 67 | C |
![]() | 25 | ![]() | 32 | 186 | CB | 75 | 70 | 55 | 84 | 78 | 72 | 66 | C |
![]() | 3 | ![]() | 26 | 182 | LB | 69 | 67 | 54 | 69 | 64 | 76 | 69 | C |
![]() | 12 | ![]() | 19 | 168 | LB | 67 | 68 | 53 | 56 | 61 | 80 | 75 | C |
![]() | 13 | ![]() | 24 | 178 | LB | 70 | 64 | 56 | 70 | 63 | 83 | 69 | C |
![]() | 2 | ![]() | 20 | 178 | RB | 69 | 71 | 49 | 64 | 66 | 78 | 67 | C |
![]() | 19 | ![]() | 20 | 173 | RB | 64 | 62 | 50 | 64 | 65 | 76 | 68 | C |
![]() | 26 | ![]() | 34 | 183 | RB | 75 | 71 | 55 | 74 | 74 | 76 | 72 | C |
![]() | 6 | ![]() | 23 | 180 | CMF | 75 | 77 | 66 | 75 | 75 | 77 | 73 | C |
![]() | 14 | ![]() | 29 | 177 | CMF | 73 | 76 | 58 | 69 | 74 | 73 | 73 | C |
![]() | 18 | ![]() | 19 | 174 | CMF | 61 | 64 | 54 | 61 | 64 | 71 | 65 | C |
![]() | 20 | ![]() | 17 | 173 | CMF | 60 | 65 | 58 | 60 | 51 | 70 | 70 | C |
![]() | 22 | ![]() | 26 | 179 | CMF | 75 | 75 | 60 | 77 | 70 | 75 | 74 | C |
![]() | 29 | ![]() | 22 | 186 | LMF | 63 | 64 | 61 | 61 | 50 | 76 | 70 | C |
![]() | 8 | ![]() | 20 | 183 | RMF | 71 | 71 | 68 | 72 | 54 | 80 | 78 | C |
![]() | 7 | ![]() | 34 | 162 | AMF | 73 | 75 | 66 | 64 | 50 | 76 | 77 | C |
![]() | 9 | ![]() | 24 | 177 | AMF | 73 | 72 | 69 | 67 | 52 | 74 | 77 | C |
![]() | 10 | ![]() | 26 | 178 | AMF | 75 | 76 | 69 | 68 | 54 | 73 | 78 | C |
![]() | 33 | ![]() | 19 | 183 | AMF | 60 | 66 | 64 | 60 | 51 | 77 | 69 | C |
![]() | 21 | ![]() | 21 | 177 | LWF | 74 | 73 | 71 | 69 | 50 | 78 | 78 | C |
![]() | 17 | ![]() | 25 | 184 | RWF | 76 | 67 | 71 | 76 | 61 | 86 | 74 | C |
![]() | 27 | ![]() | 25 | 177 | RWF | 75 | 70 | 74 | 84 | 49 | 86 | 73 | C |
![]() | 31 | ![]() | 18 | 170 | RWF | 57 | 60 | 61 | 60 | 48 | 67 | 68 | C |
![]() | 32 | ![]() | 19 | 177 | RWF | 62 | 65 | 68 | 63 | 51 | 75 | 69 | C |
![]() | 11 | ![]() | 27 | 181 | CF | 75 | 68 | 77 | 77 | 46 | 84 | 73 | C |
![]() | 15 | ![]() | 27 | 167 | CF | 77 | 70 | 77 | 72 | 53 | 89 | 81 | C |
Dijon PES 2021 Lineup
Dijon - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 21 | 180 | RMF | 69 | 72 | 64 | 61 | 51 | 76 | 77 | C |
![]() | ![]() | ![]() | 22 | 192 | CF | 68 | 67 | 74 | 86 | 44 | 70 | 66 | C |
![]() | ![]() | ![]() | 20 | 182 | CF | 64 | 60 | 70 | 72 | 51 | 73 | 70 | C |