Duzaghalia

Duzaghalia PES 2014 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
J. Piedra1 30 183 GK 72 53 43 8041 67 50
J. Forner12 25 183 GK 72 52 42 7849 70 50
E. Garrigues25 26 185 GK 76 52 40 8349 68 51
I. Maranon2 27 190 CB 73 71 64 7574 70 68
O. Vallejo5 24 175 CB 72 69 65 7068 72 70
T. Clave6 29 182 CB 80 67 54 8279 71 65
A. Llobet13 28 177 CB 71 64 59 7667 73 65
D. Chaparro19 22 185 CB 79 65 54 8376 68 62
S. Humet4 21 178 RB 72 65 55 7554 78 70
Q. Ferrero3 25 174 LB 74 74 65 6562 70 76
Saura15 28 174 LB 70 65 58 7152 77 69
P. Topete11 23 185 DMF 75 68 65 7558 68 80
H. Luke17 25 181 DMF 74 71 67 7469 68 69
N. Puigcorbe18 20 176 DMF 73 72 62 7067 72 69
J. Mullera14 30 176 CMF 74 72 64 7261 74 76
A. Boix16 18 175 CMF 76 74 70 6965 70 76
D. Arbos8 28 177 RMF 75 76 69 7145 73 79
J. Campo24 21 180 RMF 76 66 67 7253 80 75
M. Sor10 24 179 AMF 73 76 63 7040 73 76
I. Heredia20 26 175 AMF 79 79 74 7042 77 82
J. de Pablo7 23 173 SS 75 69 71 7044 78 75
E. Tapies9 24 185 SS 75 70 75 7947 74 74
M. Boris23 29 169 SS 72 70 69 6540 78 75
Cuadrado21 25 191 CF 67 66 67 7640 73 67
E. Suela22 22 188 CF 74 67 72 7940 83 74

Duzaghalia PES 2014 Lineup

72
GK
J. Piedra
80
CB
T. Clave
79
CB
D. Chaparro
68
RB
O. Vallejo
74
LB
Q. Ferrero
73
DMF
N. Puigcorbe
76
CMF
A. Boix
75
RMF
D. Arbos
79
AMF
I. Heredia
75
SS
J. de Pablo
72
CF
E. Tapies
www.pesmaster.com

Comments

comments powered by Disqus