
Dynamo Kyiv PES 2020 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 25 | 196 | GK | 73 | 64 | 49 | 83 | 66 | 67 | 55 |
![]() | 31 | ![]() | 20 | 190 | GK | 64 | 63 | 40 | 76 | 61 | 62 | 53 |
![]() | 35 | ![]() | 17 | 190 | GK | 60 | 61 | 40 | 73 | 63 | 59 | 56 |
![]() | 71 | ![]() | 31 | 194 | GK | 78 | 63 | 48 | 83 | 60 | 68 | 46 |
![]() | 4 | ![]() | 20 | 185 | CB | 64 | 68 | 55 | 75 | 71 | 71 | 60 |
![]() | 19 | ![]() | 17 | 186 | CB | 58 | 63 | 56 | 66 | 69 | 68 | 58 |
![]() | 26 | ![]() | 24 | 187 | CB | 77 | 76 | 60 | 84 | 78 | 76 | 63 |
![]() | 30 | ![]() | 27 | 189 | CB | 74 | 74 | 45 | 80 | 75 | 73 | 65 |
![]() | 34 | ![]() | 19 | 189 | CB | 57 | 55 | 49 | 70 | 68 | 65 | 52 |
![]() | 16 | ![]() | 20 | 180 | LB | 77 | 74 | 60 | 68 | 77 | 81 | 73 |
![]() | 23 | ![]() | 30 | 175 | LB | 74 | 71 | 58 | 64 | 68 | 79 | 70 |
![]() | 94 | ![]() | 25 | 183 | RB | 78 | 74 | 57 | 74 | 75 | 82 | 71 |
![]() | 6 | ![]() | 23 | 186 | DMF | 75 | 73 | 60 | 76 | 80 | 76 | 73 |
![]() | 8 | ![]() | 22 | 184 | DMF | 76 | 77 | 64 | 80 | 73 | 79 | 73 |
![]() | 37 | ![]() | 19 | 185 | DMF | 60 | 67 | 59 | 67 | 57 | 68 | 59 |
![]() | 5 | ![]() | 28 | 189 | CMF | 77 | 79 | 67 | 80 | 69 | 77 | 77 |
![]() | 18 | ![]() | 25 | 179 | CMF | 72 | 75 | 67 | 70 | 63 | 72 | 74 |
![]() | 29 | ![]() | 26 | 170 | CMF | 78 | 80 | 68 | 61 | 68 | 80 | 77 |
![]() | 11 | ![]() | 19 | 171 | RMF | 68 | 71 | 61 | 60 | 46 | 75 | 77 |
![]() | 20 | ![]() | 27 | 173 | RMF | 74 | 76 | 64 | 60 | 62 | 79 | 73 |
![]() | 10 | ![]() | 21 | 178 | AMF | 77 | 80 | 69 | 68 | 61 | 78 | 77 |
![]() | 7 | ![]() | 26 | 179 | LWF | 79 | 73 | 74 | 64 | 52 | 82 | 81 |
![]() | 14 | ![]() | 27 | 177 | LWF | 74 | 73 | 65 | 61 | 57 | 80 | 75 |
![]() | 77 | ![]() | 21 | 179 | LWF | 68 | 67 | 67 | 70 | 50 | 84 | 74 |
![]() | 99 | ![]() | 22 | 178 | LWF | 75 | 73 | 71 | 67 | 58 | 77 | 76 |
![]() | 15 | ![]() | 22 | 177 | RWF | 81 | 79 | 74 | 63 | 50 | 89 | 84 |
![]() | 9 | ![]() | 27 | 181 | CF | 76 | 74 | 80 | 79 | 50 | 76 | 70 |
![]() | 22 | ![]() | 16 | 178 | CF | 56 | 59 | 65 | 60 | 46 | 72 | 63 |
![]() | 33 | ![]() | 19 | 190 | CF | 63 | 61 | 68 | 72 | 47 | 74 | 65 |
![]() | 41 | ![]() | 23 | 185 | CF | 74 | 74 | 77 | 80 | 60 | 77 | 74 |
![]() | 70 | ![]() | 21 | 177 | CF | 73 | 71 | 71 | 67 | 50 | 81 | 73 |
Dynamo Kyiv PES 2020 Lineup
Dynamo Kyiv - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 24 | 175 | DMF | 69 | 73 | 58 | 65 | 70 | 72 | 67 | |
![]() | ![]() | ![]() | 29 | 186 | AMF | 76 | 78 | 70 | 77 | 61 | 78 | 80 |
![]() | ![]() | 24 | 182 | LWF | 72 | 66 | 70 | 77 | 52 | 80 | 78 | |
![]() | ![]() | ![]() | 24 | 182 | LWF | 72 | 66 | 70 | 77 | 52 | 80 | 78 |