ER Black Stripe

Other Teams (Latin America)

C.A. Patronato PES 2016 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
S. Bertoli1 38 185 GK 67 58 40 6356 57 52
A. Bossio12 32 186 GK 64 54 40 6356 59 51
F. Costas14 27 188 GK 66 55 40 6356 59 51
W. Andrade2 31 184 CB 61 63 45 6868 68 59
L. Geminiani4 24 178 CB 62 61 45 6868 70 60
I. Furios6 36 184 CB 66 68 63 8169 57 48
M. Minetti13 26 180 CB 63 64 45 6968 72 60
Masuero16 27 185 CB 72 67 57 7672 73 57
J. Ferrari26 28 186 CB 73 70 61 7372 74 68
A. Hollmann29 22 174 CB 61 62 45 6868 68 60
S. Rudolf30 20 179 CB 63 65 45 6872 69 61
E. Garré21 34 170 LB 65 65 51 7668 68 63
L. Márquez31 27 180 LB 63 62 45 6464 70 67
T. Spinelli22 22 170 DMF 63 69 59 6467 69 67
M. Guzmán5 30 176 CMF 62 68 59 6462 73 66
F. de la Fuente15 29 179 CMF 73 78 68 7564 73 73
D. Lemos24 26 182 CMF 70 66 66 7168 72 72
N. Bertocchi28 26 178 CMF 71 69 66 7268 71 67
A. Galliussi33 21 180 CMF 60 66 59 6258 72 65
A. Almada23 25 175 LMF 63 68 60 6358 72 70
M. Garrido10 29 180 AMF 63 70 62 6358 70 69
D. Pacco25 22 175 AMF 61 66 59 6358 73 66
F. Callejo19 23 170 SS 70 70 72 7150 77 74
L. Comas20 20 172 SS 61 61 70 6258 68 62
M. Carrasco32 28 173 SS 70 68 70 7154 73 69
L. Acosta7 26 182 CF 64 63 74 6356 72 67
M. Quiroga9 29 195 CF 62 63 70 7052 68 65
F. Telechea11 34 176 CF 64 66 69 8054 73 69
M. Donoso27 29 185 CF 65 64 69 7847 70 70
Marcos Quiroga35 25 180 CF 66 64 75 6256 74 70

C.A. Patronato PES 2016 Lineup

67
GK
S. Bertoli
61
CB
W. Andrade
73
CB
J. Ferrari
66
RB
Masuero
65
LB
E. Garré
70
CMF
D. Lemos
62
CMF
M. Guzmán
57
CMF
M. Garrido
61
SS
F. Telechea
70
SS
M. Carrasco
62
CF
M. Quiroga
www.pesmaster.com

Comments

comments powered by Disqus