FC Groningen
Eredivisie |
- 69PES 2020
- 71PES 2019
- 70PES 2018
- 70PES 2017
- 72PES 2016
- 69PES 2015
- 77PES 2014
- 69PES 2013
- 67PES 2012
- 65PES 2011
- 69PES 5
FC Groningen PES 2015 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Padt | 1 | 24 | 192 | GK | 70 | 62 | 75 | 74 | 60 | 67 | 59 | |
P. van der Vlag | 26 | 36 | 187 | GK | 62 | 58 | 40 | 69 | 52 | 55 | 45 | |
S. van der Lei | 29 | 21 | 186 | GK | 63 | 57 | 44 | 79 | 40 | 68 | 59 | |
E. Botteghin | 3 | 27 | 192 | CB | 79 | 71 | 55 | 87 | 78 | 71 | 68 | |
N. Bakker | 15 | 22 | 189 | CB | 72 | 67 | 59 | 77 | 70 | 75 | 72 | |
D. Payne | 37 | 18 | 177 | CB | 59 | 62 | 52 | 68 | 65 | 74 | 64 | |
M. van der Laan | 4 | 26 | 175 | LB | 74 | 72 | 65 | 76 | 70 | 75 | 71 | |
L. Burnet | 5 | 23 | 170 | LB | 74 | 67 | 61 | 69 | 63 | 81 | 76 | |
R. Baas | 34 | 18 | 177 | LB | 61 | 64 | 57 | 59 | 69 | 70 | 60 | |
J. Kappelhof | 2 | 24 | 180 | RB | 74 | 67 | 57 | 77 | 68 | 80 | 68 | |
H. Hateboer | 33 | 20 | 176 | RB | 58 | 53 | 48 | 68 | 67 | 63 | 55 | |
G. Bijl | 35 | 19 | 184 | RB | 61 | 68 | 57 | 65 | 65 | 65 | 61 | |
M. Kieftenbeld | 6 | 24 | 179 | DMF | 75 | 75 | 64 | 73 | 68 | 74 | 73 | |
S. Tibbling | 22 | 20 | 182 | DMF | 72 | 71 | 69 | 72 | 58 | 72 | 72 | |
T. Hiariej | 24 | 26 | 178 | DMF | 70 | 70 | 59 | 73 | 67 | 76 | 72 | |
Y. van Nieff | 20 | 21 | 175 | CMF | 75 | 77 | 75 | 73 | 53 | 73 | 76 | |
R. Lindgren | 21 | 29 | 180 | CMF | 79 | 77 | 69 | 73 | 66 | 75 | 82 | |
van der Velden | 23 | 32 | 189 | RMF | 76 | 76 | 73 | 81 | 60 | 76 | 77 | |
T. Chery | 10 | 26 | 170 | AMF | 79 | 78 | 74 | 78 | 57 | 76 | 81 | |
A. Rusnák | 11 | 20 | 175 | AMF | 58 | 69 | 54 | 53 | 54 | 73 | 68 | |
H. Ben Moussa | 16 | 22 | 176 | AMF | 72 | 75 | 69 | 66 | 51 | 77 | 77 | |
H. Denkovski | 27 | 20 | 176 | AMF | 62 | 65 | 69 | 65 | 58 | 65 | 65 | |
M. Mahi | 14 | 20 | 181 | LWF | 59 | 56 | 57 | 68 | 49 | 74 | 70 | |
J. Antonia | 7 | 23 | 169 | RWF | 77 | 81 | 67 | 70 | 47 | 80 | 84 | |
B. Saban | 32 | 20 | 176 | RWF | 60 | 64 | 60 | 57 | 48 | 70 | 74 | |
M. de Leeuw | 8 | 27 | 178 | SS | 75 | 74 | 77 | 74 | 57 | 74 | 76 | |
J. Arias | 39 | 19 | 187 | SS | 59 | 69 | 65 | 65 | 56 | 65 | 65 | |
D. Hoesen | 9 | 23 | 186 | CF | 75 | 73 | 77 | 80 | 47 | 81 | 80 | |
D. Islamovic | 19 | 20 | 190 | CF | 57 | 68 | 66 | 68 | 41 | 65 | 56 |
FC Groningen PES 2015 Lineup
70 |
GK |
S. Padt |
79 |
CB |
E. Botteghin |
67 |
CB |
M. van der Laan |
74 |
RB |
J. Kappelhof |
69 |
LB |
Y. van Nieff |
72 |
DMF |
S. Tibbling |
75 |
DMF |
M. Kieftenbeld |
71 |
RMF |
J. Antonia |
55 |
LMF |
A. Rusnák |
79 |
AMF |
T. Chery |
70 |
CF |
M. de Leeuw |