FC Twente
Eredivisie |
FC Twente PES 2012 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boschker | 1 | 40 | 186 | GK | 78 | 57 | 45 | 84 | 81 | 63 | 51 | |
N. Mihaylov | 13 | 23 | 194 | GK | 78 | 50 | 44 | 86 | 78 | 66 | 50 | |
N. Marsman | 16 | 21 | 180 | GK | 71 | 51 | 44 | 80 | 73 | 67 | 52 | |
D. Fernandes | 25 | 28 | 195 | GK | 73 | 56 | 45 | 83 | 74 | 70 | 54 | |
Wisgerhof | 4 | 31 | 181 | CB | 75 | 73 | 61 | 83 | 79 | 74 | 74 | |
R. Bengtsson | 5 | 25 | 186 | CB | 72 | 64 | 60 | 82 | 73 | 72 | 67 | |
Douglas | 19 | 23 | 192 | CB | 73 | 62 | 52 | 82 | 75 | 81 | 66 | |
Cornelisse | 2 | 33 | 185 | RB | 75 | 72 | 58 | 78 | 72 | 78 | 73 | |
R. Rosales | 15 | 22 | 174 | RB | 76 | 71 | 63 | 73 | 61 | 80 | 79 | |
Tiendalli | 20 | 25 | 180 | RB | 76 | 68 | 63 | 72 | 65 | 83 | 73 | |
Kuiper | 3 | 22 | 183 | LB | 71 | 66 | 63 | 83 | 65 | 75 | 72 | |
B. Buysse | 23 | 24 | 178 | LB | 71 | 65 | 59 | 72 | 60 | 78 | 75 | |
Brama | 6 | 25 | 176 | DMF | 71 | 74 | 58 | 75 | 69 | 74 | 73 | |
Landzaat | 7 | 35 | 177 | CMF | 80 | 81 | 72 | 78 | 68 | 76 | 76 | |
Fer | 8 | 21 | 188 | CMF | 78 | 77 | 64 | 83 | 64 | 82 | 78 | |
W. Janssen | 14 | 25 | 186 | CMF | 64 | 71 | 65 | 81 | 55 | 78 | 71 | |
Leugers | 34 | 20 | 184 | LMF | 66 | 68 | 61 | 75 | 58 | 80 | 73 | |
Verhoek | 12 | 25 | 187 | RWF | 73 | 71 | 72 | 83 | 42 | 80 | 75 | |
Bajrami | 11 | 23 | 178 | LWF | 76 | 77 | 68 | 78 | 39 | 83 | 81 | |
N. Chadli | 22 | 22 | 187 | LWF | 76 | 78 | 76 | 80 | 48 | 81 | 82 | |
O. John | 24 | 19 | 177 | LWF | 75 | 71 | 67 | 76 | 33 | 88 | 81 | |
J. John | 26 | 23 | 175 | LWF | 66 | 68 | 68 | 73 | 43 | 81 | 77 | |
L. de Jong | 9 | 21 | 188 | SS | 70 | 73 | 78 | 82 | 39 | 78 | 81 | |
Rendla | 17 | 20 | 188 | SS | 59 | 73 | 63 | 83 | 53 | 75 | 73 | |
G. Plet | 10 | 24 | 193 | CF | 61 | 67 | 70 | 77 | 36 | 81 | 75 |
FC Twente PES 2012 Lineup
78 |
GK |
N. Mihaylov |
75 |
CB |
Wisgerhof |
73 |
CB |
Douglas |
76 |
RB |
R. Rosales |
76 |
LB |
Tiendalli |
71 |
CMF |
Brama |
78 |
CMF |
Fer |
75 |
AMF |
N. Chadli |
73 |
RWF |
Verhoek |
75 |
LWF |
O. John |
72 |
CF |
L. de Jong |