Fineseeberg
PES League |
- 69PES 2020
- 68PES 2019
- 69PES 2018
- 69PES 2017
- 69PES 2016
- 68PES 2015
- 72PES 2014
- 63PES 2013
- 63PES 2012
- 62PES 2011
Fineseeberg PES 2013 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Vernizzi | 1 | 31 | 184 | GK | 72 | 52 | 42 | 76 | 71 | 67 | 50 | |
G. Smither | 31 | 29 | 178 | GK | 73 | 54 | 40 | 78 | 72 | 66 | 52 | |
R. Kloesel | 3 | 35 | 180 | CB | 69 | 66 | 55 | 78 | 71 | 72 | 65 | |
T. Von Dohnanyi | 4 | 24 | 185 | CB | 69 | 63 | 59 | 77 | 73 | 71 | 68 | |
G. Wilhelm | 15 | 23 | 173 | CB | 65 | 67 | 55 | 73 | 69 | 70 | 66 | |
J. Somers | 19 | 19 | 174 | CB | 66 | 60 | 52 | 80 | 69 | 71 | 62 | |
P. Manningham | 14 | 30 | 184 | RB | 63 | 57 | 70 | 65 | 70 | 63 | 67 | |
T. Beitia | 16 | 28 | 180 | RB | 65 | 64 | 59 | 70 | 60 | 76 | 67 | |
A. Voevodsky | 6 | 29 | 179 | LB | 63 | 67 | 57 | 74 | 63 | 75 | 65 | |
T. Hummel | 5 | 30 | 178 | DMF | 66 | 76 | 69 | 69 | 63 | 71 | 74 | |
J. Eilhoff | 13 | 30 | 182 | DMF | 66 | 70 | 62 | 78 | 67 | 72 | 65 | |
O. Njorgaard | 23 | 24 | 178 | DMF | 57 | 69 | 61 | 62 | 65 | 78 | 68 | |
G. Beilhack | 24 | 32 | 180 | DMF | 52 | 60 | 60 | 70 | 62 | 61 | 67 | |
R. Strjom | 2 | 27 | 175 | RMF | 61 | 67 | 60 | 66 | 61 | 75 | 70 | |
R. Guttenberg | 7 | 33 | 163 | RMF | 66 | 68 | 61 | 70 | 60 | 78 | 73 | |
R. Kuijpers | 17 | 22 | 178 | RMF | 62 | 67 | 63 | 72 | 62 | 78 | 70 | |
I. de Bruin | 11 | 27 | 165 | AMF | 64 | 75 | 66 | 68 | 46 | 78 | 78 | |
D. Moreau | 27 | 23 | 183 | AMF | 63 | 73 | 73 | 78 | 63 | 73 | 76 | |
J. Koster | 8 | 34 | 172 | CF | 61 | 68 | 74 | 76 | 36 | 76 | 72 | |
L. Jeffrey | 9 | 30 | 187 | CF | 54 | 60 | 75 | 76 | 36 | 69 | 57 | |
R. Lyons | 10 | 28 | 178 | CF | 57 | 67 | 70 | 72 | 38 | 76 | 71 | |
E. Von Bose | 18 | 31 | 176 | CF | 65 | 66 | 71 | 81 | 37 | 75 | 75 | |
K. Pavliv | 22 | 29 | 183 | CF | 59 | 46 | 72 | 77 | 36 | 77 | 68 |
Fineseeberg PES 2013 Lineup
72 |
GK |
D. Vernizzi |
64 |
CB |
A. Voevodsky |
69 |
CB |
R. Kloesel |
60 |
RB |
G. Wilhelm |
69 |
LB |
T. Hummel |
57 |
DMF |
O. Njorgaard |
61 |
DMF |
R. Kuijpers |
66 |
RMF |
R. Guttenberg |
68 |
LMF |
I. de Bruin |
65 |
CF |
E. Von Bose |
61 |
CF |
J. Koster |