Floskrule

Floskrule PES 2014 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
J. Nieto1 20 194 GK 73 55 45 8543 64 50
A. Franch12 23 191 GK 76 60 45 8649 73 56
E. Mallo25 27 188 GK 73 56 45 8548 67 53
A. Velamazan2 21 185 CB 75 70 65 7771 75 71
J. Fogues4 20 185 CB 70 68 59 7768 73 68
O. Padilla6 28 192 CB 76 70 58 8076 70 71
R. Novo19 20 193 CB 80 69 58 8576 74 68
K. Tapies5 21 176 RB 76 72 67 7060 76 77
S. de Lucia13 19 174 RB 76 74 59 7166 79 72
L. Cotelo3 27 166 LB 77 67 60 6563 81 74
A. Isasmendi11 20 184 DMF 80 80 65 7877 69 73
G. Ocio16 24 175 DMF 73 71 61 7068 71 70
E. de Quintana18 22 173 DMF 72 70 61 7069 70 71
P. Garbayo17 18 177 CMF 72 72 66 7168 76 72
F. Sola14 20 176 LMF 77 75 67 7265 75 77
J. de Paula7 19 182 AMF 84 83 77 7840 75 84
D. Rubio8 18 162 AMF 76 73 70 6640 73 83
C. Vides24 22 174 AMF 73 72 71 7540 79 75
B. Cosme9 20 188 CF 76 68 73 7940 79 78
E. Christiansen10 24 172 CF 80 74 78 7040 74 84
Z. Savall20 20 179 CF 75 72 73 6840 79 79
T. Armandoz22 22 183 CF 75 70 75 7840 70 71
A. Ballestero23 25 175 CF 74 73 74 7040 78 78

Floskrule PES 2014 Lineup

73
GK
J. Nieto
76
CB
O. Padilla
80
CB
R. Novo
76
RB
K. Tapies
77
LB
L. Cotelo
72
DMF
E. de Quintana
68
CMF
G. Ocio
73
CMF
D. Rubio
73
RMF
Z. Savall
76
LMF
J. de Paula
76
CF
B. Cosme
www.pesmaster.com

Comments

comments powered by Disqus