

Manager: J. de Haan (S. Ultee)
Fortuna Sittard PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 23 | 183 | GK | 68 | 58 | 40 | 75 | 63 | 62 | 44 | C |
![]() | 22 | ![]() | 34 | 189 | GK | 65 | 55 | 40 | 76 | 49 | 55 | 45 | C |
![]() | 26 | ![]() | 20 | 180 | GK | 56 | 50 | 40 | 70 | 55 | 59 | 44 | C |
![]() | 40 | ![]() | 20 | 184 | GK | 62 | 56 | 40 | 70 | 57 | 68 | 50 | C |
![]() | 41 | ![]() | 20 | 180 | GK | 62 | 56 | 40 | 75 | 46 | 56 | 45 | C |
![]() | 2 | ![]() | 26 | 188 | CB | 68 | 69 | 52 | 76 | 65 | 78 | 65 | C |
![]() | 4 | ![]() | 25 | 182 | CB | 70 | 72 | 59 | 75 | 75 | 73 | 64 | C |
![]() | 21 | ![]() | 25 | 187 | CB | 67 | 71 | 50 | 77 | 74 | 74 | 64 | C |
![]() | 30 | ![]() | 19 | 180 | CB | 58 | 64 | 44 | 73 | 63 | 63 | 57 | C |
![]() | 5 | ![]() | 30 | 177 | LB | 68 | 67 | 51 | 70 | 72 | 71 | 66 | C |
![]() | 35 | ![]() | 22 | 173 | LB | 69 | 67 | 62 | 63 | 73 | 80 | 72 | C |
![]() | 12 | ![]() | 23 | 182 | RB | 69 | 66 | 45 | 72 | 70 | 73 | 68 | C |
![]() | 18 | ![]() | 21 | 187 | RB | 57 | 55 | 50 | 65 | 57 | 74 | 62 | C |
![]() | 44 | ![]() | 23 | 177 | RB | 64 | 69 | 52 | 65 | 60 | 74 | 69 | C |
![]() | 25 | ![]() | 27 | 177 | DMF | 68 | 67 | 54 | 62 | 68 | 77 | 64 | C |
![]() | 14 | ![]() | 23 | 175 | CMF | 68 | 72 | 63 | 66 | 65 | 71 | 70 | C |
![]() | 20 | ![]() | 19 | 180 | CMF | 60 | 68 | 59 | 65 | 58 | 67 | 68 | C |
![]() | 23 | ![]() | 30 | 182 | CMF | 69 | 74 | 62 | 76 | 72 | 71 | 68 | C |
![]() | 27 | ![]() | 24 | 174 | CMF | 74 | 74 | 65 | 75 | 74 | 74 | 71 | C |
![]() | 55 | ![]() | 21 | 173 | RMF | 63 | 61 | 58 | 61 | 53 | 75 | 67 | C |
![]() | 24 | ![]() | 20 | 180 | AMF | 63 | 66 | 60 | 64 | 51 | 72 | 71 | C |
![]() | 11 | ![]() | 22 | 172 | LWF | 72 | 69 | 73 | 60 | 57 | 76 | 75 | C |
![]() | 33 | ![]() | 33 | 175 | LWF | 71 | 69 | 71 | 65 | 51 | 86 | 72 | C |
![]() | 7 | ![]() | 24 | 175 | RWF | 75 | 77 | 75 | 63 | 55 | 80 | 78 | C |
![]() | 17 | ![]() | 20 | 171 | RWF | 65 | 64 | 65 | 62 | 55 | 79 | 71 | C |
![]() | 8 | ![]() | 22 | 183 | CF | 71 | 69 | 68 | 76 | 60 | 75 | 72 | C |
![]() | 9 | ![]() | 29 | 190 | CF | 71 | 71 | 75 | 83 | 47 | 80 | 69 | C |
![]() | 10 | ![]() | 28 | 184 | CF | 70 | 72 | 69 | 76 | 61 | 73 | 75 | C |
![]() | 28 | ![]() | 18 | 180 | CF | 55 | 56 | 66 | 60 | 45 | 67 | 56 | C |
![]() | 29 | ![]() | 19 | 175 | CF | 64 | 67 | 71 | 63 | 50 | 74 | 68 | C |
Fortuna Sittard PES 2021 Lineup
Fortuna Sittard - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 23 | 185 | CF | 66 | 65 | 67 | 74 | 56 | 76 | 73 | C |