Manager: D. Ballardini
Genoa PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Perin | 1 | 28 | 188 | GK | 81 | 61 | 50 | 81 | 50 | 66 | 56 | C | |
F. Marchetti | 22 | 37 | 188 | GK | 70 | 62 | 47 | 74 | 57 | 56 | 50 | C | |
A. Paleari | 32 | 28 | 193 | GK | 72 | 55 | 50 | 79 | 50 | 65 | 53 | C | |
L. Zima | 38 | 26 | 196 | GK | 67 | 55 | 50 | 82 | 50 | 63 | 53 | C | |
G. Agostino | 71 | 18 | 180 | GK | 56 | 55 | 41 | 68 | 54 | 62 | 46 | C | |
C. Zapata | 2 | 34 | 187 | CB | 75 | 67 | 61 | 84 | 80 | 73 | 65 | C | |
E. Goldaniga | 5 | 27 | 193 | CB | 73 | 67 | 62 | 85 | 76 | 70 | 63 | C | |
D. Biraschi | 14 | 26 | 182 | CB | 75 | 72 | 62 | 78 | 77 | 74 | 68 | C | |
J. Onguéné | 25 | 23 | 186 | CB | 73 | 66 | 54 | 85 | 77 | 72 | 62 | C | |
A. Masiello | 55 | 34 | 184 | CB | 78 | 73 | 63 | 81 | 83 | 72 | 65 | C | |
D. Dumbravanu | 90 | 19 | 192 | CB | 61 | 64 | 46 | 70 | 70 | 67 | 57 | C | |
D. Criscito | 4 | 34 | 183 | LB | 80 | 76 | 70 | 70 | 80 | 77 | 72 | C | |
Luca Pellegrini | 88 | 21 | 178 | LB | 76 | 72 | 58 | 72 | 69 | 78 | 74 | C | |
L. Czyborra | 99 | 21 | 181 | LB | 72 | 71 | 55 | 71 | 72 | 76 | 71 | C | |
P. Ghiglione | 18 | 23 | 191 | RB | 76 | 75 | 63 | 70 | 66 | 81 | 74 | C | |
D. Zappacosta | 77 | 28 | 185 | RB | 77 | 74 | 61 | 69 | 75 | 79 | 75 | C | |
V. Behrami | 11 | 35 | 184 | DMF | 75 | 75 | 61 | 77 | 77 | 72 | 69 | C | |
I. Radovanović | 21 | 32 | 187 | DMF | 75 | 77 | 63 | 82 | 74 | 67 | 66 | C | |
M. Badelj | 47 | 31 | 186 | DMF | 78 | 81 | 64 | 82 | 74 | 72 | 75 | C | |
N. Rovella | 65 | 19 | 179 | DMF | 69 | 74 | 62 | 65 | 65 | 73 | 66 | C | |
M. Portanova | 17 | 20 | 183 | CMF | 68 | 70 | 67 | 72 | 58 | 73 | 70 | C | |
K. Strootman | 20 | 30 | 186 | CMF | 80 | 83 | 70 | 82 | 78 | 68 | 73 | C | |
F. Melegoni | 24 | 21 | 186 | CMF | 67 | 75 | 63 | 72 | 66 | 69 | 67 | C | |
F. Cassata | 29 | 23 | 183 | CMF | 74 | 76 | 64 | 70 | 62 | 80 | 74 | C | |
S. Ebongue | 89 | 19 | 180 | CMF | 61 | 63 | 60 | 70 | 52 | 73 | 69 | C | |
M. Zajc | 16 | 26 | 180 | AMF | 74 | 78 | 68 | 64 | 51 | 77 | 78 | C | |
G. Caso | 30 | 22 | 172 | LWF | 63 | 66 | 64 | 60 | 46 | 75 | 71 | C | |
M. Pjaca | 37 | 25 | 186 | LWF | 76 | 71 | 73 | 72 | 45 | 82 | 81 | C | |
G. Pandev | 19 | 37 | 184 | SS | 76 | 79 | 79 | 69 | 41 | 69 | 80 | C | |
G. Scamacca | 9 | 21 | 195 | CF | 73 | 70 | 75 | 81 | 46 | 76 | 75 | C | |
M. Destro | 23 | 29 | 182 | CF | 74 | 68 | 76 | 75 | 47 | 79 | 75 | C | |
E. Shomurodov | 61 | 25 | 190 | CF | 78 | 70 | 77 | 78 | 57 | 88 | 79 | C | |
Y. Kallon | 91 | 19 | 175 | CF | 64 | 64 | 68 | 66 | 50 | 83 | 72 | C |
Genoa PES 2021 Lineup
Genoa - Featured Players
Genoa - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jandrei | 27 | 186 | GK | 74 | 66 | 42 | 75 | 68 | 66 | 66 | C | ||
M. Curado | 25 | 186 | CB | 67 | 68 | 56 | 76 | 75 | 68 | 59 | C | ||
M. Bani | 27 | 188 | CB | 76 | 69 | 69 | 83 | 79 | 71 | 65 | C | ||
A. Cambiaso | 20 | 181 | RB | 64 | 67 | 56 | 69 | 62 | 72 | 67 | C | ||
G. Calò | 23 | 180 | DMF | 72 | 74 | 64 | 71 | 64 | 72 | 70 | C | ||
L. Chierico | 19 | 180 | DMF | 63 | 68 | 55 | 62 | 52 | 72 | 66 | C | ||
Rômulo | 33 | 178 | CMF | 76 | 77 | 64 | 67 | 68 | 74 | 76 | C | ||
L. Lerager | 27 | 188 | CMF | 74 | 75 | 67 | 76 | 69 | 73 | 71 | C | ||
F. Jagiełło | 23 | 180 | CMF | 70 | 73 | 64 | 72 | 65 | 76 | 73 | C | ||
S. Sturaro | 27 | 181 | CMF | 75 | 75 | 66 | 76 | 74 | 73 | 71 | C | ||
C. Micovschi | 21 | 178 | AMF | 63 | 70 | 60 | 65 | 52 | 77 | 64 | C | ||
K. Agudelo | 22 | 178 | AMF | 75 | 75 | 68 | 66 | 57 | 77 | 79 | C | ||
V. Parigini | 24 | 180 | RWF | 72 | 66 | 68 | 67 | 51 | 83 | 79 | C | ||
A. Klimavičius | 19 | 191 | RWF | 63 | 63 | 65 | 70 | 51 | 72 | 72 | C | ||
A. Favilli | 23 | 191 | CF | 71 | 67 | 75 | 80 | 48 | 75 | 70 | C | ||
E. Petrelli | 19 | 188 | CF | 61 | 61 | 67 | 76 | 48 | 70 | 68 | C | ||
Raúl Asencio | 22 | 187 | CF | 69 | 67 | 75 | 73 | 49 | 77 | 71 | C | ||
N. Dalmonte | 23 | 169 | CF | 68 | 66 | 69 | 66 | 47 | 82 | 76 | C | ||
G. Charpentier | 21 | 188 | CF | 64 | 65 | 67 | 70 | 56 | 77 | 74 | C |