
Getafe A (Getafe CF)
Spanish League
77
Overall
77
Defence
78
Midfield
78
Attack
76
Speed
76
Strength
Getafe CF PES 2020 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 29 | 185 | GK | 76 | 55 | 50 | 78 | 50 | 65 | 53 |
![]() | 13 | ![]() | 26 | 192 | GK | 79 | 58 | 43 | 83 | 66 | 59 | 60 |
![]() | 34 | ![]() | 23 | 197 | GK | 66 | 56 | 40 | 81 | 45 | 57 | 47 |
![]() | 2 | ![]() | 28 | 178 | CB | 83 | 72 | 55 | 87 | 86 | 81 | 69 |
![]() | 4 | ![]() | 24 | 186 | CB | 75 | 67 | 56 | 77 | 86 | 75 | 61 |
![]() | 6 | ![]() | 27 | 189 | CB | 75 | 68 | 54 | 78 | 86 | 72 | 54 |
![]() | 16 | ![]() | 32 | 186 | CB | 72 | 72 | 51 | 77 | 79 | 74 | 62 |
![]() | 17 | ![]() | 22 | 184 | CB | 72 | 70 | 53 | 76 | 75 | 78 | 66 |
![]() | 28 | ![]() | 22 | 189 | CB | 61 | 60 | 50 | 82 | 65 | 66 | 59 |
![]() | 3 | ![]() | 32 | 175 | LB | 77 | 73 | 65 | 69 | 68 | 81 | 74 |
![]() | 15 | ![]() | 21 | 174 | LB | 77 | 69 | 63 | 69 | 77 | 82 | 72 |
![]() | 12 | ![]() | 31 | 189 | RB | 76 | 67 | 59 | 85 | 75 | 77 | 68 |
![]() | 22 | ![]() | 31 | 172 | RB | 78 | 74 | 63 | 67 | 78 | 84 | 73 |
![]() | 18 | ![]() | 24 | 175 | DMF | 78 | 83 | 68 | 79 | 74 | 76 | 70 |
![]() | 5 | ![]() | 24 | 176 | CMF | 73 | 72 | 65 | 76 | 70 | 79 | 72 |
![]() | 20 | ![]() | 24 | 189 | CMF | 79 | 82 | 59 | 80 | 75 | 77 | 74 |
![]() | 21 | ![]() | 31 | 178 | CMF | 79 | 81 | 71 | 70 | 68 | 72 | 80 |
![]() | 24 | ![]() | 30 | 185 | CMF | 75 | 80 | 62 | 78 | 73 | 67 | 64 |
![]() | 25 | ![]() | 23 | 182 | LMF | 75 | 69 | 68 | 72 | 58 | 84 | 81 |
![]() | 8 | ![]() | 29 | 169 | AMF | 79 | 86 | 65 | 61 | 50 | 75 | 86 |
![]() | 11 | ![]() | 23 | 173 | LWF | 74 | 68 | 71 | 66 | 52 | 85 | 80 |
![]() | 23 | ![]() | 25 | 178 | RWF | 76 | 66 | 72 | 60 | 50 | 84 | 84 |
![]() | 7 | ![]() | 31 | 185 | CF | 79 | 68 | 87 | 83 | 54 | 80 | 75 |
![]() | 9 | ![]() | 32 | 172 | CF | 77 | 74 | 80 | 64 | 48 | 80 | 83 |
![]() | 14 | ![]() | 28 | 188 | CF | 77 | 67 | 77 | 84 | 56 | 77 | 77 |
![]() | 19 | ![]() | 37 | 188 | CF | 79 | 72 | 87 | 89 | 54 | 63 | 75 |
![]() | 26 | ![]() | 20 | 177 | CF | 67 | 67 | 66 | 65 | 60 | 75 | 78 |
Getafe CF PES 2020 Lineup
Getafe CF - Featured Players
Getafe CF - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 26 | 190 | GK | 71 | 58 | 40 | 70 | 65 | 59 | 60 |
![]() | ![]() | ![]() | 27 | 189 | CB | 69 | 72 | 46 | 77 | 75 | 72 | 63 |
![]() | ![]() | ![]() | 30 | 175 | LB | 73 | 65 | 66 | 75 | 69 | 80 | 68 |
![]() | ![]() | ![]() | 24 | 176 | RWF | 68 | 72 | 65 | 63 | 56 | 81 | 76 |
![]() | ![]() | ![]() | 24 | 186 | RWF | 74 | 74 | 73 | 71 | 58 | 78 | 78 |
![]() | ![]() | ![]() | 23 | 180 | RWF | 72 | 70 | 77 | 60 | 58 | 72 | 77 |
![]() | ![]() | ![]() | 23 | 186 | SS | 70 | 65 | 74 | 67 | 51 | 79 | 70 |
![]() | ![]() | ![]() | 33 | 190 | CF | 73 | 67 | 75 | 76 | 56 | 73 | 74 |