Guinea

Guinea PES 2014 Players

Name#Club Age Height Pos Ovr Pas Sht Phy Def Spd Dri
N. Yattara1 29 185 GK 79 55 45 8243 72 52
Keïta16 23 184 GK 77 50 45 8241 70 54
A. Camara22 20 180 GK 74 52 45 8145 70 55
Mara5 22 188 CB 78 70 58 8470 76 70
K. Zayatte6 28 187 CB 78 75 70 8373 75 74
Kalabane15 32 185 CB 77 66 62 7673 83 68
L. Camara23 26 185 CB 75 60 58 8267 76 64
H. Balde19 28 182 RB 74 66 63 7266 85 68
F. Pogba3 23 188 LB 79 66 64 8471 86 70
I. Diallo18 28 180 LB 76 69 60 7562 80 80
T. Bah17 30 175 DMF 73 68 61 7571 81 70
M. Bah4 25 182 CMF 77 75 70 8167 81 82
M. Diarra20 21 182 CMF 70 68 61 7965 81 76
I. Traoré8 25 170 LMF 77 66 70 7049 87 76
Sadio9 22 182 AMF 77 76 75 7954 77 78
Conté12 22 177 AMF 71 70 66 7666 75 82
Soumah14 25 182 AMF 71 68 65 7251 79 82
M. Yattara2 20 185 RWF 77 68 71 6846 82 79
L. Bangoura10 21 174 RWF 78 70 69 7447 85 76
A. Camara7 23 178 LWF 76 70 70 7048 84 79
I. Sylla11 22 187 LWF 75 64 67 8145 80 84
S. Cissé13 20 184 CF 76 70 72 7648 83 83
F. Pogba21 23 190 CF 72 67 69 8346 75 78

Guinea PES 2014 Lineup

77
GK
Keïta
77
CB
Kalabane
78
CB
K. Zayatte
73
RB
T. Bah
79
LB
F. Pogba
67
DMF
H. Balde
74
CMF
Sadio
77
CMF
M. Bah
78
RWF
L. Bangoura
76
LWF
A. Camara
70
CF
M. Yattara
www.pesmaster.com

Comments

comments powered by Disqus