Independiente del Valle

Copa Libertadores 2014

Independiente del Valle PES 2014 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
L. Azcona1 29 184 GK 76 58 45 8144 70 51
J. Padilla12 21 185 GK 72 54 45 8344 68 51
L. Vizcaíno22 19 185 GK 73 55 42 7643 68 56
A. Lamas3 29 188 CB 81 64 53 8375 70 63
F. León27 20 183 CB 76 73 59 7772 76 69
A. Caicedo28 20 182 CB 74 67 58 7768 77 66
A. Mina30 22 188 CB 75 68 55 8070 73 68
L. Caicedo4 21 178 RB 74 67 57 7367 78 68
M. Pineida14 21 170 RB 77 72 66 7164 77 76
C. Núñez24 31 174 RB 77 67 55 7871 79 72
L. Ayala13 20 171 LB 75 68 63 7065 76 71
M. Ramos5 21 177 DMF 74 73 62 7366 76 72
H. León7 30 185 DMF 79 76 68 7770 74 73
J. Orejuela18 20 178 DMF 76 73 64 7568 77 74
M. Rizotto15 29 165 CMF 75 75 65 6870 73 73
J. Rojas19 20 166 CMF 75 74 64 6667 79 74
C. Oña20 20 179 CMF 75 75 66 7369 74 75
B. Sánchez16 20 170 RMF 74 67 63 6645 82 73
J. González21 18 164 RMF 74 66 62 8048 85 73
J. Angulo17 23 180 LMF 75 69 68 7548 82 75
A. Araujo9 19 174 AMF 76 76 75 6949 76 80
J. Sornoza10 19 169 AMF 77 78 73 7350 74 79
F. Guerero23 24 170 AMF 74 73 68 7257 79 77
G. Cortéz26 17 179 AMF 72 74 65 7244 81 77
N. Valencia25 20 170 SS 71 67 67 7549 81 71
D. Angulo8 26 180 CF 75 70 73 8347 79 72
A. Solís11 26 182 CF 72 66 71 8354 77 71
J. Pita29 17 185 CF 71 70 69 7746 80 74

Independiente del Valle PES 2014 Lineup

76
GK
L. Azcona
76
CB
F. León
81
CB
A. Lamas
77
RB
C. Núñez
73
LB
M. Pineida
79
DMF
H. León
72
DMF
M. Rizotto
74
RMF
J. González
74
LMF
F. Guerero
77
AMF
J. Sornoza
75
CF
D. Angulo
www.pesmaster.com

Comments

comments powered by Disqus