Manager: E. Warham (S. Gerrard)
Aston Villa PES 2021 Mobile Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Martínez | 1 | ![]() | 28 | 195 | GK | 84 | 69 | 53 | 83 | 57 | 71 | 58 |
R. Olsen | 25 | ![]() | 30 | 196 | GK | 78 | 62 | 52 | 87 | 58 | 68 | 55 |
V. Sinisalo | 38 | ![]() | 19 | 190 | GK | 64 | 52 | 49 | 84 | 52 | 62 | 50 |
T. Mings | 5 | ![]() | 27 | 196 | CB | 81 | 76 | 56 | 87 | 84 | 84 | 67 |
E. Konsa | 4 | ![]() | 23 | 183 | CB | 78 | 77 | 55 | 80 | 81 | 80 | 70 |
K. Hause | 30 | ![]() | 25 | 189 | CB | 74 | 66 | 55 | 85 | 72 | 80 | 67 |
S. Swinkels | 50 | ![]() | 16 | 190 | CB | 63 | 64 | 53 | 73 | 68 | 67 | 60 |
J. Feeney | 59 | ![]() | 15 | 193 | CB | 61 | 59 | 57 | 76 | 69 | 62 | 61 |
L. Digne | 27 | ![]() | 27 | 178 | LSB | 82 | 75 | 63 | 67 | 68 | 78 | 76 |
A. Young | 18 | ![]() | 35 | 175 | LSB | 77 | 75 | 65 | 69 | 72 | 76 | 72 |
B. Chrisene | 45 | ![]() | 16 | 183 | LSB | 62 | 64 | 55 | 72 | 60 | 68 | 61 |
C. Chambers | 16 | ![]() | 25 | 182 | RSB | 78 | 77 | 60 | 75 | 74 | 78 | 72 |
M. Cash | 2 | ![]() | 23 | 185 | RSB | 78 | 72 | 63 | 71 | 67 | 84 | 77 |
Douglas Luiz | 6 | ![]() | 22 | 178 | DMF | 80 | 80 | 68 | 73 | 73 | 71 | 77 |
M. Nakamba | 19 | ![]() | 26 | 177 | DMF | 76 | 73 | 55 | 80 | 70 | 80 | 74 |
L. Bogarde | 36 | ![]() | 16 | 183 | DMF | 63 | 70 | 56 | 71 | 63 | 72 | 64 |
J. Mcginn | 7 | ![]() | 26 | 178 | CMF | 80 | 80 | 69 | 71 | 63 | 75 | 83 |
M. Sanson | 8 | ![]() | 26 | 180 | CMF | 77 | 81 | 69 | 71 | 66 | 71 | 75 |
Carney Chukwuemeka | 33 | ![]() | 17 | 185 | CMF | 65 | 71 | 62 | 71 | 60 | 67 | 72 |
T. Iroegbunam | 47 | ![]() | 17 | 183 | CMF | 62 | 68 | 57 | 69 | 61 | 66 | 64 |
H. Lindley | 49 | ![]() | 18 | 182 | CMF | 61 | 70 | 60 | 67 | 63 | 66 | 62 |
E. Buendía | 10 | ![]() | 24 | 172 | RMF | 80 | 81 | 74 | 63 | 53 | 81 | 79 |
P. Coutinho | 23 | ![]() | 28 | 172 | OMF | 84 | 85 | 77 | 62 | 47 | 80 | 87 |
J. Ramsey | 41 | ![]() | 19 | 180 | OMF | 73 | 77 | 64 | 67 | 60 | 74 | 74 |
T. O'Reilly | 58 | ![]() | 17 | 170 | OMF | 60 | 71 | 62 | 60 | 49 | 71 | 71 |
L. Bailey | 31 | ![]() | 23 | 178 | RWG | 81 | 74 | 72 | 65 | 45 | 92 | 89 |
B. Traoré | 15 | ![]() | 25 | 181 | RWG | 79 | 75 | 76 | 71 | 45 | 85 | 84 |
D. Ings | 20 | ![]() | 28 | 178 | CF | 84 | 72 | 90 | 72 | 47 | 85 | 79 |
O. Watkins | 11 | ![]() | 25 | 180 | CF | 80 | 71 | 78 | 72 | 46 | 89 | 80 |
B. Young | 43 | ![]() | 17 | 176 | CF | 62 | 62 | 68 | 64 | 55 | 77 | 66 |
Featured Players









































