West Midlands Village
English 2nd division |
- 77PES 2020
- 74PES 2019
- 74PES 2018
- 74PES 2017
- 78PES 2016
- 74PES 2015
- 79PES 2014
- 73PES 2013
- 75PES 2012
- 74PES 2011
- 78PES 5
Aston Villa PES 2018 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Johnstone | 1 | 24 | 193 | GK | 69 | 58 | 41 | 70 | 56 | 59 | 48 | |
J. Steer | 13 | 25 | 188 | GK | 65 | 53 | 45 | 81 | 55 | 59 | 53 | |
M. Bunn | 31 | 33 | 183 | GK | 73 | 48 | 45 | 68 | 57 | 56 | 46 | |
C. Samba | 4 | 33 | 193 | CB | 76 | 67 | 59 | 96 | 83 | 65 | 64 | |
J. Chester | 5 | 28 | 177 | CB | 74 | 72 | 59 | 77 | 75 | 79 | 66 | |
M. Richards | 17 | 29 | 180 | CB | 74 | 68 | 49 | 88 | 75 | 77 | 62 | |
J. Terry | 26 | 37 | 187 | CB | 79 | 70 | 48 | 90 | 90 | 61 | 55 | |
A. Tuanzebe | 28 | 20 | 182 | CB | 69 | 64 | 45 | 77 | 76 | 76 | 61 | |
N. Taylor | 3 | 28 | 175 | LB | 74 | 76 | 52 | 67 | 75 | 70 | 76 | |
J. Bree | 16 | 20 | 178 | RB | 64 | 64 | 53 | 70 | 68 | 75 | 66 | |
A. Hutton | 21 | 33 | 185 | RB | 73 | 66 | 56 | 78 | 74 | 74 | 70 | |
G. Whelan | 6 | 33 | 180 | DMF | 76 | 76 | 65 | 79 | 82 | 65 | 69 | |
M. Jedinak | 15 | 33 | 188 | DMF | 75 | 73 | 65 | 86 | 83 | 64 | 65 | |
H. Lansbury | 8 | 27 | 183 | CMF | 74 | 79 | 69 | 75 | 64 | 70 | 73 | |
C. Hourihane | 14 | 26 | 181 | CMF | 75 | 77 | 68 | 72 | 69 | 75 | 71 | |
B. Bjarnason | 20 | 29 | 182 | CMF | 79 | 76 | 70 | 75 | 72 | 77 | 76 | |
K. Abdo | 23 | 21 | 180 | CMF | 62 | 68 | 59 | 65 | 58 | 67 | 68 | |
J. Doyle-Hayes | 32 | 19 | 180 | CMF | 61 | 68 | 59 | 61 | 63 | 70 | 64 | |
O. Borg | 30 | 20 | 180 | LMF | 61 | 68 | 59 | 70 | 58 | 67 | 68 | |
A. El Mohamady | 27 | 30 | 182 | RMF | 74 | 75 | 64 | 70 | 70 | 79 | 75 | |
A. Adomah | 37 | 30 | 182 | RMF | 74 | 70 | 69 | 68 | 61 | 87 | 76 | |
J. Onomah | 18 | 20 | 180 | AMF | 70 | 76 | 65 | 62 | 56 | 81 | 76 | |
J. Grealish | 10 | 22 | 175 | LWF | 72 | 74 | 63 | 75 | 51 | 78 | 79 | |
G. Agbonlahor | 11 | 31 | 180 | LWF | 70 | 63 | 74 | 72 | 55 | 80 | 74 | |
A. Green | 19 | 19 | 180 | LWF | 63 | 68 | 61 | 70 | 58 | 76 | 68 | |
R. Snodgrass | 7 | 30 | 182 | RWF | 78 | 80 | 75 | 71 | 56 | 68 | 80 | |
C. Taylor | 25 | 20 | 178 | RWF | 64 | 65 | 72 | 63 | 56 | 74 | 67 | |
S. Hogan | 9 | 25 | 180 | CF | 72 | 63 | 77 | 66 | 47 | 91 | 72 | |
J. Kodjia | 22 | 28 | 189 | CF | 75 | 67 | 77 | 77 | 48 | 83 | 78 | |
Hepburn-Murphy | 29 | 19 | 180 | CF | 61 | 60 | 66 | 70 | 56 | 80 | 67 | |
K. Davis | 39 | 19 | 180 | CF | 65 | 69 | 69 | 77 | 58 | 68 | 67 | |
L. Grabban | 45 | 29 | 183 | CF | 68 | 62 | 74 | 70 | 48 | 83 | 70 |
Aston Villa PES 2018 Lineup
69 |
GK |
S. Johnstone |
74 |
CB |
J. Chester |
71 |
CB |
M. Jedinak |
73 |
RB |
A. El Mohamady |
74 |
LB |
N. Taylor |
76 |
DMF |
G. Whelan |
79 |
CMF |
B. Bjarnason |
75 |
CMF |
C. Hourihane |
63 |
RMF |
J. Onomah |
68 |
LMF |
J. Grealish |
68 |
CF |
L. Grabban |