Everton PES 2020 Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Pickford | 1 | ![]() | 25 | 185 | GK | 85 | 60 | 42 | 80 | 46 | 64 | 43 |
M. Stekelenburg | 22 | ![]() | 37 | 197 | GK | 72 | 55 | 44 | 87 | 47 | 62 | 48 |
João Virginia | 31 | ![]() | 20 | 191 | GK | 64 | 45 | 41 | 72 | 44 | 60 | 43 |
M. Holgate | 2 | ![]() | 23 | 184 | CB | 75 | 74 | 55 | 75 | 76 | 75 | 71 |
M. Keane | 5 | ![]() | 26 | 191 | CB | 79 | 75 | 66 | 84 | 79 | 75 | 62 |
Y. Mina | 13 | ![]() | 25 | 195 | CB | 80 | 72 | 59 | 91 | 76 | 76 | 63 |
J. Branthwaite | 32 | ![]() | 17 | 193 | CB | 62 | 61 | 57 | 76 | 71 | 60 | 62 |
L. Baines | 3 | ![]() | 35 | 170 | LSB | 76 | 71 | 70 | 72 | 70 | 75 | 73 |
L. Digne | 12 | ![]() | 26 | 178 | LSB | 83 | 79 | 75 | 70 | 76 | 77 | 76 |
D. Sidibé | 19 | ![]() | 27 | 182 | RSB | 82 | 77 | 60 | 81 | 78 | 85 | 75 |
S. Coleman | 23 | ![]() | 31 | 177 | RSB | 79 | 76 | 65 | 71 | 75 | 77 | 76 |
C. Martina | 30 | ![]() | 30 | 185 | RSB | 72 | 71 | 60 | 75 | 69 | 72 | 64 |
M. Schneiderlin | 18 | ![]() | 30 | 185 | DMF | 78 | 78 | 64 | 77 | 82 | 68 | 70 |
J. Gbamin | 25 | ![]() | 24 | 186 | DMF | 77 | 77 | 60 | 82 | 75 | 80 | 72 |
F. Delph | 8 | ![]() | 30 | 174 | CMF | 78 | 80 | 66 | 67 | 72 | 76 | 76 |
André Gomes | 21 | ![]() | 26 | 188 | CMF | 82 | 84 | 73 | 79 | 73 | 72 | 82 |
D. Adeniran | 24 | ![]() | 20 | 180 | CMF | 64 | 67 | 59 | 70 | 63 | 72 | 63 |
T. Davies | 26 | ![]() | 21 | 180 | CMF | 77 | 78 | 69 | 75 | 68 | 71 | 77 |
B. Baningime | 34 | ![]() | 21 | 178 | CMF | 70 | 74 | 66 | 73 | 72 | 75 | 72 |
G. Sigurðsson | 10 | ![]() | 30 | 186 | OMF | 83 | 83 | 81 | 76 | 60 | 74 | 78 |
Richarlison | 7 | ![]() | 22 | 179 | LWG | 84 | 76 | 81 | 82 | 53 | 88 | 85 |
A. Iwobi | 17 | ![]() | 23 | 180 | LWG | 80 | 79 | 69 | 76 | 55 | 83 | 86 |
Bernard | 20 | ![]() | 27 | 164 | LWG | 78 | 73 | 70 | 60 | 50 | 82 | 82 |
A. Gordon | 42 | ![]() | 18 | 180 | LWG | 66 | 62 | 65 | 65 | 52 | 90 | 69 |
T. Walcott | 11 | ![]() | 30 | 176 | RWG | 78 | 73 | 77 | 65 | 53 | 86 | 79 |
D. Calvert-Lewin | 9 | ![]() | 22 | 187 | CF | 78 | 69 | 72 | 86 | 58 | 87 | 77 |
M. Kean | 27 | ![]() | 19 | 182 | CF | 79 | 72 | 79 | 78 | 48 | 83 | 77 |
O. Niasse | 29 | ![]() | 29 | 182 | CF | 73 | 69 | 74 | 83 | 60 | 83 | 72 |
Everton PES 2020 選手編成
Everton - Featured Players
89
CB
Y. Mina
81 SPD
68 DRI
77 PAS
68 DRI
77 PAS
64 SHT
96 POW
81 DEF
96 POW
81 DEF
91
GK
J. Pickford
68 SPD
47 DRI
64 PAS
47 DRI
64 PAS
46 SHT
84 POW
50 DEF
84 POW
50 DEF
91
LWG
Richarlison
92 SPD
89 DRI
80 PAS
89 DRI
80 PAS
85 SHT
86 POW
57 DEF
86 POW
57 DEF
90
LSB
L. Digne
81 SPD
80 DRI
83 PAS
80 DRI
83 PAS
79 SHT
74 POW
80 DEF
74 POW
80 DEF
89
OMF
G. Sigurðsson
78 SPD
82 DRI
87 PAS
82 DRI
87 PAS
85 SHT
80 POW
64 DEF
80 POW
64 DEF
89
RSB
D. Sidibé
89 SPD
79 DRI
81 PAS
79 DRI
81 PAS
64 SHT
85 POW
82 DEF
85 POW
82 DEF
89
GK
J. Pickford
67 SPD
46 DRI
63 PAS
46 DRI
63 PAS
45 SHT
83 POW
49 DEF
83 POW
49 DEF
86
CB
Y. Mina
79 SPD
66 DRI
75 PAS
66 DRI
75 PAS
62 SHT
94 POW
79 DEF
94 POW
79 DEF
86
CMF
T. Davies
77 SPD
83 DRI
84 PAS
83 DRI
84 PAS
75 SHT
81 POW
74 DEF
81 POW
74 DEF
86
CF
D. Calvert-Lewin
92 SPD
82 DRI
74 PAS
82 DRI
74 PAS
80 SHT
90 POW
63 DEF
90 POW
63 DEF
87
CB
Y. Mina
79 SPD
66 DRI
75 PAS
66 DRI
75 PAS
65 SHT
94 POW
79 DEF
94 POW
79 DEF
90
LWG
Richarlison
91 SPD
88 DRI
79 PAS
88 DRI
79 PAS
84 SHT
85 POW
56 DEF
85 POW
56 DEF
Everton - Loaned Players
| Name | クラブ | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lössl | ![]() | ![]() | 30 | 195 | GK | 76 | 54 | 47 | 71 | 52 | 53 | 50 |
M. Pennington | ![]() | ![]() | 25 | 185 | CB | 68 | 67 | 50 | 77 | 72 | 70 | 63 |
J. Kenny | ![]() | 22 | 176 | RSB | 82 | 75 | 68 | 75 | 72 | 86 | 74 | |
J. Kenny | ![]() | ![]() | 22 | 176 | RSB | 76 | 71 | 64 | 71 | 68 | 80 | 70 |
M. Bešić | ![]() | ![]() | 27 | 180 | DMF | 74 | 73 | 58 | 74 | 76 | 79 | 75 |
J. Bowler | ![]() | ![]() | 20 | 175 | RMF | 67 | 67 | 65 | 67 | 59 | 75 | 69 |
K. Dowell | ![]() | ![]() | 22 | 175 | OMF | 72 | 76 | 69 | 65 | 55 | 73 | 75 |
K. Adedoyin | ![]() | 19 | 180 | RWG | 61 | 63 | 67 | 69 | 48 | 76 | 65 | |
Y. Bolasie | ![]() | ![]() | 30 | 185 | RWG | 78 | 68 | 69 | 84 | 60 | 86 | 88 |
S. Tarashaj | ![]() | ![]() | 24 | 176 | ST | 67 | 68 | 68 | 65 | 50 | 75 | 70 |
F. Hornby | ![]() | ![]() | 20 | 186 | CF | 69 | 66 | 73 | 78 | 58 | 72 | 67 |
Sandro | ![]() | ![]() | 24 | 175 | CF | 76 | 69 | 75 | 68 | 48 | 78 | 75 |
Featured Players



































































