Manager: H. Brembre
Everton PES 2021 Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Pickford | 1 | ![]() | 26 | 185 | GK | 83 | 60 | 42 | 80 | 46 | 64 | 43 | C |
Ž. Leban | 24 | ![]() | 18 | 187 | GK | 60 | 45 | 40 | 70 | 45 | 56 | 42 | C |
João Virginia | 31 | ![]() | 21 | 191 | GK | 64 | 45 | 41 | 72 | 44 | 60 | 43 | C |
R. Olsen | 33 | ![]() | 30 | 196 | GK | 80 | 58 | 50 | 85 | 50 | 63 | 54 | C |
H. Tyrer | 53 | ![]() | 19 | 186 | GK | 62 | 45 | 40 | 71 | 45 | 57 | 42 | C |
M. Holgate | 4 | ![]() | 24 | 184 | CB | 78 | 74 | 55 | 80 | 78 | 75 | 71 | C |
M. Keane | 5 | ![]() | 27 | 191 | CB | 79 | 74 | 56 | 85 | 83 | 75 | 63 | C |
Y. Mina | 13 | ![]() | 26 | 195 | CB | 78 | 69 | 59 | 91 | 68 | 76 | 61 | C |
B. Godfrey | 22 | ![]() | 22 | 183 | CB | 76 | 71 | 55 | 82 | 76 | 80 | 70 | C |
R. Astley | 32 | ![]() | 19 | 184 | CB | 63 | 63 | 55 | 70 | 68 | 69 | 60 | C |
R. Welch | 64 | ![]() | 17 | 184 | CB | 60 | 59 | 52 | 73 | 68 | 60 | 57 | C |
L. Digne | 12 | ![]() | 27 | 178 | LSB | 82 | 79 | 75 | 70 | 75 | 77 | 76 | C |
N. Nkounkou | 18 | ![]() | 20 | 178 | LSB | 72 | 67 | 61 | 77 | 65 | 77 | 66 | C |
T. Small | 30 | ![]() | 16 | 177 | LSB | 61 | 62 | 57 | 64 | 57 | 78 | 66 | C |
S. Coleman | 23 | ![]() | 32 | 177 | RSB | 77 | 72 | 65 | 71 | 73 | 77 | 73 | C |
K. John | 48 | ![]() | 19 | 176 | RSB | 62 | 61 | 54 | 61 | 57 | 73 | 63 | C |
Allan | 6 | ![]() | 29 | 175 | DMF | 84 | 82 | 70 | 82 | 82 | 78 | 82 | C |
J. Gbamin | 25 | ![]() | 25 | 186 | DMF | 76 | 77 | 60 | 82 | 75 | 80 | 72 | C |
M. Bešić | 28 | ![]() | 28 | 177 | DMF | 74 | 75 | 60 | 72 | 74 | 74 | 70 | C |
F. Delph | 8 | ![]() | 31 | 174 | CMF | 78 | 80 | 66 | 67 | 72 | 76 | 76 | C |
A. Doucouré | 16 | ![]() | 27 | 184 | CMF | 80 | 81 | 73 | 85 | 74 | 77 | 80 | C |
André Gomes | 21 | ![]() | 27 | 188 | CMF | 81 | 83 | 73 | 79 | 72 | 72 | 82 | C |
T. Davies | 26 | ![]() | 22 | 180 | CMF | 76 | 78 | 69 | 73 | 68 | 69 | 75 | C |
I. Price | 60 | ![]() | 17 | 174 | CMF | 61 | 69 | 58 | 66 | 61 | 68 | 62 | C |
T. Onyango | 62 | ![]() | 17 | 190 | CMF | 62 | 68 | 60 | 75 | 62 | 67 | 62 | C |
N. Broadhead | 34 | ![]() | 22 | 178 | LMF | 65 | 66 | 64 | 65 | 50 | 73 | 73 | C |
G. Sigurðsson | 10 | ![]() | 31 | 186 | OMF | 79 | 80 | 78 | 71 | 60 | 74 | 78 | C |
Richarlison | 7 | ![]() | 23 | 179 | LWG | 84 | 71 | 84 | 84 | 53 | 87 | 83 | C |
A. Iwobi | 17 | ![]() | 24 | 180 | LWG | 76 | 75 | 69 | 76 | 55 | 78 | 82 | C |
Bernard | 20 | ![]() | 28 | 164 | LWG | 77 | 67 | 70 | 60 | 59 | 78 | 85 | C |
J. Rodríguez | 19 | ![]() | 29 | 180 | RWG | 84 | 87 | 80 | 68 | 51 | 76 | 87 | C |
D. Calvert-Lewin | 9 | ![]() | 23 | 187 | CF | 82 | 74 | 79 | 84 | 52 | 83 | 75 | C |
J. King | 11 | ![]() | 28 | 180 | CF | 80 | 68 | 82 | 86 | 53 | 91 | 77 | C |
E. Simms | 27 | ![]() | 19 | 183 | CF | 65 | 62 | 69 | 68 | 48 | 78 | 68 | C |
Everton PES 2021 選手編成
Everton - Featured Players
93
LWG
Richarlison
92 SPD
91 DRI
76 PAS
91 DRI
76 PAS
89 SHT
89 POW
58 DEF
89 POW
58 DEF
91
GK
J. Pickford
70 SPD
49 DRI
66 PAS
49 DRI
66 PAS
48 SHT
86 POW
52 DEF
86 POW
52 DEF
88
GK
J. Pickford
67 SPD
46 DRI
63 PAS
46 DRI
63 PAS
45 SHT
83 POW
49 DEF
83 POW
49 DEF
90
RWG
J. Rodríguez
80 SPD
91 DRI
91 PAS
91 DRI
91 PAS
84 SHT
72 POW
55 DEF
72 POW
55 DEF
89
RWG
J. Rodríguez
79 SPD
97 DRI
90 PAS
97 DRI
90 PAS
83 SHT
71 POW
54 DEF
71 POW
54 DEF
89
LWG
Richarlison
89 SPD
85 DRI
73 PAS
85 DRI
73 PAS
86 SHT
86 POW
55 DEF
86 POW
55 DEF
88
LSB
L. Digne
80 SPD
79 DRI
82 PAS
79 DRI
82 PAS
78 SHT
73 POW
78 DEF
73 POW
78 DEF
88
DMF
Allan
80 SPD
84 DRI
92 PAS
84 DRI
92 PAS
72 SHT
84 POW
84 DEF
84 POW
84 DEF
88
CF
D. Calvert-Lewin
88 SPD
76 DRI
75 PAS
76 DRI
75 PAS
89 SHT
87 POW
58 DEF
87 POW
58 DEF
87
GK
J. Pickford
67 SPD
46 DRI
63 PAS
46 DRI
63 PAS
45 SHT
83 POW
49 DEF
83 POW
49 DEF
85
CMF
A. Doucouré
80 SPD
83 DRI
84 PAS
83 DRI
84 PAS
76 SHT
88 POW
77 DEF
88 POW
77 DEF
85
CB
M. Keane
79 SPD
66 DRI
74 PAS
66 DRI
74 PAS
70 SHT
89 POW
90 DEF
89 POW
90 DEF
87
GK
J. Pickford
67 SPD
46 DRI
63 PAS
46 DRI
63 PAS
45 SHT
83 POW
49 DEF
83 POW
49 DEF
90
OMF
J. Rodríguez
76 SPD
90 DRI
89 PAS
90 DRI
89 PAS
89 SHT
72 POW
55 DEF
72 POW
55 DEF
89
CF
Richarlison
91 SPD
91 DRI
79 PAS
91 DRI
79 PAS
85 SHT
85 POW
56 DEF
85 POW
56 DEF
Everton - Loaned Players
| Name | クラブ | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Gibson | ![]() | ![]() | 20 | 185 | CB | 63 | 62 | 54 | 75 | 71 | 62 | 61 | C |
J. Branthwaite | ![]() | ![]() | 18 | 193 | CB | 69 | 69 | 58 | 82 | 74 | 67 | 59 | C |
J. Kenny | ![]() | ![]() | 23 | 176 | RSB | 76 | 73 | 59 | 73 | 70 | 77 | 70 | C |
D. Adeniran | ![]() | ![]() | 21 | 180 | CMF | 64 | 67 | 59 | 70 | 63 | 72 | 63 | C |
N. Markelo | ![]() | ![]() | 21 | 182 | CMF | 64 | 70 | 60 | 65 | 63 | 72 | 67 | C |
B. Baningime | ![]() | ![]() | 22 | 178 | CMF | 70 | 74 | 66 | 73 | 72 | 75 | 72 | C |
J. Bowler | ![]() | 21 | 175 | RMF | 67 | 62 | 63 | 67 | 59 | 79 | 69 | C | |
T. Walcott | ![]() | ![]() | 31 | 176 | RMF | 76 | 71 | 75 | 63 | 50 | 86 | 76 | C |
A. Gordon | ![]() | ![]() | 19 | 182 | LWG | 74 | 71 | 73 | 65 | 59 | 78 | 78 | C |
Y. Bolasie | ![]() | ![]() | 31 | 185 | RWG | 77 | 65 | 70 | 80 | 50 | 85 | 85 | C |
M. Kean | ![]() | 20 | 182 | CF | 83 | 71 | 84 | 80 | 52 | 86 | 81 | C | |
M. Kean | ![]() | 20 | 182 | CF | 86 | 73 | 86 | 80 | 53 | 84 | 84 | C | |
M. Kean | ![]() | 20 | 182 | CF | 88 | 75 | 85 | 80 | 55 | 86 | 89 | C | |
M. Kean | ![]() | 20 | 182 | CF | 88 | 75 | 85 | 80 | 55 | 89 | 86 | C | |
M. Kean | ![]() | ![]() | 20 | 182 | CF | 78 | 68 | 78 | 79 | 48 | 79 | 79 | C |
C. Tosun | ![]() | ![]() | 29 | 183 | CF | 77 | 69 | 78 | 84 | 52 | 76 | 74 | C |
Featured Players














































































