Flamengo PES 2020 Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Alves | 1 | ![]() | 34 | 187 | GK | 80 | 55 | 40 | 82 | 53 | 58 | 52 |
Gabriel Batista | 22 | ![]() | 21 | 188 | GK | 65 | 58 | 40 | 78 | 54 | 57 | 55 |
Yago Darub | 24 | ![]() | 20 | 196 | GK | 59 | 53 | 40 | 75 | 47 | 58 | 50 |
César | 37 | ![]() | 27 | 194 | GK | 74 | 56 | 40 | 83 | 49 | 57 | 51 |
Rodrigo Caio | 3 | ![]() | 26 | 182 | CB | 76 | 76 | 59 | 77 | 76 | 71 | 69 |
Thuler | 26 | ![]() | 20 | 185 | CB | 70 | 62 | 53 | 81 | 75 | 72 | 60 |
Rhodolfo | 44 | ![]() | 33 | 193 | CB | 75 | 69 | 51 | 90 | 77 | 67 | 59 |
Matheus Dantas | 55 | ![]() | 21 | 185 | CB | 63 | 62 | 56 | 76 | 60 | 72 | 62 |
Rafael Santos | 58 | ![]() | 21 | 189 | CB | 62 | 59 | 50 | 78 | 69 | 70 | 59 |
Renê | 6 | ![]() | 27 | 174 | LSB | 77 | 74 | 60 | 69 | 62 | 83 | 73 |
Filipe Luís | 16 | ![]() | 34 | 182 | LSB | 82 | 77 | 59 | 71 | 80 | 82 | 78 |
Rodinei | 2 | ![]() | 27 | 175 | RSB | 73 | 66 | 62 | 72 | 60 | 84 | 74 |
Rafinha | 13 | ![]() | 34 | 172 | RSB | 77 | 76 | 68 | 62 | 71 | 74 | 79 |
João Lucas | 32 | ![]() | 21 | 181 | RSB | 64 | 64 | 52 | 60 | 61 | 79 | 70 |
Willian Arão | 5 | ![]() | 27 | 181 | DMF | 77 | 77 | 69 | 81 | 76 | 72 | 69 |
G. Cuéllar | 8 | ![]() | 27 | 176 | DMF | 78 | 72 | 65 | 81 | 75 | 77 | 71 |
Hugo Moura | 17 | ![]() | 21 | 177 | DMF | 66 | 68 | 59 | 68 | 56 | 77 | 69 |
R. Piris Da Motta | 25 | ![]() | 25 | 178 | DMF | 77 | 71 | 62 | 83 | 76 | 76 | 69 |
Vinicius Souza | 34 | ![]() | 20 | 187 | DMF | 63 | 65 | 53 | 81 | 66 | 68 | 62 |
Gerson | 15 | ![]() | 22 | 184 | CMF | 79 | 81 | 67 | 80 | 63 | 78 | 80 |
Éverton Ribeiro | 7 | ![]() | 30 | 174 | RMF | 82 | 80 | 76 | 66 | 53 | 78 | 87 |
Diego | 10 | ![]() | 34 | 173 | OMF | 81 | 85 | 73 | 71 | 50 | 68 | 84 |
G. de Arrascaeta | 14 | ![]() | 25 | 172 | OMF | 83 | 80 | 80 | 68 | 50 | 81 | 85 |
Reinier | 19 | ![]() | 17 | 185 | OMF | 70 | 74 | 67 | 70 | 46 | 72 | 76 |
Yuri Cesar | 21 | ![]() | 19 | 172 | OMF | 63 | 62 | 67 | 60 | 47 | 83 | 71 |
Vitinho | 11 | ![]() | 26 | 175 | LWG | 79 | 76 | 77 | 66 | 56 | 81 | 83 |
Bruno Henrique | 27 | ![]() | 29 | 184 | LWG | 81 | 71 | 80 | 71 | 44 | 92 | 83 |
Lucas Silva | 23 | ![]() | 21 | 176 | RWG | 63 | 59 | 62 | 61 | 51 | 84 | 73 |
O. Berrío | 28 | ![]() | 28 | 182 | RWG | 75 | 71 | 69 | 76 | 53 | 94 | 72 |
Gabriel Barbosa | 9 | ![]() | 23 | 176 | CF | 82 | 75 | 84 | 73 | 48 | 82 | 84 |
Lincoln | 29 | ![]() | 19 | 175 | CF | 74 | 63 | 73 | 79 | 47 | 80 | 78 |
Vitor Gabriel | 54 | ![]() | 19 | 184 | CF | 64 | 61 | 72 | 75 | 44 | 75 | 69 |
Flamengo PES 2020 選手編成
Flamengo - Featured Players
91
CF
Gabriel Barbosa
86 SPD
88 DRI
79 PAS
88 DRI
79 PAS
91 SHT
77 POW
52 DEF
77 POW
52 DEF
91
OMF
G. de Arrascaeta
85 SPD
89 DRI
84 PAS
89 DRI
84 PAS
84 SHT
72 POW
54 DEF
72 POW
54 DEF
89
LWG
Bruno Henrique
97 SPD
88 DRI
76 PAS
88 DRI
76 PAS
88 SHT
76 POW
49 DEF
76 POW
49 DEF
91
CF
Gabriel Barbosa
86 SPD
88 DRI
82 PAS
88 DRI
82 PAS
91 SHT
77 POW
52 DEF
77 POW
52 DEF
88
OMF
G. de Arrascaeta
84 SPD
88 DRI
83 PAS
88 DRI
83 PAS
86 SHT
71 POW
53 DEF
71 POW
53 DEF
87
CF
Gabriel Barbosa
85 SPD
87 DRI
78 PAS
87 DRI
78 PAS
87 SHT
76 POW
51 DEF
76 POW
51 DEF
86
RMF
Éverton Ribeiro
81 SPD
93 DRI
83 PAS
93 DRI
83 PAS
79 SHT
69 POW
56 DEF
69 POW
56 DEF
86
LWG
Bruno Henrique
98 SPD
86 DRI
74 PAS
86 DRI
74 PAS
83 SHT
74 POW
47 DEF
74 POW
47 DEF
85
GK
Diego Alves
62 SPD
56 DRI
59 PAS
56 DRI
59 PAS
44 SHT
86 POW
57 DEF
86 POW
57 DEF
84
DMF
Willian Arão
76 SPD
73 DRI
81 PAS
73 DRI
81 PAS
73 SHT
85 POW
80 DEF
85 POW
80 DEF
83
LSB
Renê
86 SPD
76 DRI
77 PAS
76 DRI
77 PAS
63 SHT
72 POW
65 DEF
72 POW
65 DEF
82
CB
Rodrigo Caio
75 SPD
73 DRI
80 PAS
73 DRI
80 PAS
63 SHT
81 POW
83 DEF
81 POW
83 DEF
88
LWG
Bruno Henrique
96 SPD
87 DRI
75 PAS
87 DRI
75 PAS
87 SHT
75 POW
48 DEF
75 POW
48 DEF
Flamengo - Loaned Players
| Name | クラブ | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick | ![]() | 19 | 186 | CB | 66 | 64 | 52 | 75 | 70 | 66 | 60 | |
Pablo Marí | ![]() | ![]() | 26 | 193 | CB | 77 | 69 | 50 | 86 | 84 | 70 | 60 |
Ronaldo | ![]() | ![]() | 23 | 175 | DMF | 68 | 73 | 60 | 70 | 52 | 76 | 64 |
Matheus Savio | ![]() | ![]() | 22 | 175 | OMF | 74 | 75 | 70 | 63 | 55 | 76 | 80 |
Thiago Santos | ![]() | 24 | 178 | RWG | 68 | 64 | 68 | 63 | 51 | 79 | 76 |
Featured Players












































