Manager: A. Baraja
Flamengo PES 2021 Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Alves | 1 | ![]() | 35 | 187 | GK | 81 | 55 | 40 | 82 | 53 | 58 | 52 | C |
Gabriel Batista | 22 | ![]() | 22 | 188 | GK | 65 | 58 | 40 | 78 | 54 | 57 | 55 | C |
César | 37 | ![]() | 28 | 194 | GK | 74 | 56 | 40 | 83 | 49 | 57 | 51 | C |
Hugo Souza | 45 | ![]() | 21 | 196 | GK | 70 | 58 | 40 | 75 | 65 | 59 | 60 | C |
João Fernando | 50 | ![]() | 19 | 188 | GK | 60 | 54 | 40 | 76 | 45 | 57 | 52 | C |
Gustavo Henrique | 2 | ![]() | 27 | 196 | CB | 78 | 68 | 59 | 84 | 84 | 72 | 65 | C |
Rodrigo Caio | 3 | ![]() | 27 | 182 | CB | 81 | 78 | 61 | 79 | 83 | 75 | 69 | C |
Léo Pereira | 4 | ![]() | 24 | 186 | CB | 78 | 73 | 56 | 80 | 85 | 76 | 68 | C |
Thuler | 26 | ![]() | 21 | 185 | CB | 70 | 62 | 53 | 81 | 75 | 72 | 60 | C |
Otávio | 51 | ![]() | 18 | 185 | CB | 63 | 64 | 48 | 74 | 73 | 69 | 60 | C |
Milani | 52 | ![]() | 19 | 186 | CB | 60 | 61 | 45 | 76 | 70 | 63 | 55 | C |
Renê | 6 | ![]() | 28 | 174 | LSB | 77 | 74 | 60 | 69 | 62 | 83 | 73 | C |
Filipe Luís | 16 | ![]() | 35 | 182 | LSB | 81 | 77 | 59 | 71 | 80 | 78 | 78 | C |
Ítalo | 53 | ![]() | 19 | 178 | LSB | 63 | 65 | 45 | 68 | 61 | 75 | 64 | C |
João Lucas | 13 | ![]() | 22 | 181 | RSB | 68 | 65 | 57 | 60 | 63 | 80 | 73 | C |
M. Isla | 44 | ![]() | 32 | 176 | RSB | 76 | 77 | 56 | 70 | 65 | 75 | 74 | C |
Willian Arão | 5 | ![]() | 28 | 181 | DMF | 77 | 77 | 69 | 81 | 76 | 72 | 69 | C |
Thiago Maia | 33 | ![]() | 23 | 179 | DMF | 76 | 78 | 54 | 76 | 73 | 74 | 73 | C |
Dhouglas | 55 | ![]() | 18 | 183 | DMF | 61 | 66 | 56 | 68 | 65 | 68 | 60 | C |
Gerson | 8 | ![]() | 23 | 184 | CMF | 81 | 81 | 67 | 78 | 65 | 78 | 80 | C |
R. Rios | 54 | ![]() | 20 | 185 | CMF | 62 | 65 | 58 | 66 | 58 | 70 | 70 | C |
Everton Ribeiro | 7 | ![]() | 31 | 174 | RMF | 81 | 85 | 75 | 65 | 57 | 75 | 86 | C |
Diego | 10 | ![]() | 35 | 173 | OMF | 79 | 85 | 72 | 70 | 50 | 66 | 82 | C |
G. de Arrascaeta | 14 | ![]() | 26 | 172 | OMF | 82 | 81 | 80 | 68 | 50 | 78 | 84 | C |
Yuri Oliveira | 56 | ![]() | 19 | 174 | OMF | 64 | 70 | 68 | 60 | 49 | 69 | 68 | C |
Vitinho | 11 | ![]() | 27 | 175 | LWG | 79 | 76 | 76 | 66 | 56 | 81 | 83 | C |
Michael | 19 | ![]() | 24 | 166 | LWG | 76 | 67 | 72 | 61 | 56 | 84 | 85 | C |
Bruno Henrique | 27 | ![]() | 30 | 184 | LWG | 82 | 71 | 82 | 72 | 44 | 92 | 83 | C |
Gabriel Barbosa | 9 | ![]() | 24 | 176 | CF | 82 | 75 | 84 | 72 | 48 | 80 | 83 | C |
Pedro | 21 | ![]() | 23 | 186 | CF | 78 | 75 | 82 | 77 | 51 | 77 | 76 | C |
Rhyan | 57 | ![]() | 19 | 184 | CF | 62 | 62 | 72 | 76 | 48 | 73 | 60 | C |
Flamengo PES 2021 選手編成
Flamengo - Featured Players
91
CF
Gabriel Barbosa
85 SPD
88 DRI
80 PAS
88 DRI
80 PAS
92 SHT
77 POW
53 DEF
77 POW
53 DEF
91
OMF
G. de Arrascaeta
83 SPD
89 DRI
89 PAS
89 DRI
89 PAS
85 SHT
73 POW
55 DEF
73 POW
55 DEF
91
LWG
Bruno Henrique
99 SPD
88 DRI
79 PAS
88 DRI
79 PAS
87 SHT
77 POW
49 DEF
77 POW
49 DEF
90
CB
Rodrigo Caio
80 SPD
74 DRI
83 PAS
74 DRI
83 PAS
66 SHT
87 POW
91 DEF
87 POW
91 DEF
89
CMF
Gerson
84 SPD
86 DRI
90 PAS
86 DRI
90 PAS
73 SHT
80 POW
71 DEF
80 POW
71 DEF
89
CF
Gabriel Barbosa
83 SPD
86 DRI
78 PAS
86 DRI
78 PAS
94 SHT
75 POW
51 DEF
75 POW
51 DEF
88
OMF
G. de Arrascaeta
81 SPD
87 DRI
84 PAS
87 DRI
84 PAS
90 SHT
71 POW
53 DEF
71 POW
53 DEF
87
LSB
Filipe Luís
81 SPD
81 DRI
80 PAS
81 DRI
80 PAS
62 SHT
74 POW
83 DEF
74 POW
83 DEF
87
CB
Rodrigo Caio
78 SPD
72 DRI
81 PAS
72 DRI
81 PAS
64 SHT
82 POW
86 DEF
82 POW
86 DEF
87
RMF
Everton Ribeiro
78 SPD
89 DRI
88 PAS
89 DRI
88 PAS
78 SHT
68 POW
60 DEF
68 POW
60 DEF
87
LWG
Bruno Henrique
99 SPD
86 DRI
74 PAS
86 DRI
74 PAS
85 SHT
75 POW
47 DEF
75 POW
47 DEF
86
GK
Diego Alves
62 SPD
56 DRI
59 PAS
56 DRI
59 PAS
44 SHT
86 POW
57 DEF
86 POW
57 DEF
86
CMF
Gerson
82 SPD
90 DRI
85 PAS
90 DRI
85 PAS
71 SHT
80 POW
69 DEF
80 POW
69 DEF
Flamengo - Loaned Players
| Name | クラブ | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodinei | ![]() | ![]() | 28 | 175 | RSB | 73 | 66 | 62 | 72 | 60 | 84 | 74 | C |
R. Piris Da Motta | ![]() | 26 | 178 | DMF | 76 | 71 | 62 | 84 | 76 | 75 | 69 | C | |
R. Piris | ![]() | 26 | 178 | DMF | 76 | 71 | 62 | 84 | 76 | 75 | 69 | C |
Featured Players







































