Manager: S. Conceição
FC Porto PES 2021 Players
| Name | # | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Marchesín | 1 | ![]() | 32 | 188 | GK | 80 | 60 | 42 | 82 | 57 | 61 | 50 | C |
Cláudio Ramos | 14 | ![]() | 29 | 183 | GK | 75 | 67 | 40 | 75 | 70 | 59 | 62 | C |
Francisco Meixedo | 34 | ![]() | 19 | 184 | GK | 63 | 55 | 40 | 66 | 54 | 58 | 53 | C |
M. Mbaye | 51 | ![]() | 23 | 193 | GK | 68 | 44 | 41 | 74 | 43 | 58 | 42 | C |
Diogo Costa | 99 | ![]() | 21 | 186 | GK | 73 | 62 | 42 | 76 | 68 | 63 | 62 | C |
Pepe | 3 | ![]() | 37 | 188 | CB | 82 | 74 | 61 | 86 | 85 | 75 | 70 | C |
Diogo Leite | 4 | ![]() | 21 | 188 | CB | 74 | 72 | 57 | 77 | 77 | 73 | 65 | C |
Iván Marcano | 5 | ![]() | 33 | 189 | CB | 80 | 79 | 61 | 78 | 85 | 68 | 65 | C |
C. Mbemba | 19 | ![]() | 26 | 182 | CB | 78 | 66 | 62 | 82 | 78 | 77 | 68 | C |
M. Sarr | 32 | ![]() | 21 | 183 | CB | 77 | 74 | 52 | 81 | 77 | 79 | 68 | C |
Zaidu | 12 | ![]() | 23 | 182 | LSB | 74 | 66 | 50 | 75 | 65 | 88 | 75 | C |
Wilson Manafá | 18 | ![]() | 26 | 177 | RSB | 75 | 71 | 61 | 60 | 65 | 85 | 76 | C |
Nanú | 31 | ![]() | 26 | 179 | RSB | 72 | 69 | 61 | 72 | 70 | 79 | 77 | C |
Carraça | 35 | ![]() | 27 | 177 | RSB | 73 | 68 | 63 | 67 | 67 | 74 | 69 | C |
M. Loum | 6 | ![]() | 24 | 188 | DMF | 71 | 73 | 65 | 82 | 65 | 73 | 65 | C |
M. Uribe | 8 | ![]() | 29 | 182 | CMF | 77 | 78 | 69 | 80 | 72 | 74 | 72 | C |
M. Grujić | 16 | ![]() | 24 | 191 | CMF | 78 | 78 | 71 | 84 | 71 | 71 | 80 | C |
Romário Baró | 21 | ![]() | 20 | 179 | CMF | 72 | 72 | 65 | 68 | 63 | 75 | 75 | C |
Sérgio Oliveira | 27 | ![]() | 28 | 181 | CMF | 79 | 81 | 70 | 75 | 68 | 70 | 77 | C |
Felipe Anderson | 28 | ![]() | 27 | 175 | LMF | 82 | 80 | 74 | 64 | 50 | 88 | 85 | C |
J. Corona | 17 | ![]() | 27 | 173 | RMF | 83 | 84 | 70 | 62 | 65 | 81 | 88 | C |
Otávio | 25 | ![]() | 25 | 172 | RMF | 79 | 82 | 71 | 68 | 57 | 81 | 82 | C |
Francisco Conceição | 85 | ![]() | 18 | 170 | RMF | 64 | 67 | 60 | 60 | 55 | 71 | 75 | C |
Fábio Vieira | 50 | ![]() | 20 | 170 | OMF | 71 | 78 | 63 | 65 | 53 | 71 | 72 | C |
L. Díaz | 7 | ![]() | 23 | 180 | LWG | 79 | 70 | 73 | 68 | 50 | 90 | 80 | C |
João Mário | 23 | ![]() | 20 | 178 | RWG | 67 | 67 | 61 | 63 | 55 | 80 | 71 | C |
M. Marega | 11 | ![]() | 29 | 186 | ST | 80 | 70 | 82 | 90 | 57 | 86 | 74 | C |
M. Taremi | 9 | ![]() | 28 | 187 | CF | 78 | 71 | 79 | 83 | 50 | 73 | 82 | C |
Toni Martínez | 29 | ![]() | 23 | 180 | CF | 74 | 68 | 77 | 81 | 51 | 74 | 72 | C |
Evanilson | 30 | ![]() | 21 | 180 | CF | 72 | 63 | 76 | 73 | 51 | 78 | 73 | C |
FC Porto PES 2021 選手編成
FC Porto - Featured Players
90
CB
Pepe
80 SPD
75 DRI
79 PAS
75 DRI
79 PAS
66 SHT
91 POW
93 DEF
91 POW
93 DEF
87
CB
C. Mbemba
82 SPD
73 DRI
71 PAS
73 DRI
71 PAS
67 SHT
90 POW
86 DEF
90 POW
86 DEF
87
CMF
Sérgio Oliveira
75 SPD
82 DRI
86 PAS
82 DRI
86 PAS
75 SHT
80 POW
73 DEF
80 POW
73 DEF
87
CB
Pepe
78 SPD
73 DRI
77 PAS
73 DRI
77 PAS
64 SHT
89 POW
91 DEF
89 POW
91 DEF
86
ST
M. Marega
89 SPD
77 DRI
73 PAS
77 DRI
73 PAS
88 SHT
96 POW
60 DEF
96 POW
60 DEF
84
CMF
Sérgio Oliveira
74 SPD
81 DRI
88 PAS
81 DRI
88 PAS
73 SHT
79 POW
69 DEF
79 POW
69 DEF
86
RMF
Otávio
86 SPD
90 DRI
85 PAS
90 DRI
85 PAS
76 SHT
73 POW
62 DEF
73 POW
62 DEF
85
CB
Pepe
77 SPD
72 DRI
76 PAS
72 DRI
76 PAS
63 SHT
88 POW
87 DEF
88 POW
87 DEF
85
CMF
Sérgio Oliveira
75 SPD
82 DRI
86 PAS
82 DRI
86 PAS
74 SHT
76 POW
69 DEF
76 POW
69 DEF
FC Porto - Loaned Players
| Name | クラブ | Nat | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Awaziem | ![]() | 23 | 189 | CB | 76 | 72 | 56 | 82 | 77 | 78 | 67 | C | |
Chidozie | ![]() | ![]() | 23 | 189 | CB | 76 | 72 | 56 | 82 | 77 | 78 | 67 | C |
Tomás Esteves | ![]() | ![]() | 18 | 180 | RSB | 69 | 64 | 52 | 65 | 60 | 80 | 78 | C |
R. Saravia | ![]() | ![]() | 27 | 176 | RSB | 77 | 68 | 60 | 73 | 68 | 83 | 71 | C |
Danilo Pereira | ![]() | 29 | 188 | DMF | 85 | 78 | 60 | 89 | 85 | 80 | 76 | C | |
Danilo Pereira | ![]() | 29 | 188 | DMF | 87 | 79 | 61 | 90 | 86 | 81 | 77 | C | |
Danilo Pereira | ![]() | ![]() | 29 | 188 | DMF | 80 | 75 | 57 | 86 | 82 | 77 | 73 | C |
Ewerton | ![]() | ![]() | 28 | 181 | CMF | 71 | 73 | 70 | 71 | 66 | 72 | 73 | C |
Vitinha | ![]() | ![]() | 20 | 172 | CMF | 71 | 75 | 66 | 67 | 65 | 72 | 72 | C |
Fernando Andrade | ![]() | ![]() | 27 | 182 | LWG | 73 | 66 | 75 | 80 | 59 | 81 | 76 | C |
Marius | ![]() | 22 | 182 | CF | 66 | 65 | 71 | 75 | 52 | 73 | 68 | C |
Featured Players






























































