Manager: S. Cherchesov
Russia PES 2021 Mobile Players
| Name | # | クラブ | 年齢 | 高さ | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Shunin | 1 | ![]() | 33 | 190 | GK | 76 | 84 | 56 | 89 | 74 | 77 | 72 |
M. Safonov | 16 | ![]() | 21 | 192 | GK | 76 | 75 | 52 | 87 | 73 | 77 | 62 |
Y. Dyupin | 12 | ![]() | 32 | 186 | GK | 76 | 69 | 50 | 81 | 60 | 65 | 57 |
G. Dzhikiya | 14 | ![]() | 27 | 188 | CB | 80 | 74 | 64 | 84 | 83 | 76 | 66 |
I. Diveev | 3 | ![]() | 21 | 193 | CB | 76 | 74 | 62 | 82 | 73 | 75 | 60 |
A. Semenov | 5 | ![]() | 31 | 190 | CB | 75 | 73 | 51 | 83 | 81 | 72 | 61 |
Y. Zhirkov | 18 | ![]() | 37 | 180 | LSB | 75 | 80 | 68 | 65 | 62 | 76 | 78 |
F. Kudryashov | 13 | ![]() | 33 | 183 | LSB | 73 | 68 | 55 | 75 | 77 | 76 | 63 |
M. Fernandes | 2 | ![]() | 30 | 187 | RSB | 81 | 76 | 64 | 76 | 77 | 82 | 73 |
V. Karavaev | 4 | ![]() | 25 | 175 | RSB | 77 | 74 | 61 | 69 | 68 | 77 | 72 |
D. Barinov | 8 | ![]() | 24 | 179 | DMF | 76 | 74 | 59 | 75 | 76 | 78 | 68 |
D. Fomin | 21 | ![]() | 23 | 187 | DMF | 75 | 76 | 66 | 76 | 69 | 74 | 69 |
R. Zobnin | 11 | ![]() | 26 | 182 | CMF | 80 | 80 | 62 | 81 | 77 | 78 | 76 |
M. Ozdoev | 7 | ![]() | 28 | 184 | CMF | 79 | 81 | 68 | 82 | 74 | 78 | 74 |
D. Kuzyaev | 23 | ![]() | 27 | 182 | CMF | 78 | 81 | 63 | 73 | 70 | 81 | 77 |
A. Golovin | 17 | ![]() | 24 | 180 | OMF | 80 | 80 | 72 | 63 | 66 | 80 | 83 |
Aleksey Miranchuk | 15 | ![]() | 25 | 182 | OMF | 79 | 80 | 73 | 72 | 55 | 80 | 81 |
D. Cheryshev | 6 | ![]() | 30 | 179 | LWG | 77 | 75 | 70 | 70 | 51 | 82 | 81 |
A. Mostovoy | 19 | ![]() | 23 | 180 | LWG | 74 | 73 | 70 | 64 | 53 | 81 | 79 |
A. Ionov | 20 | ![]() | 31 | 177 | RWG | 76 | 76 | 70 | 62 | 52 | 82 | 75 |
A. Dzyuba | 22 | ![]() | 32 | 196 | CF | 82 | 76 | 82 | 94 | 50 | 73 | 75 |
A. Sobolev | 9 | ![]() | 23 | 195 | CF | 76 | 69 | 76 | 87 | 46 | 77 | 74 |
A. Zabolotny | 10 | ![]() | 29 | 188 | CF | 76 | 67 | 76 | 89 | 55 | 75 | 68 |
Featured Players



































