Japan PES 2016 Players

Name#Club Age Height Pos Ovr Pas Sht Phy Def Spd Dri
M. Higashiguchi26 29 184 GK 73 62 60 7776 71 58
T. Makino5 28 182 CB 74 70 72 7469 75 74
H. Mizumoto25 30 183 CB 75 66 62 7973 77 71
D. Suzuki40 25 181 CB 75 68 58 7675 75 68
N. Ueda43 21 186 CB 72 66 69 7671 71 72
W. Endo46 22 178 CB 74 69 77 7268 75 66
R. Kurokawa47 29 181 CB 73 72 62 7672 73 71
H. Fujiharu27 27 175 LB 72 71 62 6860 85 71
H. Sakai21 25 185 RB 78 75 65 8271 73 76
D. Nishi41 28 176 RB 72 70 77 6658 73 74
K. Matsubara42 22 180 RB 73 71 71 7067 74 71
Hosogai33 29 176 DMF 79 77 63 8079 75 74
Yamaguchi16 25 173 CMF 73 74 69 7771 72 70
T. Taguchi35 24 174 CMF 74 77 69 7362 72 73
T. Usami30 23 178 AMF 74 75 71 7147 77 80
R. Morioka38 24 180 AMF 74 72 74 7153 75 81
Y. Kakitani39 25 177 SS 74 74 76 7040 75 78
K. Nagai11 26 177 CF 70 71 72 7152 88 71
Osako18 25 182 CF 78 77 78 7660 75 78
K. Kawamata20 26 183 CF 73 71 79 7540 78 71
Y. Kobayashi36 28 177 CF 75 70 79 7452 74 72
J. Tanaka37 28 180 CF 73 72 72 7757 76 76
Havenaar44 28 194 CF 72 74 74 7848 76 73

Comments

comments powered by Disqus