KO Red
Other Teams (Asia)KO Red PES 2019 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Phy | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Midorikawa | 1 | 18 | 194 | GK | 55 | 60 | 47 | 79 | 41 | 68 | 62 | |
M. Hata | 1 | 29 | 193 | GK | 63 | 58 | 46 | 75 | 68 | 60 | 56 | |
H. Komori | 12 | 17 | 178 | GK | 53 | 52 | 42 | 75 | 44 | 70 | 52 | |
M. Nomura | 21 | 27 | 188 | GK | 61 | 55 | 45 | 76 | 68 | 67 | 52 | |
K. Nitadori | 36 | 22 | 188 | GK | 56 | 56 | 45 | 75 | 65 | 62 | 56 | |
H. Gunji | 2 | 22 | 186 | CB | 69 | 63 | 55 | 78 | 73 | 73 | 59 | |
Lim Jin-Woo | 3 | 25 | 187 | CB | 61 | 61 | 58 | 77 | 66 | 63 | 60 | |
T. Shiratori | 3 | 18 | 180 | CB | 69 | 67 | 52 | 83 | 72 | 73 | 64 | |
T. Sonoda | 4 | 34 | 180 | CB | 67 | 64 | 60 | 74 | 69 | 68 | 63 | |
R. Ueda | 5 | 30 | 188 | CB | 62 | 62 | 63 | 75 | 69 | 62 | 62 | |
A. Tatara | 13 | 31 | 178 | CB | 64 | 67 | 60 | 72 | 66 | 65 | 65 | |
H. Ban | 13 | 19 | 184 | CB | 69 | 64 | 55 | 79 | 69 | 75 | 65 | |
I. Hayashida | 14 | 16 | 175 | CB | 63 | 61 | 55 | 77 | 65 | 72 | 68 | |
T. Aoki | 15 | 36 | 183 | CB | 64 | 68 | 59 | 75 | 71 | 63 | 67 | |
Y. Kotani | 23 | 27 | 180 | CB | 63 | 64 | 60 | 73 | 68 | 68 | 62 | |
M. Eto | 29 | 19 | 174 | CB | 59 | 61 | 55 | 70 | 63 | 65 | 58 | |
S. Suzuki | 39 | 26 | 184 | CB | 62 | 62 | 55 | 73 | 70 | 65 | 63 | |
T. Yokoyama | 45 | 33 | 184 | CB | 66 | 66 | 63 | 75 | 68 | 64 | 63 | |
T. Shioda | 4 | 20 | 181 | LB | 58 | 55 | 55 | 74 | 68 | 75 | 54 | |
S. Katayama | 7 | 35 | 169 | LB | 67 | 67 | 60 | 67 | 60 | 68 | 67 | |
Y. Okoshi | 15 | 16 | 186 | LB | 65 | 60 | 66 | 72 | 62 | 78 | 70 | |
Yang Sang-Jun | 16 | 22 | 181 | LB | 59 | 63 | 55 | 73 | 60 | 67 | 62 | |
Y. Takase | 24 | 27 | 172 | LB | 64 | 67 | 59 | 64 | 61 | 72 | 68 | |
H. Sasagawa | 5 | 18 | 182 | RB | 71 | 68 | 65 | 70 | 64 | 71 | 69 | |
H. Tsubota | 16 | 18 | 179 | RB | 69 | 68 | 64 | 67 | 57 | 77 | 72 | |
S. Takimoto | 6 | 16 | 174 | DMF | 73 | 75 | 63 | 66 | 62 | 74 | 75 | |
T. Murakami | 6 | 29 | 176 | DMF | 63 | 67 | 58 | 72 | 64 | 65 | 65 | |
H. Fuchigami | 7 | 21 | 179 | DMF | 73 | 75 | 66 | 69 | 56 | 70 | 79 | |
R. Tobita | 17 | 17 | 182 | DMF | 69 | 68 | 68 | 69 | 62 | 74 | 77 | |
Y. Kadota | 18 | 22 | 172 | DMF | 69 | 72 | 70 | 72 | 68 | 64 | 68 | |
K. Tanabe | 25 | 26 | 170 | DMF | 66 | 72 | 60 | 63 | 60 | 64 | 68 | |
S. Kamimura | 8 | 23 | 164 | CMF | 64 | 72 | 63 | 58 | 58 | 72 | 70 | |
T. Uehara | 22 | 27 | 177 | CMF | 62 | 67 | 59 | 68 | 65 | 66 | 65 | |
K. Kuroki | 2 | 29 | 175 | LMF | 64 | 66 | 62 | 66 | 66 | 70 | 67 | |
R. Tsushima | 8 | 21 | 177 | LMF | 67 | 70 | 62 | 70 | 58 | 72 | 83 | |
M. Imamura | 19 | 20 | 178 | LMF | 67 | 67 | 71 | 71 | 44 | 73 | 72 | |
K. Sakamoto | 33 | 23 | 175 | LMF | 60 | 64 | 66 | 60 | 48 | 74 | 72 | |
M. Shinozaki | 9 | 17 | 177 | RMF | 68 | 66 | 66 | 67 | 53 | 76 | 68 | |
K. Aratani | 20 | 22 | 172 | RMF | 61 | 77 | 66 | 61 | 56 | 60 | 68 | |
S. Ito | 31 | 31 | 165 | RMF | 64 | 70 | 60 | 61 | 49 | 75 | 73 | |
K. Mizuno | 50 | 33 | 173 | RMF | 66 | 70 | 64 | 62 | 50 | 72 | 73 | |
H. Hachikubo | 19 | 25 | 168 | AMF | 65 | 70 | 68 | 60 | 50 | 66 | 73 | |
Y. Nakayama | 27 | 27 | 163 | AMF | 66 | 74 | 61 | 62 | 52 | 68 | 72 | |
Y. Ikeya | 37 | 23 | 163 | AMF | 60 | 68 | 65 | 60 | 52 | 73 | 68 | |
S. Hayashi | 28 | 23 | 175 | SS | 62 | 70 | 66 | 64 | 53 | 68 | 70 | |
An Byong-Jun | 9 | 28 | 183 | CF | 67 | 64 | 72 | 76 | 50 | 76 | 69 | |
H. Umezawa | 10 | 29 | 184 | CF | 66 | 70 | 70 | 83 | 49 | 62 | 75 | |
Y. Mizuguchi | 11 | 18 | 177 | CF | 64 | 69 | 87 | 70 | 40 | 73 | 63 | |
T. Sano | 17 | 24 | 176 | CF | 59 | 64 | 70 | 68 | 50 | 66 | 64 | |
S. Maki | 18 | 38 | 184 | CF | 63 | 66 | 69 | 81 | 59 | 64 | 61 | |
K. Wakita | 21 | 21 | 169 | CF | 74 | 73 | 76 | 71 | 41 | 76 | 75 | |
T. Mizuno | 22 | 18 | 179 | CF | 68 | 73 | 72 | 70 | 53 | 68 | 74 | |
H. Shibayama | 23 | 26 | 174 | CF | 71 | 69 | 72 | 77 | 40 | 79 | 75 |
KO Red PES 2019 Lineup
63 |
GK |
M. Hata |
55 |
GK |
R. Midorikawa |
60 |
CB |
T. Murakami |
68 |
CB |
H. Gunji |
65 |
CB |
T. Aoki |
69 |
CB |
T. Shiratori |
61 |
RB |
T. Sonoda |
70 |
RB |
H. Sasagawa |
58 |
LB |
T. Shioda |
57 |
LB |
S. Kamimura |
67 |
CMF |
S. Takimoto |