
Las Palmas Aa (UD Las Palmas)
Spanish 2nd Division
70
Overall
70
Defence
68
Midfield
70
Attack
72
Speed
70
Strength
UD Las Palmas PES 2020 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 31 | 195 | GK | 75 | 55 | 58 | 74 | 56 | 57 | 55 |
![]() | 13 | ![]() | 21 | 191 | GK | 64 | 58 | 42 | 65 | 65 | 59 | 60 |
![]() | 30 | ![]() | 21 | 187 | GK | 64 | 58 | 43 | 74 | 65 | 59 | 60 |
![]() | 32 | ![]() | 22 | 190 | GK | 64 | 58 | 40 | 63 | 65 | 59 | 60 |
![]() | 2 | ![]() | 24 | 187 | CB | 76 | 75 | 58 | 78 | 76 | 78 | 69 |
![]() | 4 | ![]() | 26 | 179 | CB | 65 | 62 | 53 | 70 | 72 | 65 | 60 |
![]() | 5 | ![]() | 35 | 185 | CB | 72 | 70 | 57 | 78 | 77 | 68 | 65 |
![]() | 6 | ![]() | 25 | 173 | CB | 63 | 61 | 45 | 68 | 77 | 65 | 57 |
![]() | 25 | ![]() | 33 | 185 | CB | 67 | 69 | 60 | 78 | 75 | 64 | 58 |
![]() | 3 | ![]() | 34 | 182 | LB | 70 | 72 | 50 | 72 | 70 | 73 | 70 |
![]() | 23 | ![]() | 32 | 180 | LB | 69 | 63 | 59 | 70 | 70 | 75 | 71 |
![]() | 37 | ![]() | 22 | 177 | LB | 63 | 62 | 51 | 66 | 62 | 75 | 63 |
![]() | 14 | ![]() | 26 | 175 | RB | 71 | 63 | 72 | 63 | 76 | 78 | 67 |
![]() | 31 | ![]() | 22 | 180 | RB | 62 | 65 | 45 | 60 | 64 | 75 | 59 |
![]() | 18 | ![]() | 32 | 182 | DMF | 67 | 73 | 54 | 74 | 69 | 70 | 62 |
![]() | 11 | ![]() | 24 | 180 | CMF | 64 | 71 | 63 | 66 | 64 | 79 | 64 |
![]() | 15 | ![]() | 22 | 176 | CMF | 66 | 74 | 56 | 67 | 60 | 71 | 71 |
![]() | 19 | ![]() | 26 | 175 | CMF | 72 | 80 | 67 | 66 | 68 | 68 | 71 |
![]() | 29 | ![]() | 21 | 173 | CMF | 65 | 68 | 59 | 66 | 65 | 69 | 64 |
![]() | 28 | ![]() | 17 | 180 | LMF | 58 | 60 | 58 | 64 | 50 | 74 | 67 |
![]() | 24 | ![]() | 27 | 174 | RMF | 65 | 65 | 70 | 70 | 41 | 75 | 66 |
![]() | 38 | ![]() | 22 | 177 | RMF | 61 | 63 | 61 | 64 | 52 | 77 | 67 |
![]() | 16 | ![]() | 23 | 174 | AMF | 71 | 74 | 67 | 66 | 60 | 73 | 72 |
![]() | 20 | ![]() | 23 | 180 | AMF | 63 | 69 | 61 | 62 | 50 | 74 | 67 |
![]() | 21 | ![]() | 29 | 169 | AMF | 70 | 76 | 67 | 64 | 50 | 75 | 73 |
![]() | 9 | ![]() | 22 | 185 | LWF | 69 | 60 | 66 | 76 | 48 | 88 | 74 |
![]() | 12 | ![]() | 24 | 181 | LWF | 66 | 70 | 69 | 64 | 41 | 73 | 73 |
![]() | 26 | ![]() | 19 | 184 | LWF | 59 | 59 | 60 | 67 | 51 | 73 | 65 |
![]() | 8 | ![]() | 31 | 172 | RWF | 69 | 65 | 71 | 71 | 45 | 78 | 73 |
![]() | 22 | ![]() | 23 | 172 | RWF | 60 | 65 | 68 | 63 | 56 | 73 | 70 |
![]() | 36 | ![]() | 22 | 173 | RWF | 61 | 62 | 60 | 62 | 58 | 75 | 66 |
![]() | 7 | ![]() | 38 | 169 | CF | 75 | 69 | 85 | 62 | 41 | 72 | 77 |
![]() | 17 | ![]() | 30 | 185 | CF | 71 | 68 | 75 | 77 | 50 | 77 | 66 |
![]() | 34 | ![]() | 20 | 181 | CF | 61 | 62 | 66 | 65 | 51 | 73 | 68 |
UD Las Palmas PES 2020 Lineup
UD Las Palmas - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 22 | 191 | CMF | 71 | 73 | 57 | 82 | 78 | 65 | 70 |
![]() | ![]() | ![]() | 28 | 188 | AMF | 72 | 81 | 71 | 70 | 64 | 72 | 69 |
![]() | ![]() | ![]() | 27 | 180 | CF | 72 | 73 | 75 | 70 | 48 | 80 | 75 |