Manager: S. Inzaghi
Lazio PES 2021 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Strakosha | 1 | ![]() | 25 | 193 | GK | 83 | 62 | 48 | 83 | 49 | 68 | 51 | C |
Pepe Reina | 25 | ![]() | 38 | 188 | GK | 77 | 59 | 44 | 72 | 50 | 62 | 45 | C |
A. Furlanetto | 55 | ![]() | 18 | 191 | GK | 59 | 45 | 41 | 70 | 43 | 58 | 43 | C |
M. Alia | 71 | ![]() | 20 | 185 | GK | 62 | 52 | 41 | 76 | 44 | 59 | 46 | C |
Gabriel Pereira | 81 | ![]() | 18 | 195 | GK | 65 | 59 | 40 | 80 | 58 | 56 | 51 | C |
Luiz Felipe | 3 | ![]() | 23 | 187 | CB | 81 | 77 | 59 | 84 | 85 | 79 | 70 | C |
Patric | 4 | ![]() | 27 | 184 | CB | 77 | 79 | 61 | 76 | 81 | 80 | 74 | C |
N. Armini | 13 | ![]() | 19 | 185 | CB | 65 | 66 | 57 | 72 | 73 | 68 | 64 | C |
W. Hoedt | 14 | ![]() | 26 | 188 | CB | 77 | 73 | 55 | 85 | 84 | 71 | 59 | C |
M. Pica | 22 | ![]() | 18 | 180 | CB | 59 | 61 | 44 | 69 | 66 | 70 | 57 | C |
Ş. Radu | 26 | ![]() | 34 | 183 | CB | 82 | 79 | 64 | 82 | 86 | 77 | 74 | C |
D. Franco | 28 | ![]() | 18 | 180 | CB | 57 | 55 | 45 | 68 | 63 | 65 | 57 | C |
F. Acerbi | 33 | ![]() | 32 | 192 | CB | 85 | 80 | 65 | 91 | 90 | 72 | 67 | C |
M. Musacchio | 37 | ![]() | 30 | 182 | CB | 80 | 77 | 60 | 79 | 85 | 77 | 69 | C |
E. Adeagbo | 83 | ![]() | 18 | 180 | CB | 59 | 57 | 45 | 73 | 63 | 66 | 56 | C |
A. Ndrecka | 72 | ![]() | 19 | 174 | LB | 62 | 61 | 54 | 65 | 61 | 71 | 67 | C |
M. Novella | 73 | ![]() | 19 | 180 | RB | 60 | 65 | 56 | 65 | 61 | 71 | 65 | C |
Lucas Leiva | 6 | ![]() | 33 | 179 | DMF | 83 | 84 | 63 | 76 | 86 | 69 | 73 | C |
Luis Alberto | 10 | ![]() | 28 | 183 | CMF | 86 | 93 | 75 | 73 | 59 | 75 | 85 | C |
M. Parolo | 16 | ![]() | 35 | 184 | CMF | 77 | 80 | 69 | 81 | 73 | 69 | 71 | C |
G. Escalante | 18 | ![]() | 27 | 182 | CMF | 77 | 78 | 63 | 76 | 79 | 78 | 72 | C |
S. Milinković-Savić | 21 | ![]() | 25 | 191 | CMF | 86 | 83 | 78 | 87 | 67 | 77 | 84 | C |
A. Mohamed | 27 | ![]() | 21 | 186 | CMF | 61 | 65 | 58 | 70 | 64 | 72 | 66 | C |
D. Cataldi | 32 | ![]() | 26 | 180 | CMF | 76 | 78 | 69 | 73 | 65 | 72 | 72 | C |
M. Bertini | 50 | ![]() | 18 | 180 | CMF | 62 | 70 | 60 | 61 | 51 | 70 | 64 | C |
S. Czyż | 53 | ![]() | 19 | 180 | CMF | 62 | 67 | 63 | 69 | 56 | 69 | 68 | C |
J. Akpa Akpro | 92 | ![]() | 28 | 180 | CMF | 73 | 73 | 66 | 75 | 74 | 78 | 74 | C |
S. Lulić | 19 | ![]() | 34 | 183 | LMF | 80 | 79 | 70 | 78 | 71 | 75 | 83 | C |
M. Fares | 96 | ![]() | 24 | 183 | LMF | 77 | 71 | 66 | 79 | 69 | 86 | 77 | C |
D. Anderson | 8 | ![]() | 25 | 174 | RMF | 66 | 67 | 60 | 66 | 63 | 75 | 70 | C |
M. Lazzari | 29 | ![]() | 27 | 174 | RMF | 80 | 75 | 63 | 64 | 67 | 85 | 81 | C |
A. Marušić | 77 | ![]() | 28 | 185 | RMF | 79 | 74 | 68 | 81 | 69 | 86 | 76 | C |
Andreas Pereira | 7 | ![]() | 24 | 177 | AMF | 78 | 80 | 70 | 65 | 59 | 74 | 82 | C |
F. Shehu | 45 | ![]() | 18 | 184 | AMF | 63 | 68 | 66 | 63 | 46 | 72 | 69 | C |
Raul Moro | 65 | ![]() | 18 | 172 | LWF | 62 | 62 | 64 | 60 | 47 | 75 | 73 | C |
A. Cerbara | 24 | ![]() | 19 | 179 | RWF | 59 | 60 | 60 | 64 | 52 | 74 | 70 | C |
J. Correa | 11 | ![]() | 26 | 188 | SS | 83 | 79 | 77 | 82 | 49 | 84 | 88 | C |
C. Immobile | 17 | ![]() | 30 | 185 | CF | 87 | 74 | 91 | 85 | 50 | 84 | 80 | C |
F. Caicedo | 20 | ![]() | 32 | 183 | CF | 80 | 72 | 82 | 85 | 49 | 82 | 77 | C |
V. Muriqi | 94 | ![]() | 26 | 194 | CF | 79 | 74 | 82 | 83 | 50 | 71 | 70 | C |
Lazio PES 2021 Lineup
Lazio - Featured Players
93
CF
C. Immobile
88 SPD
84 DRI
78 PAS
84 DRI
78 PAS
95 SHO
89 STR
54 DEF
89 STR
54 DEF
92
CMF
S. Milinković-Savić
81 SPD
88 DRI
87 PAS
88 DRI
87 PAS
82 SHO
90 STR
71 DEF
90 STR
71 DEF
91
CB
F. Acerbi
74 SPD
69 DRI
82 PAS
69 DRI
82 PAS
67 SHO
96 STR
95 DEF
96 STR
95 DEF
94
CF
C. Immobile
88 SPD
84 DRI
78 PAS
84 DRI
78 PAS
98 SHO
89 STR
54 DEF
89 STR
54 DEF
92
CF
C. Immobile
87 SPD
83 DRI
77 PAS
83 DRI
77 PAS
94 SHO
91 STR
53 DEF
91 STR
53 DEF
91
CMF
Luis Alberto
78 SPD
88 DRI
96 PAS
88 DRI
96 PAS
78 SHO
76 STR
62 DEF
76 STR
62 DEF
90
CMF
S. Milinković-Savić
80 SPD
87 DRI
86 PAS
87 DRI
86 PAS
81 SHO
90 STR
70 DEF
90 STR
70 DEF
89
DMF
Lucas Leiva
73 SPD
77 DRI
88 PAS
77 DRI
88 PAS
67 SHO
80 STR
90 DEF
80 STR
90 DEF
89
SS
J. Correa
88 SPD
92 DRI
83 PAS
92 DRI
83 PAS
81 SHO
86 STR
53 DEF
86 STR
53 DEF
89
CB
F. Acerbi
77 SPD
69 DRI
82 PAS
69 DRI
82 PAS
67 SHO
93 STR
92 DEF
93 STR
92 DEF
87
RMF
A. Marušić
91 SPD
81 DRI
79 PAS
81 DRI
79 PAS
73 SHO
86 STR
74 DEF
86 STR
74 DEF
86
GK
Pepe Reina
68 SPD
51 DRI
65 PAS
51 DRI
65 PAS
50 SHO
78 STR
56 DEF
78 STR
56 DEF
88
CB
Ş. Radu
80 SPD
77 DRI
82 PAS
77 DRI
82 PAS
67 SHO
85 STR
92 DEF
85 STR
92 DEF
92
CMF
Luis Alberto
78 SPD
88 DRI
99 PAS
88 DRI
99 PAS
81 SHO
76 STR
62 DEF
76 STR
62 DEF
90
CMF
S. Milinković-Savić
79 SPD
86 DRI
88 PAS
86 DRI
88 PAS
80 SHO
92 STR
69 DEF
92 STR
69 DEF
90
CF
C. Immobile
86 SPD
82 DRI
76 PAS
82 DRI
76 PAS
93 SHO
87 STR
52 DEF
87 STR
52 DEF
90
CMF
Luis Alberto
77 SPD
87 DRI
95 PAS
87 DRI
95 PAS
80 SHO
75 STR
61 DEF
75 STR
61 DEF
90
CF
C. Immobile
86 SPD
82 DRI
76 PAS
82 DRI
76 PAS
93 SHO
87 STR
52 DEF
87 STR
52 DEF
89
CMF
Luis Alberto
77 SPD
87 DRI
95 PAS
87 DRI
95 PAS
77 SHO
75 STR
61 DEF
75 STR
61 DEF
89
CB
F. Acerbi
74 SPD
69 DRI
82 PAS
69 DRI
82 PAS
67 SHO
93 STR
92 DEF
93 STR
92 DEF
89
CMF
S. Milinković-Savić
79 SPD
86 DRI
85 PAS
86 DRI
85 PAS
80 SHO
89 STR
69 DEF
89 STR
69 DEF
88
CB
Luiz Felipe
83 SPD
74 DRI
81 PAS
74 DRI
81 PAS
63 SHO
88 STR
92 DEF
88 STR
92 DEF
85
CF
F. Caicedo
85 SPD
80 DRI
75 PAS
80 DRI
75 PAS
85 SHO
88 STR
52 DEF
88 STR
52 DEF
85
GK
Pepe Reina
68 SPD
51 DRI
65 PAS
51 DRI
65 PAS
50 SHO
78 STR
56 DEF
78 STR
56 DEF
84
LMF
M. Fares
90 SPD
81 DRI
75 PAS
81 DRI
75 PAS
70 SHO
83 STR
73 DEF
83 STR
73 DEF
88
CMF
S. Milinković-Savić
78 SPD
85 DRI
84 PAS
85 DRI
84 PAS
79 SHO
88 STR
68 DEF
88 STR
68 DEF
89
CF
C. Immobile
85 SPD
81 DRI
75 PAS
81 DRI
75 PAS
92 SHO
86 STR
51 DEF
86 STR
51 DEF
89
CMF
Luis Alberto
77 SPD
87 DRI
98 PAS
87 DRI
98 PAS
77 SHO
75 STR
61 DEF
75 STR
61 DEF
88
CMF
S. Milinković-Savić
78 SPD
85 DRI
84 PAS
85 DRI
84 PAS
79 SHO
88 STR
68 DEF
88 STR
68 DEF
88
CB
F. Acerbi
73 SPD
68 DRI
81 PAS
68 DRI
81 PAS
66 SHO
92 STR
94 DEF
92 STR
94 DEF
87
GK
T. Strakosha
71 SPD
54 DRI
65 PAS
54 DRI
65 PAS
51 SHO
86 STR
52 DEF
86 STR
52 DEF
87
SS
J. Correa
87 SPD
94 DRI
82 PAS
94 DRI
82 PAS
80 SHO
85 STR
52 DEF
85 STR
52 DEF
85
RMF
M. Lazzari
91 SPD
84 DRI
78 PAS
84 DRI
78 PAS
66 SHO
67 STR
70 DEF
67 STR
70 DEF
83
CMF
M. Parolo
73 SPD
75 DRI
84 PAS
75 DRI
84 PAS
73 SHO
85 STR
77 DEF
85 STR
77 DEF
Lazio - Loaned Players
| Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Adamonis | ![]() | ![]() | 23 | 191 | GK | 65 | 54 | 40 | 78 | 53 | 63 | 48 | C |
D. Vavro | ![]() | ![]() | 24 | 189 | CB | 75 | 71 | 63 | 83 | 75 | 72 | 62 | C |
R. Durmisi | ![]() | ![]() | 26 | 168 | LB | 76 | 70 | 61 | 70 | 60 | 86 | 76 | C |
J. Lukaku | ![]() | ![]() | 26 | 177 | LB | 74 | 67 | 60 | 82 | 60 | 86 | 75 | C |
T. Casasola | ![]() | ![]() | 25 | 188 | RB | 69 | 68 | 65 | 77 | 69 | 73 | 66 | C |
P. Dziczek | ![]() | ![]() | 22 | 180 | DMF | 71 | 73 | 60 | 73 | 66 | 70 | 70 | C |
F. Maistro | ![]() | ![]() | 22 | 180 | CMF | 68 | 72 | 66 | 73 | 54 | 75 | 71 | C |
Jony | ![]() | ![]() | 29 | 179 | LMF | 79 | 75 | 71 | 72 | 62 | 81 | 82 | C |
S. Kiyine | ![]() | ![]() | 23 | 182 | LMF | 72 | 75 | 65 | 73 | 63 | 76 | 75 | C |
E. Cicerelli | ![]() | ![]() | 26 | 178 | RMF | 67 | 67 | 66 | 67 | 55 | 75 | 71 | C |
C. Lombardi | ![]() | ![]() | 25 | 180 | RMF | 72 | 72 | 66 | 66 | 54 | 80 | 74 | C |
A. Anderson | ![]() | ![]() | 21 | 180 | AMF | 68 | 72 | 66 | 68 | 51 | 73 | 74 | C |
B. Adekanye | ![]() | ![]() | 21 | 175 | RWF | 69 | 65 | 67 | 66 | 51 | 76 | 78 | C |
A. Rossi | ![]() | 23 | 183 | CF | 67 | 67 | 71 | 74 | 48 | 73 | 69 | C | |
C. Gondo | ![]() | ![]() | 24 | 187 | CF | 67 | 67 | 69 | 77 | 48 | 76 | 68 | C |
S. Palombi | ![]() | ![]() | 24 | 182 | CF | 68 | 67 | 72 | 73 | 46 | 75 | 69 | C |
Featured Players




















































































