Lekhwiya PES 2015 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
K. Al-Dosari1 24 182 GK 57 40 42 5642 50 40
A. Ali Hatemi33 34 183 GK 57 40 41 5641 48 40
A. Lecomte40 24 194 GK 63 43 42 6440 57 41
A. Shareef5 21 177 CB 45 49 43 5462 61 41
D. Traoré6 28 188 CB 54 61 49 5563 72 47
A. Yasser19 20 181 CB 52 49 52 5162 63 45
Bougherra24 31 190 CB 78 69 60 8377 76 68
A. Mohammad93 21 181 CB 50 53 52 6160 57 45
K. Muftah77 22 170 LB 61 65 51 6767 66 64
M. Musa2 28 181 RB 56 60 51 5666 70 54
Talal11 26 173 RB 53 60 59 5161 64 50
K. Tresor14 27 180 RB 56 55 59 5258 79 59
K. Boudiaf12 24 187 DMF 53 63 53 6264 61 50
Luiz Júnior30 25 178 DMF 54 62 51 5965 57 51
A. Al Emadi10 24 173 CMF 49 63 62 5248 63 53
A. Lamy7 28 182 LMF 54 60 64 6347 64 61
Nam Tae Hee25 23 174 RMF 56 67 63 6848 73 57
I. Mohammed70 24 168 RMF 56 56 61 6345 76 63
Y. Msakni28 23 179 AMF 63 67 62 6849 73 68
A. Ahmad21 23 176 LWF 53 52 62 5643 76 59
V. Weiss79 24 173 LWF 75 70 66 7554 87 83
N. Al Khalfan16 20 175 CF 48 53 63 5846 69 50
Ali Hassan Afif20 26 173 CF 53 55 64 6347 76 50
Sebastian Soria23 30 186 CF 67 60 66 8347 76 75
L. Diaby29 22 180 CF 55 54 68 6746 65 54

Lekhwiya PES 2015 Lineup

63
GK
A. Lecomte
52
CB
A. Yasser
54
CB
D. Traoré
56
RB
K. Tresor
61
LB
K. Muftah
47
CMF
K. Boudiaf
48
CMF
Luiz Júnior
56
RMF
Nam Tae-Hee
70
LMF
V. Weiss
63
AMF
Y. Msakni
67
CF
S. Soria
www.pesmaster.com

Comments

comments powered by Disqus