Livingston PES 2020 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Mccrorie | 1 | ![]() | 21 | 185 | GK | 62 | 48 | 40 | 73 | 47 | 59 | 45 |
R. Stewart | 22 | ![]() | 24 | 188 | GK | 65 | 53 | 42 | 68 | 52 | 56 | 43 |
G. Maley | 40 | ![]() | 37 | 198 | GK | 64 | 45 | 41 | 80 | 42 | 60 | 41 |
A. Lithgow | 4 | ![]() | 31 | 188 | CB | 68 | 64 | 54 | 87 | 72 | 69 | 53 |
C. Pepe | 15 | ![]() | 23 | 186 | CB | 62 | 62 | 45 | 84 | 64 | 67 | 58 |
E. Ambrose | 25 | ![]() | 31 | 190 | CB | 70 | 65 | 55 | 78 | 73 | 73 | 58 |
J. Guthrie | 27 | ![]() | 27 | 192 | CB | 66 | 61 | 52 | 76 | 71 | 68 | 60 |
R. Lamie | 5 | ![]() | 26 | 188 | LB | 69 | 66 | 52 | 77 | 77 | 70 | 61 |
A. T. Sinclair | 29 | ![]() | 28 | 183 | LB | 65 | 61 | 55 | 70 | 63 | 75 | 65 |
N. Devlin | 2 | ![]() | 26 | 183 | RB | 66 | 68 | 57 | 66 | 62 | 72 | 65 |
H. Odoffin | 14 | ![]() | 21 | 191 | RB | 63 | 62 | 54 | 80 | 64 | 72 | 63 |
J. Mcmillan | 21 | ![]() | 22 | 183 | RB | 66 | 63 | 53 | 75 | 67 | 74 | 58 |
S. Lawson | 33 | ![]() | 25 | 179 | RB | 66 | 60 | 54 | 68 | 53 | 83 | 58 |
M. Bartley | 6 | ![]() | 33 | 190 | DMF | 67 | 66 | 62 | 83 | 73 | 70 | 62 |
K. Jacobs | 7 | ![]() | 30 | 170 | CMF | 68 | 72 | 64 | 68 | 61 | 73 | 67 |
S. Pittman | 8 | ![]() | 27 | 177 | CMF | 66 | 68 | 65 | 67 | 58 | 77 | 72 |
R. Crawford | 16 | ![]() | 25 | 174 | CMF | 67 | 72 | 65 | 64 | 65 | 73 | 70 |
C. Henderson | 37 | ![]() | 18 | 166 | LMF | 56 | 62 | 63 | 63 | 45 | 70 | 66 |
S. Lawless | 11 | ![]() | 28 | 170 | RMF | 68 | 69 | 70 | 64 | 50 | 76 | 74 |
C. Sibbald | 10 | ![]() | 24 | 170 | AMF | 66 | 71 | 66 | 62 | 53 | 78 | 70 |
C. Erskine | 19 | ![]() | 32 | 185 | AMF | 65 | 69 | 67 | 66 | 52 | 72 | 71 |
A. Souda | 20 | ![]() | 26 | 178 | AMF | 66 | 64 | 65 | 74 | 49 | 76 | 74 |
R. De Vita | 23 | ![]() | 32 | 180 | LWF | 63 | 66 | 65 | 64 | 56 | 74 | 67 |
L. Dykes | 9 | ![]() | 24 | 188 | CF | 67 | 63 | 70 | 81 | 49 | 71 | 66 |
S. Robinson | 17 | ![]() | 27 | 168 | CF | 65 | 69 | 69 | 65 | 56 | 78 | 67 |
D. Menga | 24 | ![]() | 26 | 180 | CF | 67 | 64 | 67 | 75 | 54 | 87 | 72 |
Featured Players


































