Luzern PES 2020 Players

Name#Nat Age Height PosOvrPas Sht Str Def Spd Dri
D. Zibung135 188 GK6557 40 7956 57 42
S. Enzler2322 186 GK6254 40 7749 59 45
M. Müller3226 192 GK7258 40 8054 57 49
S. Knežević423 187 CB7065 57 8375 72 57
Lucas Alves527 193 CB7164 57 8370 71 59
M. Bürki626 184 CB6765 40 8075 73 57
M. Burch4619 182 CB5858 48 6969 67 54
A. Balaruban2118 176 LB5961 53 6055 75 66
S. Sidler3421 185 LB6962 52 7172 79 65
O. Kakabadze224 185 RB7069 56 7367 84 65
S. Grether1727 179 RB6569 60 6659 74 64
C. Schwegler2735 174 RB6970 56 7267 74 67
M. Schulz1524 186 DMF7275 59 7672 73 65
D. Mistrafovic2518 186 DMF5964 52 7161 71 57
L. Emini3120 175 DMF5967 58 6052 69 68
I. Voca4222 181 DMF7374 58 7362 77 72
W. Ndenge822 188 CMF6973 60 7563 74 68
A. Jasari3017 180 CMF5765 59 7156 68 61
I. Ndiaye721 176 LMF6864 63 7555 82 69
P. Schürpf1130 190 LMF7370 77 7653 82 74
E. Tia2823 179 LWF6163 58 6147 79 71
Ryder Matos7726 180 RWF7268 68 6555 81 76
F. Margiotta926 178 CF7064 73 7355 75 70
B. Eleke1023 190 CF7463 78 8351 81 73
S. Demhasaj2023 191 CF6861 75 6755 75 66
M. Marleku2219 185 CF5961 68 6652 73 67
D. Males2918 185 CF6160 69 7050 66 64
L. Lang7119 177 CF5657 64 6151 70 61
A. Binous7319 192 CF5854 65 6448 75 73

Luzern - Loaned Players

NameClubNat Age Height PosOvrPas Sht Str Def Spd Dri
F. Ugrinic20 184 CMF6971 64 8165 74 67
Show Comments