Mallorca RN (Mallorca)
Spanish 2nd Division
73
Overall
74
Defence
73
Midfield
72
Attack
75
Speed
71
Strength
Manager: J. Polonio (Luis García)
Mallorca PES 2021 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manolo Reina | 1 | ![]() | 35 | 186 | GK | 72 | 46 | 42 | 81 | 45 | 55 | 45 | C |
Miquel Parera | 13 | ![]() | 24 | 184 | GK | 67 | 48 | 41 | 74 | 42 | 60 | 43 | C |
Koke | 25 | ![]() | 25 | 188 | GK | 70 | 50 | 40 | 74 | 46 | 59 | 45 | C |
Leo Román | 31 | ![]() | 20 | 185 | GK | 61 | 45 | 40 | 68 | 45 | 59 | 43 | C |
Pere García | 33 | ![]() | 18 | 184 | GK | 59 | 45 | 40 | 65 | 45 | 60 | 42 | C |
F. Russo | 5 | ![]() | 26 | 186 | CB | 67 | 62 | 54 | 74 | 74 | 69 | 57 | C |
A. Sedlar | 20 | ![]() | 29 | 178 | CB | 70 | 65 | 55 | 77 | 74 | 65 | 61 | C |
Raíllo | 21 | ![]() | 29 | 187 | CB | 73 | 70 | 53 | 81 | 75 | 71 | 62 | C |
M. Valjent | 24 | ![]() | 25 | 187 | CB | 74 | 68 | 58 | 84 | 77 | 64 | 60 | C |
Fran Gonzalez | 27 | ![]() | 22 | 186 | CB | 59 | 59 | 53 | 72 | 68 | 66 | 57 | C |
Josep Gayá | 34 | ![]() | 20 | 184 | CB | 56 | 58 | 52 | 68 | 62 | 66 | 58 | C |
Brian Oliván | 3 | ![]() | 26 | 177 | LB | 69 | 67 | 55 | 66 | 65 | 76 | 69 | C |
B. Cufré | 19 | ![]() | 24 | 179 | LB | 78 | 74 | 63 | 72 | 73 | 82 | 77 | C |
Iván Bravo | 28 | ![]() | 19 | 181 | LB | 60 | 65 | 56 | 66 | 59 | 71 | 63 | C |
Joan Sastre | 2 | ![]() | 23 | 174 | RB | 71 | 67 | 61 | 64 | 65 | 82 | 70 | C |
Fran Gámez | 15 | ![]() | 29 | 174 | RB | 70 | 65 | 60 | 64 | 64 | 75 | 68 | C |
R. de Galarreta | 4 | ![]() | 27 | 175 | CMF | 72 | 80 | 60 | 62 | 60 | 73 | 72 | C |
Salva Sevilla | 8 | ![]() | 36 | 178 | CMF | 74 | 79 | 68 | 70 | 62 | 67 | 70 | C |
I. Baba | 12 | ![]() | 24 | 182 | CMF | 72 | 73 | 55 | 74 | 73 | 73 | 68 | C |
Antonio Sánchez | 18 | ![]() | 23 | 179 | CMF | 68 | 76 | 60 | 61 | 56 | 74 | 68 | C |
L. Junior | 11 | ![]() | 30 | 180 | LMF | 74 | 67 | 72 | 70 | 50 | 85 | 78 | C |
A. Ndiaye | 23 | ![]() | 24 | 173 | LMF | 76 | 68 | 71 | 66 | 52 | 85 | 80 | C |
Murilo | 10 | ![]() | 26 | 178 | RMF | 73 | 67 | 73 | 71 | 50 | 85 | 77 | C |
Dani Rodríguez | 14 | ![]() | 32 | 178 | RMF | 73 | 75 | 70 | 66 | 56 | 74 | 77 | C |
Febas | 6 | ![]() | 24 | 172 | AMF | 73 | 76 | 62 | 65 | 62 | 75 | 76 | C |
L. Romero | 29 | ![]() | 16 | 165 | AMF | 65 | 63 | 64 | 60 | 50 | 76 | 77 | C |
E. Lombardo | 26 | ![]() | 23 | 180 | LWF | 69 | 68 | 64 | 67 | 51 | 77 | 75 | C |
Jordi Mboula | 16 | ![]() | 21 | 183 | RWF | 74 | 74 | 70 | 62 | 48 | 81 | 78 | C |
Víctor Mollejo | 35 | ![]() | 19 | 176 | RWF | 72 | 70 | 69 | 63 | 50 | 76 | 77 | C |
A. Trajkovski | 17 | ![]() | 28 | 179 | SS | 71 | 69 | 70 | 67 | 53 | 79 | 78 | C |
Álvaro Giménez | 7 | ![]() | 29 | 183 | CF | 71 | 66 | 73 | 76 | 52 | 77 | 72 | C |
Abdón Prats | 9 | ![]() | 28 | 181 | CF | 70 | 67 | 74 | 76 | 48 | 73 | 71 | C |
Cardona | 22 | ![]() | 25 | 182 | CF | 74 | 68 | 75 | 75 | 54 | 78 | 76 | C |
Álex López | 38 | ![]() | 27 | 186 | CF | 67 | 67 | 76 | 76 | 63 | 73 | 65 | C |
Mallorca PES 2021 Lineup
Mallorca - Loaned Players
| Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoichkov | ![]() | ![]() | 27 | 178 | AMF | 70 | 74 | 71 | 72 | 52 | 74 | 74 | C |
Josep Señé | ![]() | ![]() | 29 | 183 | AMF | 69 | 76 | 72 | 76 | 50 | 78 | 72 | C |
Pablo Valcarce | ![]() | ![]() | 28 | 175 | RWF | 69 | 66 | 70 | 65 | 51 | 75 | 71 | C |
I. Zlatanović | ![]() | ![]() | 22 | 180 | CF | 68 | 72 | 74 | 65 | 51 | 74 | 68 | C |
A. Budimir | ![]() | ![]() | 29 | 190 | CF | 75 | 69 | 79 | 82 | 53 | 68 | 72 | C |
Álex Alegría | ![]() | ![]() | 28 | 191 | CF | 71 | 73 | 77 | 77 | 68 | 66 | 72 | C |
Featured Players























































