Middlesbrough RW (Middlesbrough)
English 2nd Division
71
Overall
71
Defence
71
Midfield
71
Attack
76
Speed
72
Strength
Manager: G. Dunlop (N. Warnock)
Middlesbrough PES 2021 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bettinelli | 1 | ![]() | 28 | 194 | GK | 72 | 54 | 49 | 73 | 47 | 63 | 45 | C |
J. Archer | 13 | ![]() | 27 | 186 | GK | 68 | 50 | 41 | 70 | 54 | 53 | 44 | C |
G. Hall | 4 | ![]() | 29 | 175 | CB | 71 | 65 | 58 | 79 | 74 | 70 | 59 | C |
D. Fry | 6 | ![]() | 23 | 191 | CB | 71 | 69 | 50 | 76 | 75 | 72 | 70 | C |
P. Mcnair | 17 | ![]() | 25 | 183 | CB | 72 | 72 | 65 | 79 | 73 | 71 | 67 | C |
M. Bola | 27 | ![]() | 23 | 185 | LB | 67 | 64 | 53 | 70 | 64 | 75 | 66 | C |
H. Coulson | 33 | ![]() | 22 | 177 | LB | 67 | 64 | 51 | 66 | 64 | 74 | 66 | C |
W. Kokolo | 40 | ![]() | 20 | 181 | LB | 59 | 60 | 47 | 63 | 63 | 72 | 61 | C |
J. Robinson | 47 | ![]() | 19 | 181 | LB | 60 | 63 | 47 | 63 | 62 | 74 | 65 | C |
A. Dijksteel | 2 | ![]() | 24 | 183 | RB | 68 | 63 | 53 | 68 | 63 | 81 | 68 | C |
D. Fisher | 20 | ![]() | 26 | 175 | RB | 71 | 66 | 55 | 71 | 72 | 80 | 66 | C |
S. Morsy | 5 | ![]() | 29 | 175 | CMF | 72 | 72 | 65 | 78 | 70 | 72 | 70 | C |
M. Tavernier | 7 | ![]() | 21 | 177 | CMF | 69 | 70 | 64 | 64 | 52 | 79 | 72 | C |
J. Howson | 16 | ![]() | 32 | 180 | CMF | 74 | 75 | 65 | 65 | 69 | 74 | 73 | C |
G. Saville | 22 | ![]() | 27 | 176 | CMF | 72 | 75 | 67 | 66 | 69 | 65 | 70 | C |
C. Sykes | 23 | ![]() | 18 | 180 | CMF | 58 | 66 | 53 | 62 | 51 | 69 | 64 | C |
I. Fletcher | 26 | ![]() | 18 | 180 | CMF | 56 | 64 | 55 | 62 | 50 | 73 | 58 | C |
M. Johnson | 3 | ![]() | 30 | 178 | LMF | 67 | 63 | 56 | 64 | 58 | 81 | 69 | C |
N. Mendez-Laing | 19 | ![]() | 28 | 180 | RMF | 72 | 67 | 68 | 74 | 48 | 83 | 76 | C |
D. Spence | 29 | ![]() | 20 | 184 | RMF | 68 | 68 | 57 | 66 | 64 | 77 | 69 | C |
H. Hackney | 34 | ![]() | 18 | 180 | AMF | 56 | 63 | 55 | 62 | 51 | 73 | 61 | C |
C. Malley | 46 | ![]() | 20 | 186 | AMF | 61 | 69 | 58 | 73 | 54 | 71 | 63 | C |
M. Browne | 12 | ![]() | 23 | 178 | LWF | 67 | 65 | 61 | 65 | 50 | 81 | 73 | C |
N. Kebano | 21 | ![]() | 28 | 170 | LWF | 72 | 70 | 70 | 67 | 52 | 80 | 75 | C |
Y. Bolasie | 14 | ![]() | 31 | 185 | RWF | 77 | 65 | 70 | 80 | 50 | 85 | 85 | C |
D. Watmore | 18 | ![]() | 26 | 175 | RWF | 69 | 70 | 70 | 63 | 52 | 79 | 72 | C |
S. Folarin | 28 | ![]() | 20 | 175 | RWF | 60 | 64 | 65 | 62 | 48 | 74 | 69 | C |
B. Assombalonga | 9 | ![]() | 28 | 178 | CF | 70 | 64 | 73 | 76 | 50 | 81 | 69 | C |
C. Akpom | 10 | ![]() | 25 | 183 | CF | 72 | 66 | 73 | 82 | 55 | 87 | 71 | C |
A. Fletcher | 11 | ![]() | 25 | 185 | CF | 70 | 64 | 72 | 75 | 45 | 82 | 68 | C |
R. Burrell | 24 | ![]() | 20 | 180 | CF | 59 | 64 | 64 | 67 | 56 | 75 | 65 | C |
J. Coburn | 45 | ![]() | 18 | 180 | CF | 57 | 64 | 66 | 68 | 47 | 69 | 60 | C |
Featured Players











































