ML Default Europe

PES 2019

ML Default Europe PES 2019 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
K. Geisler1 22 184 GK 59 50 45 6449 67 40
O. Melikov22 35 188 GK 66 58 45 7268 42 56
D. Mayor23 28 188 GK 55 47 46 7949 45 46
F. Erikson2 28 181 CB 63 48 45 7778 69 48
K. Vasilj3 29 190 CB 65 68 63 7474 68 65
M. Candemir13 32 190 CB 58 60 44 8674 60 56
S. Legoida15 26 179 CB 57 50 43 7566 71 43
F. Soric18 24 176 LB 60 48 47 7560 81 61
L. Coulfield19 20 181 LB 58 55 55 7468 75 54
L. Giorza5 19 184 RB 70 71 66 7666 66 68
U. Seiffert24 23 174 RB 67 65 60 6871 70 74
I. Hettich6 23 172 DMF 69 73 70 7271 64 68
N. Grenville16 23 181 DMF 59 65 59 7570 57 58
E. Canning4 24 167 CMF 61 60 63 6778 70 62
J. Rice14 20 177 CMF 64 62 74 8172 63 75
L. Vrany21 34 177 CMF 69 77 63 6256 62 77
F. Sahnoune10 21 177 LMF 67 70 62 7058 72 83
C. Schipper17 22 172 RMF 61 77 66 6156 60 68
E. Castledine8 20 175 AMF 72 78 77 6850 75 68
A. Redmond25 25 176 AMF 66 76 69 6740 76 73
N. Karlsen9 22 169 LWF 67 68 78 6640 72 62
I. Driessen26 25 175 LWF 62 57 61 6540 89 65
M. Pallister12 27 176 RWF 63 64 54 7060 79 67
Q. Arcas7 21 179 SS 75 82 65 7751 72 75
B. Goios11 24 178 CF 70 67 71 6248 72 77
V. Mihailov20 23 184 CF 66 70 70 8349 62 75
R. Jarvis27 21 177 CF 64 69 87 7040 73 63
A. Hervey28 26 180 CF 65 74 78 7240 75 52

ML Default Europe PES 2019 Lineup

67
GK
O. Melikov
61
CB
F. Erikson
64
CB
K. Vasilj
70
RB
L. Giorza
62
LB
E. Canning
71
DMF
I. Hettich
62
DMF
N. Grenville
61
RMF
C. Schipper
67
LMF
F. Sahnoune
71
AMF
Q. Arcas
69
CF
B. Goios
www.pesmaster.com

Comments

comments powered by Disqus