Nacional PES 2015 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
G. Araújo1 21 188 GK 72 55 41 7940 71 53
G. Munúa12 36 188 GK 71 60 59 8344 68 59
J. Bava25 33 185 GK 72 55 45 8779 66 52
Benegas3 27 183 CB 70 66 54 7872 76 68
de los Santos4 23 180 CB 72 69 55 7774 75 72
J. Curbelo13 32 185 CB 72 69 56 8271 73 68
A. Scotti19 38 184 CB 76 72 58 7976 73 69
J. Píriz27 27 185 CB 69 70 53 6780 73 57
S. Coates29 23 196 CB 75 72 63 8878 69 70
J. Díaz6 26 184 LB 76 74 63 7668 78 75
A. Espino26 22 171 LB 72 66 61 7369 77 71
P. Álvarez18 29 178 RB 74 70 60 7869 80 74
R. García5 25 183 DMF 69 66 63 8268 74 67
D. Arismendi8 26 189 DMF 67 66 57 7768 76 67
N. Prieto15 22 175 DMF 70 71 60 7468 74 70
M. Calzada17 24 170 CMF 75 76 68 7170 73 75
R. Cruzado22 30 179 CMF 78 77 69 8067 72 76
H. Dorrego30 21 174 CMF 73 75 72 6660 74 74
G. Pereiro2 19 188 AMF 66 70 70 7447 74 70
I. González11 32 180 AMF 78 80 68 7355 76 80
G. Ramos14 23 177 AMF 75 75 71 7251 73 77
C. de Pena16 22 177 AMF 72 78 66 6759 73 75
R. César7 21 178 SS 73 71 68 6940 78 83
R. Porta10 31 184 SS 77 69 76 8151 82 77
Á. Recoba20 38 179 SS 82 86 77 7242 79 89
Ivan Alonso24 35 180 SS 79 75 79 8144 75 76
H. Giménez28 28 176 SS 77 77 73 7354 80 81
A. Medina9 36 179 CF 72 69 78 7540 75 73
J. Mascia21 20 184 CF 70 72 75 7640 75 73
S. García23 24 182 CF 72 71 73 8250 79 75

Nacional PES 2015 Lineup

71
GK
G. Munúa
72
CB
J. Curbelo
76
CB
A. Scotti
74
RB
P. Álvarez
76
LB
J. Díaz
70
DMF
N. Prieto
70
DMF
M. Calzada
69
RMF
R. Cruzado
70
LMF
R. Porta
72
AMF
C. de Pena
74
CF
Ivan Alonso
www.pesmaster.com

Comments

comments powered by Disqus