Manager: F. Pedersen
Nordsjælland PES 2021 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Vindahl | 1 | ![]() | 22 | 194 | GK | 66 | 58 | 40 | 66 | 65 | 60 | 60 | C |
M. Vantruba | 30 | ![]() | 22 | 195 | GK | 62 | 55 | 40 | 77 | 49 | 57 | 44 | C |
A. Gülstorff | 31 | ![]() | 17 | 184 | GK | 60 | 57 | 40 | 78 | 57 | 59 | 53 | C |
U. Jenssen | 3 | ![]() | 24 | 186 | CB | 70 | 67 | 68 | 82 | 70 | 70 | 62 | C |
K. Hansen | 4 | ![]() | 31 | 184 | CB | 73 | 78 | 56 | 72 | 75 | 74 | 70 | C |
I. Mesík | 25 | ![]() | 19 | 186 | CB | 65 | 64 | 53 | 78 | 66 | 68 | 58 | C |
J. Djourou | 28 | ![]() | 33 | 191 | CB | 72 | 69 | 58 | 82 | 78 | 72 | 61 | C |
A. Nagalo | 39 | ![]() | 18 | 184 | CB | 59 | 62 | 51 | 73 | 64 | 72 | 55 | C |
J. Jensen-Abbew | 40 | ![]() | 18 | 183 | CB | 59 | 62 | 51 | 68 | 64 | 70 | 59 | C |
D. Svensson | 27 | ![]() | 18 | 180 | LB | 60 | 64 | 51 | 64 | 63 | 74 | 63 | C |
M. Thychosen | 2 | ![]() | 23 | 178 | RB | 67 | 63 | 60 | 72 | 60 | 84 | 64 | C |
L. Lykkegaard | 35 | ![]() | 18 | 177 | RB | 63 | 64 | 57 | 61 | 60 | 76 | 67 | C |
M. Woledzi | 36 | ![]() | 19 | 185 | DMF | 62 | 67 | 52 | 68 | 67 | 71 | 60 | C |
J. Christensen | 6 | ![]() | 19 | 180 | CMF | 66 | 65 | 67 | 69 | 68 | 73 | 70 | C |
M. Kofod Andersen | 8 | ![]() | 21 | 170 | CMF | 68 | 71 | 59 | 63 | 64 | 74 | 68 | C |
O. Rimmen | 26 | ![]() | 19 | 170 | CMF | 60 | 65 | 61 | 65 | 54 | 70 | 68 | C |
A. Francis | 41 | ![]() | 19 | 175 | CMF | 70 | 69 | 74 | 62 | 57 | 80 | 75 | C |
O. Antman | 42 | ![]() | 19 | 175 | CMF | 63 | 60 | 70 | 60 | 53 | 72 | 73 | C |
T. Chukwuani | 45 | ![]() | 17 | 183 | CMF | 61 | 65 | 60 | 68 | 52 | 70 | 68 | C |
A. Schjelderup | 32 | ![]() | 16 | 175 | LMF | 61 | 66 | 60 | 62 | 58 | 71 | 68 | C |
I. Sadiq | 37 | ![]() | 20 | 175 | RMF | 65 | 53 | 57 | 63 | 62 | 81 | 73 | C |
V. Jensen | 22 | ![]() | 20 | 175 | AMF | 64 | 67 | 63 | 61 | 51 | 74 | 72 | C |
K. Sulemana | 10 | ![]() | 18 | 174 | LWF | 74 | 62 | 78 | 63 | 48 | 79 | 82 | C |
S. Adingra | 17 | ![]() | 18 | 175 | LWF | 58 | 61 | 63 | 62 | 52 | 74 | 66 | C |
A. Bredahl | 20 | ![]() | 17 | 175 | LWF | 63 | 64 | 66 | 60 | 52 | 72 | 71 | C |
E. Nnamani | 21 | ![]() | 19 | 180 | LWF | 59 | 63 | 66 | 60 | 50 | 70 | 70 | C |
J. Amon | 24 | ![]() | 21 | 170 | LWF | 69 | 65 | 75 | 63 | 56 | 84 | 70 | C |
M. Frese | 34 | ![]() | 22 | 179 | LWF | 59 | 57 | 62 | 65 | 53 | 74 | 65 | C |
O. Rose-Villadsen | 23 | ![]() | 19 | 180 | RWF | 63 | 62 | 63 | 63 | 56 | 75 | 65 | C |
Featured Players





































