Norwich YG (Norwich City)
English 2nd Division
75
Overall
74
Defence
74
Midfield
77
Attack
74
Speed
73
Strength
Manager: A. Uhde (D. Farke)
Norwich City PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Krul | 1 | 32 | 188 | GK | 77 | 51 | 45 | 79 | 45 | 56 | 43 | C | |
Ø. Nyland | 12 | 30 | 193 | GK | 73 | 47 | 41 | 80 | 47 | 52 | 41 | C | |
A. Gunn | 31 | 24 | 196 | GK | 75 | 54 | 47 | 77 | 49 | 61 | 52 | C | |
M. Mcgovern | 33 | 36 | 191 | GK | 71 | 45 | 41 | 79 | 41 | 52 | 42 | C | |
D. Barden | 50 | 19 | 195 | GK | 61 | 46 | 40 | 74 | 45 | 58 | 42 | C | |
J. Mccracken | 52 | 20 | 185 | GK | 61 | 45 | 40 | 70 | 45 | 60 | 42 | C | |
G. Hanley | 5 | 29 | 187 | CB | 73 | 68 | 52 | 83 | 76 | 67 | 64 | C | |
C. Zimmermann | 6 | 27 | 194 | CB | 74 | 74 | 52 | 84 | 77 | 66 | 62 | C | |
B. Gibson | 34 | 27 | 185 | CB | 74 | 72 | 55 | 82 | 80 | 68 | 62 | C | |
A. Omobamidele | 44 | 18 | 188 | CB | 61 | 63 | 54 | 72 | 66 | 70 | 61 | C | |
Xavi Quintillà | 16 | 24 | 183 | LB | 74 | 76 | 57 | 60 | 71 | 75 | 65 | C | |
D. Giannoulis | 30 | 25 | 175 | LB | 75 | 72 | 59 | 62 | 66 | 85 | 74 | C | |
M. Aarons | 2 | 20 | 176 | RB | 76 | 71 | 62 | 64 | 74 | 82 | 73 | C | |
S. Byram | 3 | 27 | 180 | RB | 73 | 69 | 60 | 68 | 68 | 80 | 70 | C | |
B. Mumba | 26 | 19 | 163 | RB | 60 | 61 | 50 | 56 | 60 | 79 | 65 | C | |
O. Skipp | 20 | 20 | 175 | DMF | 75 | 77 | 61 | 68 | 70 | 70 | 68 | C | |
L. Rupp | 7 | 29 | 178 | CMF | 73 | 74 | 64 | 72 | 61 | 74 | 71 | C | |
M. Vrančić | 8 | 31 | 186 | CMF | 74 | 76 | 66 | 77 | 64 | 73 | 74 | C | |
J. Sørensen | 19 | 22 | 184 | CMF | 69 | 65 | 75 | 79 | 64 | 76 | 69 | C | |
K. Mclean | 23 | 28 | 183 | CMF | 74 | 77 | 65 | 71 | 66 | 75 | 76 | C | |
R. Riley | 28 | 18 | 180 | CMF | 57 | 64 | 53 | 62 | 54 | 70 | 63 | C | |
R. Mcalear | 42 | 18 | 185 | CMF | 60 | 67 | 59 | 68 | 56 | 67 | 61 | C | |
P. Płacheta | 11 | 22 | 177 | LMF | 69 | 64 | 63 | 63 | 50 | 90 | 71 | C | |
T. Cantwell | 14 | 22 | 177 | LMF | 77 | 78 | 73 | 65 | 56 | 78 | 82 | C | |
J. Martin | 24 | 19 | 177 | LMF | 64 | 65 | 60 | 64 | 50 | 77 | 69 | C | |
O. Hernández | 25 | 27 | 172 | LMF | 74 | 70 | 71 | 72 | 50 | 85 | 77 | C | |
K. Dowell | 10 | 23 | 175 | AMF | 69 | 75 | 67 | 65 | 55 | 73 | 73 | C | |
M. Stiepermann | 18 | 29 | 190 | AMF | 74 | 76 | 70 | 75 | 60 | 78 | 74 | C | |
W. Hondermarck | 27 | 20 | 185 | LWF | 60 | 66 | 62 | 70 | 52 | 71 | 66 | C | |
M. Rashica | 29 | 24 | 177 | LWF | 81 | 75 | 75 | 63 | 54 | 83 | 85 | C | |
J. Hugill | 9 | 28 | 183 | CF | 72 | 64 | 75 | 80 | 52 | 79 | 69 | C | |
T. Omotoye | 21 | 18 | 180 | CF | 61 | 63 | 63 | 66 | 52 | 78 | 68 | C | |
T. Pukki | 22 | 30 | 180 | CF | 78 | 72 | 81 | 81 | 52 | 83 | 73 | C | |
A. Idah | 35 | 19 | 185 | CF | 68 | 69 | 73 | 72 | 50 | 81 | 69 | C | |
T. Dickson-Peters | 57 | 18 | 180 | CF | 60 | 64 | 65 | 64 | 47 | 74 | 68 | C |
Norwich City PES 2021 Lineup
Norwich City - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Bushiri | 21 | 186 | CB | 68 | 60 | 45 | 87 | 73 | 74 | 57 | C | ||
T. Klose | 32 | 195 | CB | 75 | 71 | 56 | 85 | 83 | 66 | 62 | C | ||
S. Mccallum | 20 | 172 | LB | 65 | 62 | 57 | 65 | 60 | 77 | 64 | C | ||
T. Trybull | 27 | 181 | DMF | 73 | 74 | 60 | 72 | 70 | 66 | 68 | C | ||
I. Thorvaldsson | 19 | 180 | CMF | 58 | 66 | 55 | 72 | 58 | 66 | 64 | C | ||
D. Sinani | 23 | 185 | SS | 63 | 62 | 70 | 67 | 56 | 72 | 65 | C |