Orenburg PES 2020 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Rudenko | 1 | ![]() | 26 | 201 | GK | 68 | 50 | 40 | 86 | 53 | 52 | 41 |
A. Klimovich | 38 | ![]() | 31 | 190 | GK | 70 | 46 | 41 | 82 | 46 | 57 | 42 |
A. Kenyaykin | 90 | ![]() | 21 | 189 | GK | 62 | 50 | 40 | 79 | 47 | 53 | 42 |
M. Sivakou | 3 | ![]() | 31 | 187 | CB | 71 | 70 | 45 | 79 | 82 | 69 | 63 |
U. Radaković | 4 | ![]() | 25 | 194 | CB | 70 | 67 | 54 | 82 | 76 | 66 | 61 |
A. Gotlieb | 6 | ![]() | 27 | 187 | CB | 69 | 62 | 55 | 83 | 73 | 65 | 59 |
D. Krivoruchko | 24 | ![]() | 21 | 188 | CB | 61 | 62 | 49 | 71 | 74 | 67 | 54 |
V. Shakhov | 31 | ![]() | 28 | 191 | CB | 67 | 65 | 47 | 82 | 75 | 68 | 56 |
I. Lapshov | 42 | ![]() | 20 | 188 | CB | 64 | 67 | 45 | 73 | 73 | 69 | 60 |
S. Kozlov | 66 | ![]() | 22 | 192 | CB | 63 | 64 | 48 | 81 | 75 | 65 | 53 |
K. Artemjev | 67 | ![]() | 19 | 188 | CB | 57 | 57 | 49 | 66 | 67 | 66 | 50 |
S. Terekhov | 13 | ![]() | 29 | 179 | LB | 74 | 72 | 69 | 68 | 70 | 76 | 69 |
G. Zotov | 15 | ![]() | 29 | 175 | LB | 70 | 68 | 62 | 64 | 69 | 73 | 72 |
A. Malykh | 12 | ![]() | 31 | 176 | RB | 71 | 66 | 59 | 67 | 75 | 75 | 69 |
E. Egorov | 43 | ![]() | 18 | 172 | RB | 59 | 59 | 52 | 62 | 57 | 75 | 63 |
N. Bodnaryuk | 68 | ![]() | 18 | 177 | RB | 56 | 57 | 54 | 60 | 54 | 71 | 62 |
T. Ayupov | 5 | ![]() | 26 | 183 | DMF | 67 | 67 | 57 | 79 | 71 | 69 | 62 |
I. Kuat | 23 | ![]() | 26 | 179 | DMF | 73 | 74 | 64 | 70 | 74 | 70 | 69 |
K. Kaplenko | 55 | ![]() | 20 | 186 | DMF | 64 | 71 | 57 | 71 | 65 | 73 | 68 |
E. Bolotov | 57 | ![]() | 18 | 182 | DMF | 66 | 72 | 55 | 68 | 66 | 71 | 66 |
D. Miškić | 8 | ![]() | 26 | 182 | CMF | 70 | 75 | 64 | 73 | 69 | 69 | 68 |
D. Bidlovskiy | 33 | ![]() | 20 | 175 | CMF | 62 | 67 | 59 | 67 | 57 | 71 | 68 |
D. Lipovoy | 18 | ![]() | 20 | 177 | LMF | 68 | 71 | 61 | 62 | 61 | 77 | 76 |
Ricardo Alves | 10 | ![]() | 26 | 184 | AMF | 72 | 74 | 70 | 72 | 56 | 73 | 74 |
A. Kireev | 64 | ![]() | 19 | 170 | AMF | 58 | 65 | 57 | 62 | 50 | 71 | 70 |
V. Badyukevich | 78 | ![]() | 17 | 187 | AMF | 55 | 66 | 57 | 63 | 54 | 68 | 60 |
A. Loparev | 79 | ![]() | 17 | 180 | AMF | 55 | 64 | 56 | 63 | 48 | 68 | 65 |
Ž. Škoflek | 17 | ![]() | 25 | 183 | RWF | 69 | 68 | 70 | 71 | 51 | 81 | 70 |
F. Černych | 22 | ![]() | 28 | 182 | RWF | 72 | 70 | 68 | 73 | 51 | 82 | 77 |
A. Kulishev | 32 | ![]() | 26 | 177 | RWF | 67 | 71 | 70 | 63 | 56 | 75 | 73 |
A. Chukanov | 11 | ![]() | 24 | 188 | CF | 67 | 68 | 71 | 78 | 50 | 73 | 72 |
M. Sylla | 14 | ![]() | 25 | 184 | CF | 71 | 72 | 72 | 73 | 51 | 82 | 74 |
J. Fameyeh | 20 | ![]() | 22 | 180 | CF | 69 | 56 | 70 | 67 | 48 | 88 | 73 |
E. Karev | 85 | ![]() | 18 | 184 | CF | 58 | 59 | 67 | 70 | 46 | 71 | 62 |
Featured Players












































