PAOK PES 2019 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
R. Rey1 27 190 GK 73 69 44 8159 64 51
S. Papadopoulos25 18 190 GK 57 52 40 7851 54 46
A. Paschalakis31 29 197 GK 76 67 40 8259 74 45
P. Glykos71 32 189 GK 69 51 40 7061 64 46
M. Siampanis99 19 187 GK 66 58 40 6365 75 60
S. Ingason4 25 188 CB 75 75 58 8276 71 62
Varela5 31 182 CB 76 67 64 7980 74 62
A. Toşca6 26 182 CB 73 71 55 7377 77 68
S. Malezas13 33 194 CB 70 58 58 7481 64 54
José Crespo15 31 183 CB 73 70 61 7778 76 62
Y. Khacheridi34 31 198 CB 77 71 55 9081 73 61
D. Giannoulis23 23 175 LB 71 67 56 6265 83 71
Léo Matos3 32 182 RB 77 75 73 8066 78 75
E. Lyratzis32 18 176 RB 61 65 45 6166 75 61
Maurício8 30 180 DMF 77 77 58 6678 71 72
P. Wernbloom19 32 187 DMF 79 77 71 8581 71 70
Sérgio Oliveira26 26 181 CMF 76 80 70 7164 69 76
J. Mišić27 24 187 CMF 71 76 62 8065 73 68
K. Giaxis37 17 180 CMF 55 64 50 6165 63 61
K. Balogiannis53 19 179 CMF 63 68 54 6066 66 62
Cañas87 31 177 CMF 72 79 64 7484 74 64
Vieirinha20 32 172 RMF 79 76 76 6070 77 84
O. El Kaddouri7 28 185 AMF 72 78 66 6653 70 75
D. Pelkas10 25 175 AMF 77 76 71 6642 78 86
T. Tsiggaras22 18 173 AMF 60 68 58 6161 70 64
E. Shakhov28 28 187 AMF 74 79 70 7972 71 75
D. Limnios18 20 178 LWF 71 70 68 6155 82 74
D. Biseswar21 30 171 LWF 74 79 74 7750 71 83
G. Tzovaras24 19 186 LWF 64 64 66 6854 77 65
Pedro Henrique90 28 179 LWF 72 71 70 6359 75 75
Léo Jabá98 20 178 LWF 74 75 71 6748 78 79
K. Świderski9 21 184 CF 69 69 71 7053 68 74
N. Karelis11 26 177 CF 72 70 75 7747 74 73
C. Akpom47 23 183 CF 68 68 72 7751 87 69

PAOK PES 2019 Lineup

77
GK
A. Paschalakis
76
CB
S. Ingason
73
CB
A. Toşca
69
RB
José Crespo
71
LB
D. Giannoulis
71
DMF
Sérgio Oliveira
70
CMF
D. Pelkas
68
RMF
Léo Jabá
66
LMF
D. Biseswar
75
AMF
Vieirinha
68
CF
C. Akpom
www.pesmaster.com

Comments

comments powered by Disqus