Compare PES 2016 players
| Name | João Pereirax |
|
| Nationality | Portugal | |
| Team | Sporting | |
| League | Portugal League | |
| Position | RB | |
| Age | 31 | |
| Stronger Foot | Right | |
| Height | 172 | |
| Weight | 70 | |
|
|
||
| Overall | 79 | |
| Attacking Prowess | 73 | |
| Ball Control | 73 | |
| Dribbling | 74 | |
| Low Pass | 72 | |
| Lofted Pass | 74 | |
| Finishing | 63 | |
| Place Kicking | 66 | |
| Swerve | 72 | |
| Header | 67 | |
| Defensive Prowess | 71 | |
| Ball Winning | 74 | |
| Kicking Power | 77 | |
| Speed | 79 | |
| Explosive Power | 82 | |
| Body Balance | 70 | |
| Jump | 75 | |
| Stamina | 81 | |
| Goalkeeping | 40 | |
| Catching | 40 | |
| Clearing | 40 | |
| Reflexes | 40 | |
| Coverage | 40 | |
| Weak Foot Use | 2 | |
| Weak Foot Accuracy | 2 | |
| Form | 6 | |
| Injury Resistance | 2 |
Featured Players