Sporting

Portugal League

Sporting PES 2016 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
Rui Patrício1 27 190 GK 84 51 45 8665 69 58
A. Jug26 23 191 GK 72 62 53 8168 70 57
Ewerton5 26 188 CB 73 68 57 7478 74 61
S. Coates13 25 196 CB 78 73 64 8981 70 70
Paulo Oliveira15 23 187 CB 78 72 59 8081 75 69
Naldo44 27 188 CB 74 71 56 8077 77 64
Tobias F.55 21 188 CB 74 73 55 8076 70 66
Domingos Duarte57 20 190 CB 60 65 45 6868 63 61
Jefferson4 27 176 LB 80 72 69 7569 80 75
Bruno Paulista30 20 175 LB 63 64 56 6760 78 65
M. Zeegelaar31 25 186 LB 63 65 63 6852 71 70
João Pereira21 31 172 RB 79 72 63 7071 79 74
Esgaio47 22 173 RB 72 73 73 6964 77 75
William14 23 187 DMF 81 82 65 8577 77 75
Rúben Semedo35 21 189 DMF 65 61 54 8270 77 60
A. Aquilani6 31 186 CMF 80 86 67 7658 68 77
Adrien23 26 175 CMF 79 80 72 7365 75 78
Gelson Martins60 20 173 CMF 67 64 60 6048 88 80
E. Schelotto2 26 187 RMF 75 72 65 7763 83 74
Bruno César11 27 177 AMF 74 77 76 7548 69 75
João Mário17 22 179 AMF 79 81 70 7266 74 78
A. Martins28 25 169 AMF 74 77 70 6460 74 79
Matheus Pereira73 19 175 LWF 59 65 68 6356 68 67
Carrillo D.18 24 180 RWF 78 70 70 7149 89 82
Bryan Ruiz20 30 188 RWF 77 80 72 7665 71 83
C. Mané36 21 172 RWF 73 68 67 6854 83 80
Slimani9 27 188 CF 79 71 81 8855 75 70
Teo19 30 178 CF 79 81 80 7741 70 82
H. Barcos29 31 189 CF 76 72 81 8050 73 73
Daniel Podence56 20 165 CF 61 65 68 6456 72 69
O. Drame93 23 174 CF 59 61 60 6255 82 70

Sporting PES 2016 Lineup

84
GK
Rui Patrício
65
CB
Rúben Semedo
78
CB
S. Coates
73
RB
E. Schelotto
60
LB
Bruno César
73
DMF
Adrien
81
DMF
William
70
RMF
João Mário
69
LMF
Bryan Ruiz
79
CF
Teo
79
CF
Slimani
www.pesmaster.com

Comments

comments powered by Disqus