Sporting PES 2020 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renan Ribeiro | 1 | ![]() | 29 | 193 | GK | 75 | 64 | 45 | 74 | 64 | 68 | 66 |
Luís Maximiano | 81 | ![]() | 20 | 190 | GK | 69 | 60 | 42 | 80 | 66 | 61 | 58 |
Diogo Sousa | 99 | ![]() | 21 | 195 | GK | 64 | 45 | 41 | 75 | 44 | 55 | 43 |
Tiago Ilori | 3 | ![]() | 26 | 190 | CB | 74 | 74 | 62 | 75 | 79 | 84 | 72 |
S. Coates | 4 | ![]() | 29 | 196 | CB | 80 | 74 | 63 | 90 | 81 | 67 | 70 |
Luís Neto | 14 | ![]() | 31 | 187 | CB | 78 | 81 | 43 | 81 | 82 | 75 | 64 |
J. Mathieu | 22 | ![]() | 36 | 189 | CB | 80 | 76 | 61 | 89 | 82 | 76 | 71 |
Eduardo Quaresma | 72 | ![]() | 17 | 185 | CB | 64 | 67 | 53 | 76 | 70 | 71 | 59 |
C. Borja | 26 | ![]() | 26 | 180 | LB | 76 | 72 | 60 | 69 | 71 | 84 | 70 |
Nuno Mendes | 35 | ![]() | 17 | 170 | LB | 64 | 60 | 51 | 64 | 60 | 80 | 68 |
S. Ristovski | 13 | ![]() | 27 | 180 | RB | 76 | 70 | 54 | 70 | 67 | 86 | 73 |
V. Rosier | 19 | ![]() | 23 | 175 | RB | 78 | 73 | 57 | 74 | 72 | 82 | 76 |
Eduardo H. | 5 | ![]() | 24 | 184 | DMF | 74 | 75 | 60 | 81 | 77 | 74 | 73 |
I. Doumbia | 98 | ![]() | 21 | 187 | DMF | 75 | 74 | 61 | 88 | 65 | 75 | 73 |
R. Battaglia | 16 | ![]() | 28 | 187 | CMF | 78 | 79 | 63 | 83 | 74 | 73 | 75 |
Miguel Luís | 27 | ![]() | 20 | 178 | CMF | 72 | 78 | 68 | 65 | 68 | 71 | 74 |
Wendel | 37 | ![]() | 22 | 175 | CMF | 78 | 82 | 67 | 69 | 74 | 80 | 80 |
Rodrigo Fernandes | 93 | ![]() | 18 | 181 | CMF | 65 | 69 | 60 | 71 | 63 | 67 | 65 |
Mattheus | 94 | ![]() | 25 | 182 | CMF | 73 | 81 | 67 | 69 | 69 | 67 | 75 |
M. Acuña | 9 | ![]() | 28 | 172 | LMF | 81 | 79 | 65 | 81 | 70 | 80 | 82 |
Rafael Camacho | 7 | ![]() | 19 | 175 | AMF | 68 | 67 | 64 | 62 | 60 | 79 | 75 |
Chico Geraldes | 17 | ![]() | 24 | 175 | AMF | 74 | 75 | 64 | 60 | 58 | 76 | 80 |
Matheus Luiz | 73 | ![]() | 21 | 183 | AMF | 64 | 68 | 59 | 68 | 58 | 67 | 69 |
Jesé | 21 | ![]() | 26 | 178 | LWF | 77 | 75 | 70 | 72 | 45 | 79 | 79 |
Joelson Fernandes | 96 | ![]() | 16 | 172 | LWF | 64 | 62 | 64 | 60 | 52 | 77 | 78 |
G. Plata | 20 | ![]() | 19 | 178 | RWF | 69 | 61 | 62 | 60 | 42 | 84 | 81 |
Jovane Cabral | 77 | ![]() | 21 | 176 | RWF | 74 | 68 | 65 | 78 | 50 | 85 | 80 |
Y. Bolasie | 89 | ![]() | 30 | 185 | RWF | 78 | 68 | 69 | 84 | 60 | 86 | 88 |
L. Vietto | 10 | ![]() | 26 | 173 | CF | 77 | 80 | 74 | 60 | 55 | 79 | 80 |
Luiz Phellype | 29 | ![]() | 26 | 188 | CF | 77 | 70 | 80 | 87 | 43 | 75 | 74 |
Pedro Mendes | 55 | ![]() | 20 | 187 | CF | 69 | 65 | 77 | 80 | 50 | 72 | 68 |
A. Šporar | 90 | ![]() | 25 | 186 | CF | 73 | 65 | 79 | 79 | 51 | 72 | 69 |
Sporting PES 2020 Lineup
Sporting - Featured Players
87
LMF
M. Acuña
87 SPD
86 DRI
83 PAS
86 DRI
83 PAS
69 SHO
85 STR
74 DEF
85 STR
74 DEF
86
CB
J. Mathieu
80 SPD
75 DRI
80 PAS
75 DRI
80 PAS
65 SHO
93 STR
86 DEF
93 STR
86 DEF
85
CB
S. Coates
70 SPD
73 DRI
77 PAS
73 DRI
77 PAS
66 SHO
93 STR
87 DEF
93 STR
87 DEF
85
CF
Luiz Phellype
80 SPD
79 DRI
75 PAS
79 DRI
75 PAS
88 SHO
92 STR
48 DEF
92 STR
48 DEF
84
CF
L. Vietto
83 SPD
81 DRI
77 PAS
81 DRI
77 PAS
79 SHO
70 STR
60 DEF
70 STR
60 DEF
83
GK
Renan Ribeiro
74 SPD
72 DRI
70 PAS
72 DRI
70 PAS
51 SHO
80 STR
70 DEF
80 STR
70 DEF
83
DMF
I. Doumbia
80 SPD
78 DRI
82 PAS
78 DRI
82 PAS
62 SHO
90 STR
75 DEF
90 STR
75 DEF
Sporting - Loaned Players
| Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivanildo | ![]() | ![]() | 23 | 193 | CB | 73 | 70 | 62 | 85 | 70 | 76 | 70 |
Lumor Agbenyenu | ![]() | 23 | 175 | LB | 81 | 73 | 59 | 75 | 79 | 87 | 83 | |
Lumor Agbenyenu | ![]() | ![]() | 23 | 175 | LB | 72 | 68 | 54 | 70 | 74 | 82 | 78 |
Bruno Gaspar | ![]() | ![]() | 26 | 180 | RB | 73 | 72 | 60 | 67 | 65 | 81 | 73 |
João Palhinha | ![]() | ![]() | 24 | 189 | DMF | 75 | 77 | 54 | 85 | 75 | 70 | 69 |
J. Mišić | ![]() | ![]() | 25 | 187 | CMF | 71 | 76 | 62 | 80 | 67 | 73 | 68 |
Matheus Pereira | ![]() | ![]() | 23 | 175 | AMF | 75 | 76 | 68 | 64 | 42 | 82 | 81 |
A. Diaby | ![]() | 28 | 173 | RWF | 76 | 66 | 72 | 61 | 53 | 90 | 73 | |
A. Diaby | ![]() | ![]() | 28 | 173 | RWF | 76 | 66 | 72 | 61 | 53 | 90 | 73 |
Gelson Dala | ![]() | ![]() | 23 | 175 | CF | 74 | 70 | 75 | 65 | 46 | 85 | 80 |
Featured Players


































































