QA Green PES 2019 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
N. Miyashita1 18 198 GK 54 50 40 7142 65 40
S. Yasunaga12 16 189 GK 56 50 50 6944 60 40
C. Brailsford13 29 186 GK 55 51 40 8145 67 52
A. Jarvis2 26 177 CB 69 66 57 7673 76 72
H. Abd Al Karim3 29 190 CB 67 64 54 8772 77 65
I. Abdul Zahir14 31 180 CB 72 68 61 7474 72 70
A. Saleh15 28 185 CB 71 70 54 8171 76 72
F. Metcalf4 26 185 LB 69 65 76 7063 68 74
R. Hutchings16 33 175 LB 72 69 65 7058 76 76
H. Willoughby5 32 182 RB 71 75 74 7469 73 70
N. Edgar17 29 188 RB 72 65 62 7162 81 72
J. Aracil6 37 172 CMF 75 80 70 7162 69 80
M. Alcantara7 25 169 CMF 70 75 61 6668 69 73
Changhun Bin18 20 187 CMF 64 71 69 7055 69 67
Yeongsik Chu19 18 182 CMF 56 59 50 7350 55 69
O. Lotz8 27 183 LMF 55 51 53 7047 82 55
G. Jost20 29 183 LMF 71 69 65 7150 80 75
A. Stanhope9 31 182 RMF 63 71 67 6868 73 65
N. van de Velde21 34 183 RMF 72 73 68 6940 84 78
O. Vert10 21 171 CF 77 73 79 7540 79 80
L. de Cabezon11 23 184 CF 66 69 69 8040 76 65
M. Salaverri22 25 177 CF 70 67 72 8040 80 76
R. Padilla23 25 191 CF 63 66 67 7640 73 67

QA Green PES 2019 Lineup

54
GK
N. Miyashita
69
CB
A. Jarvis
68
CB
H. Abd Al Karim
70
RB
H. Willoughby
69
LB
F. Metcalf
76
CMF
J. Aracil
71
CMF
M. Alcantara
63
RMF
A. Stanhope
54
LMF
O. Lotz
78
CF
O. Vert
66
CF
L. de Cabezon
www.pesmaster.com

Comments

comments powered by Disqus