Rangers PES 2019 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
A. Mcgregor1 36 183 GK 74 60 45 7264 54 57
W. Foderingham13 27 185 GK 72 56 45 7457 55 44
A. Firth32 22 184 GK 61 46 41 6845 58 43
J. Worrall3 21 190 CB 74 70 53 7781 70 54
C. Goldson6 26 191 CB 75 70 57 8480 74 56
N. Katić19 22 194 CB 72 64 55 8279 75 50
G. Mcauley36 39 191 CB 76 66 55 9083 63 55
L. Wallace5 31 185 LB 72 68 61 7767 78 65
B. Barišić31 26 186 LB 70 72 61 7466 70 67
J. Tavernier2 27 175 RB 75 73 68 7262 84 72
J. Flanagan15 25 181 RB 70 66 58 7972 69 65
M. Polster25 25 183 RB 68 69 55 7266 70 68
A. Halliday16 27 181 DMF 69 68 63 7169 74 67
R. Mccrorie17 20 185 DMF 67 69 54 7870 78 60
G. Kamara18 23 181 DMF 69 72 59 7770 74 69
G. Dorrans4 31 179 CMF 73 77 66 7466 69 68
R. Jack8 26 182 CMF 71 75 61 7372 71 64
S. Davis10 33 173 CMF 78 81 63 6871 70 75
L. Coulibaly23 22 175 CMF 70 72 64 7965 77 70
S. Kelly27 18 180 CMF 61 65 59 6458 66 66
S. Arfield37 30 178 CMF 76 76 73 7462 76 73
J. Murphy7 29 175 LMF 72 70 71 7156 80 74
R. Kent14 22 172 LMF 69 67 67 6650 85 77
G. Middleton40 18 177 LMF 69 64 68 6552 84 69
Candeias21 30 177 RMF 74 70 67 7257 82 71
E. Grezda35 23 180 RMF 69 65 67 6752 77 75
J. Defoe9 36 171 CF 77 65 84 6545 73 74
K. Lafferty11 31 193 CF 73 67 76 8458 74 70
A. Morelos20 22 177 CF 74 68 75 8448 83 74
A. Mebude22 17 180 CF 54 54 58 6350 78 58

Rangers PES 2019 Lineup

74
GK
A. Mcgregor
74
CB
C. Goldson
71
CB
N. Katić
75
RB
J. Tavernier
66
LB
J. Flanagan
78
CMF
S. Davis
71
CMF
R. Jack
66
CMF
G. Kamara
69
RWF
Candeias
67
LWF
S. Arfield
74
CF
A. Morelos
www.pesmaster.com

Comments

comments powered by Disqus