Roma PES 2020 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pau López | 13 | ![]() | 25 | 189 | GK | 83 | 68 | 49 | 76 | 60 | 56 | 54 |
M. Cardinali | 45 | ![]() | 18 | 180 | GK | 54 | 59 | 44 | 60 | 64 | 56 | 56 |
Daniel Fuzato | 63 | ![]() | 22 | 190 | GK | 70 | 58 | 47 | 70 | 67 | 68 | 63 |
A. Mirante | 83 | ![]() | 36 | 193 | GK | 79 | 65 | 47 | 76 | 62 | 63 | 54 |
Juan Jesus | 5 | ![]() | 28 | 185 | CB | 78 | 67 | 60 | 80 | 78 | 79 | 67 |
C. Smalling | 6 | ![]() | 30 | 194 | CB | 81 | 69 | 60 | 90 | 84 | 78 | 64 |
M. Çetin | 15 | ![]() | 22 | 189 | CB | 72 | 67 | 49 | 86 | 75 | 73 | 57 |
F. Fazio | 20 | ![]() | 32 | 195 | CB | 82 | 72 | 60 | 93 | 87 | 68 | 64 |
G. Mancini | 23 | ![]() | 23 | 190 | CB | 80 | 75 | 65 | 78 | 81 | 77 | 66 |
Ibañez | 41 | ![]() | 21 | 187 | CB | 71 | 64 | 48 | 77 | 77 | 70 | 65 |
A. Kolarov | 11 | ![]() | 34 | 187 | LB | 83 | 76 | 70 | 81 | 79 | 74 | 78 |
D. Santon | 18 | ![]() | 28 | 187 | LB | 77 | 75 | 66 | 68 | 76 | 75 | 76 |
L. Spinazzola | 37 | ![]() | 26 | 186 | LB | 81 | 75 | 64 | 77 | 69 | 84 | 80 |
R. Calafiori | 61 | ![]() | 17 | 180 | LB | 65 | 64 | 49 | 66 | 68 | 73 | 61 |
D. Zappacosta | 2 | ![]() | 27 | 185 | RB | 78 | 74 | 61 | 70 | 75 | 81 | 76 |
Bruno Peres | 33 | ![]() | 29 | 178 | RB | 76 | 72 | 63 | 70 | 70 | 85 | 72 |
A. Diawara | 42 | ![]() | 22 | 184 | DMF | 78 | 80 | 60 | 80 | 73 | 75 | 74 |
E. Darboe | 54 | ![]() | 18 | 175 | DMF | 61 | 66 | 57 | 71 | 61 | 66 | 64 |
B. Cristante | 4 | ![]() | 24 | 186 | CMF | 79 | 80 | 73 | 78 | 78 | 70 | 77 |
L. Pellegrini | 7 | ![]() | 23 | 186 | CMF | 82 | 84 | 73 | 73 | 70 | 77 | 78 |
Gonzalo Villar | 14 | ![]() | 21 | 181 | CMF | 64 | 71 | 56 | 64 | 58 | 70 | 72 |
J. Veretout | 21 | ![]() | 26 | 177 | CMF | 82 | 84 | 70 | 74 | 72 | 76 | 78 |
A. Riccardi | 53 | ![]() | 18 | 178 | CMF | 67 | 72 | 65 | 65 | 61 | 74 | 67 |
N. Zaniolo | 22 | ![]() | 20 | 190 | AMF | 81 | 75 | 76 | 85 | 65 | 82 | 76 |
J. Pastore | 27 | ![]() | 30 | 187 | AMF | 80 | 84 | 73 | 68 | 59 | 74 | 82 |
H. Mkhitaryan | 77 | ![]() | 30 | 177 | AMF | 82 | 80 | 74 | 66 | 64 | 77 | 82 |
D. Perotti | 8 | ![]() | 31 | 179 | LWF | 81 | 79 | 73 | 65 | 55 | 80 | 85 |
J. Kluivert | 99 | ![]() | 20 | 171 | LWF | 78 | 69 | 71 | 63 | 43 | 88 | 79 |
C. Ünder | 17 | ![]() | 22 | 173 | RWF | 79 | 72 | 76 | 63 | 45 | 85 | 81 |
Carles Pérez | 31 | ![]() | 21 | 173 | RWF | 75 | 77 | 68 | 62 | 52 | 77 | 80 |
E. Džeko | 9 | ![]() | 33 | 193 | CF | 86 | 77 | 89 | 87 | 50 | 74 | 78 |
N. Kalinić | 19 | ![]() | 31 | 187 | CF | 79 | 74 | 83 | 81 | 50 | 81 | 74 |
F. Galeazzi | 25 | ![]() | 18 | 190 | CF | 61 | 67 | 64 | 69 | 50 | 76 | 64 |
Roma PES 2020 Lineup
Roma - Featured Players
90
AMF
N. Zaniolo
88 SPD
82 DRI
84 PAS
82 DRI
84 PAS
82 SHO
90 STR
71 DEF
90 STR
71 DEF
90
CMF
J. Veretout
84 SPD
83 DRI
89 PAS
83 DRI
89 PAS
78 SHO
79 STR
77 DEF
79 STR
77 DEF
91
CB
F. Fazio
73 SPD
69 DRI
77 PAS
69 DRI
77 PAS
65 SHO
99 STR
95 DEF
99 STR
95 DEF
91
LB
A. Kolarov
79 SPD
83 DRI
81 PAS
83 DRI
81 PAS
75 SHO
86 STR
84 DEF
86 STR
84 DEF
91
CF
E. Džeko
77 SPD
81 DRI
80 PAS
81 DRI
80 PAS
92 SHO
90 STR
53 DEF
90 STR
53 DEF
90
CMF
L. Pellegrini
83 SPD
84 DRI
90 PAS
84 DRI
90 PAS
79 SHO
79 STR
76 DEF
79 STR
76 DEF
90
GK
Pau López
62 SPD
60 DRI
74 PAS
60 DRI
74 PAS
55 SHO
82 STR
66 DEF
82 STR
66 DEF
89
RWF
C. Ünder
91 SPD
87 DRI
78 PAS
87 DRI
78 PAS
82 SHO
69 STR
51 DEF
69 STR
51 DEF
89
CB
C. Smalling
83 SPD
69 DRI
74 PAS
69 DRI
74 PAS
65 SHO
95 STR
89 DEF
95 STR
89 DEF
89
AMF
H. Mkhitaryan
82 SPD
87 DRI
85 PAS
87 DRI
85 PAS
79 SHO
71 STR
69 DEF
71 STR
69 DEF
88
LWF
D. Perotti
84 SPD
89 DRI
83 PAS
89 DRI
83 PAS
77 SHO
69 STR
59 DEF
69 STR
59 DEF
89
AMF
H. Mkhitaryan
81 SPD
86 DRI
87 PAS
86 DRI
87 PAS
81 SHO
70 STR
68 DEF
70 STR
68 DEF
90
CF
E. Džeko
76 SPD
80 DRI
82 PAS
80 DRI
82 PAS
91 SHO
89 STR
52 DEF
89 STR
52 DEF
90
CF
E. Džeko
76 SPD
80 DRI
79 PAS
80 DRI
79 PAS
91 SHO
89 STR
52 DEF
89 STR
52 DEF
89
CF
E. Džeko
76 SPD
80 DRI
79 PAS
80 DRI
79 PAS
91 SHO
89 STR
52 DEF
89 STR
52 DEF
88
GK
Pau López
61 SPD
59 DRI
73 PAS
59 DRI
73 PAS
54 SHO
85 STR
54 DEF
85 STR
54 DEF
88
LB
A. Kolarov
80 SPD
81 DRI
79 PAS
81 DRI
79 PAS
73 SHO
84 STR
82 DEF
84 STR
82 DEF
87
CMF
J. Veretout
79 SPD
81 DRI
86 PAS
81 DRI
86 PAS
73 SHO
77 STR
75 DEF
77 STR
75 DEF
86
CB
C. Smalling
82 SPD
68 DRI
73 PAS
68 DRI
73 PAS
64 SHO
92 STR
91 DEF
92 STR
91 DEF
86
CMF
L. Pellegrini
80 SPD
81 DRI
90 PAS
81 DRI
90 PAS
76 SHO
76 STR
73 DEF
76 STR
73 DEF
85
CB
G. Mancini
80 SPD
71 DRI
74 PAS
71 DRI
74 PAS
70 SHO
87 STR
92 DEF
87 STR
92 DEF
84
LWF
J. Kluivert
92 SPD
86 DRI
75 PAS
86 DRI
75 PAS
75 SHO
67 STR
47 DEF
67 STR
47 DEF
86
CB
C. Smalling
82 SPD
68 DRI
76 PAS
68 DRI
76 PAS
64 SHO
92 STR
88 DEF
92 STR
88 DEF
89
CF
E. Džeko
75 SPD
79 DRI
78 PAS
79 DRI
78 PAS
93 SHO
88 STR
51 DEF
88 STR
51 DEF
87
GK
Pau López
60 SPD
58 DRI
72 PAS
58 DRI
72 PAS
53 SHO
84 STR
53 DEF
84 STR
53 DEF
87
LB
A. Kolarov
76 SPD
80 DRI
78 PAS
80 DRI
78 PAS
72 SHO
83 STR
81 DEF
83 STR
81 DEF
86
CMF
L. Pellegrini
80 SPD
81 DRI
87 PAS
81 DRI
87 PAS
76 SHO
76 STR
73 DEF
76 STR
73 DEF
86
CB
F. Fazio
70 SPD
66 DRI
74 PAS
66 DRI
74 PAS
62 SHO
95 STR
92 DEF
95 STR
92 DEF
85
CMF
B. Cristante
74 SPD
81 DRI
87 PAS
81 DRI
87 PAS
77 SHO
82 STR
82 DEF
82 STR
82 DEF
85
RWF
C. Ünder
89 SPD
85 DRI
76 PAS
85 DRI
76 PAS
80 SHO
67 STR
49 DEF
67 STR
49 DEF
Roma - Legends
Roma - Loaned Players
| Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Olsen | ![]() | ![]() | 29 | 196 | GK | 80 | 62 | 47 | 82 | 70 | 59 | 51 |
M. Seck | ![]() | ![]() | 23 | 176 | LB | 64 | 62 | 53 | 67 | 65 | 77 | 65 |
A. Florenzi | ![]() | 28 | 173 | RB | 88 | 78 | 75 | 68 | 77 | 84 | 79 | |
A. Florenzi | ![]() | 28 | 173 | RB | 91 | 80 | 77 | 70 | 79 | 86 | 81 | |
A. Florenzi | ![]() | ![]() | 28 | 173 | RB | 83 | 75 | 72 | 65 | 74 | 81 | 76 |
R. Karsdorp | ![]() | ![]() | 24 | 184 | RB | 77 | 70 | 63 | 70 | 72 | 85 | 74 |
M. Gonalons | ![]() | ![]() | 30 | 187 | DMF | 79 | 83 | 67 | 78 | 81 | 72 | 70 |
S. Nzonzi | ![]() | ![]() | 31 | 196 | DMF | 80 | 79 | 65 | 87 | 80 | 66 | 70 |
M. Antonucci | ![]() | ![]() | 20 | 181 | LWF | 71 | 74 | 70 | 65 | 49 | 75 | 77 |
P. Schick | ![]() | 23 | 186 | CF | 78 | 74 | 79 | 72 | 55 | 79 | 79 | |
G. Defrel | ![]() | ![]() | 28 | 179 | CF | 80 | 68 | 79 | 69 | 51 | 86 | 83 |
Featured Players




































































