

Manager: L. Slutsky
Rubin Kazan PES 2021 Players
Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | 26 | 192 | GK | 68 | 64 | 40 | 81 | 63 | 61 | 59 | C |
![]() | 22 | ![]() | 32 | 186 | GK | 76 | 67 | 40 | 81 | 55 | 63 | 44 | C |
![]() | 66 | ![]() | 17 | 186 | GK | 61 | 63 | 40 | 75 | 52 | 69 | 43 | C |
![]() | 2 | ![]() | 25 | 185 | CB | 69 | 71 | 53 | 80 | 74 | 73 | 60 | C |
![]() | 4 | ![]() | 27 | 197 | CB | 74 | 72 | 58 | 86 | 81 | 69 | 60 | C |
![]() | 5 | ![]() | 23 | 184 | CB | 75 | 77 | 55 | 81 | 75 | 74 | 65 | C |
![]() | 27 | ![]() | 25 | 186 | CB | 72 | 71 | 52 | 81 | 76 | 73 | 57 | C |
![]() | 3 | ![]() | 26 | 180 | LB | 75 | 71 | 57 | 72 | 75 | 76 | 74 | C |
![]() | 31 | ![]() | 30 | 175 | LB | 71 | 71 | 60 | 62 | 70 | 73 | 75 | C |
![]() | 38 | ![]() | 21 | 179 | DMF | 72 | 77 | 51 | 67 | 70 | 75 | 72 | C |
![]() | 84 | ![]() | 18 | 187 | DMF | 60 | 69 | 57 | 64 | 61 | 67 | 66 | C |
![]() | 6 | ![]() | 24 | 177 | CMF | 70 | 76 | 61 | 68 | 58 | 74 | 72 | C |
![]() | 23 | ![]() | 19 | 180 | CMF | 64 | 73 | 57 | 62 | 61 | 71 | 70 | C |
![]() | 26 | ![]() | 21 | 166 | CMF | 68 | 71 | 61 | 72 | 67 | 72 | 66 | C |
![]() | 28 | ![]() | 24 | 192 | CMF | 70 | 72 | 62 | 77 | 70 | 71 | 68 | C |
![]() | 77 | ![]() | 23 | 177 | LMF | 67 | 67 | 61 | 62 | 62 | 77 | 70 | C |
![]() | 25 | ![]() | 22 | 181 | RMF | 68 | 69 | 67 | 67 | 55 | 75 | 73 | C |
![]() | 8 | ![]() | 27 | 182 | AMF | 73 | 76 | 66 | 70 | 57 | 75 | 75 | C |
![]() | 12 | ![]() | 24 | 177 | LWF | 73 | 75 | 60 | 62 | 57 | 84 | 79 | C |
![]() | 20 | ![]() | 30 | 173 | LWF | 78 | 79 | 71 | 61 | 57 | 84 | 81 | C |
![]() | 21 | ![]() | 19 | 183 | LWF | 74 | 70 | 68 | 65 | 52 | 83 | 82 | C |
![]() | 57 | ![]() | 18 | 177 | LWF | 57 | 61 | 61 | 60 | 50 | 70 | 65 | C |
![]() | 14 | ![]() | 29 | 182 | RWF | 72 | 68 | 75 | 77 | 57 | 79 | 72 | C |
![]() | 87 | ![]() | 21 | 178 | RWF | 65 | 64 | 62 | 62 | 56 | 77 | 74 | C |
![]() | 9 | ![]() | 28 | 190 | CF | 74 | 70 | 77 | 83 | 55 | 73 | 72 | C |
![]() | 19 | ![]() | 21 | 180 | CF | 75 | 72 | 75 | 77 | 47 | 83 | 75 | C |
Rubin Kazan PES 2021 Lineup
Rubin Kazan - Loaned Players
Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 26 | 191 | GK | 73 | 67 | 40 | 84 | 63 | 69 | 60 | C |
![]() | ![]() | ![]() | 20 | 172 | LB | 68 | 70 | 43 | 62 | 67 | 77 | 72 | C |
![]() | ![]() | ![]() | 24 | 185 | CMF | 75 | 77 | 61 | 73 | 73 | 75 | 75 | C |
![]() | ![]() | ![]() | 19 | 175 | RWF | 74 | 76 | 67 | 62 | 50 | 81 | 82 | C |
![]() | ![]() | ![]() | 19 | 191 | CF | 60 | 58 | 70 | 75 | 47 | 70 | 60 | C |