Sassuolo

Italian League

Sassuolo PES 2014 Players

Name#Nat Age Height Pos Ovr Pas Sht Phy Def Spd Dri
Pomini1 32 187 GK 80 52 40 8245 69 52
G. Pegolo79 32 183 GK 87 49 40 8045 69 49
Polito99 34 184 GK 79 48 43 8041 66 49
Antei5 20 188 CB 75 68 53 7774 72 71
L. Ariaudo6 24 186 CB 79 70 62 7778 73 76
F. Acerbi15 25 192 CB 85 73 63 8582 77 73
Bianco20 36 184 CB 79 67 55 8178 73 67
T. Manfredini21 33 182 CB 76 71 60 7881 76 72
E. Terranova26 26 180 CB 78 67 61 7678 73 69
Paolo Cannavaro28 32 185 CB 84 70 64 8383 79 74
Pedro Mendes33 23 187 CB 75 81 68 7968 79 80
Pucino2 22 183 RB 77 71 63 7767 79 75
M. Gazzola23 28 184 RB 77 69 59 7870 76 74
A. Rosi87 26 184 RB 81 73 65 8069 85 79
Longhi3 24 185 LB 77 69 62 7670 78 73
Reto Ziegler86 27 183 LB 82 74 69 7971 84 78
F. Magnanelli4 28 177 DMF 82 77 65 7575 76 76
R. Chibsah45 20 178 DMF 81 79 63 7872 79 75
S. Missiroli7 27 191 CMF 79 74 73 7866 78 78
Marrone8 23 186 CMF 78 76 69 8077 73 76
D. Biondini16 30 178 CMF 79 75 65 7575 77 77
M. Brighi22 32 178 CMF 81 78 73 7778 76 78
Masucci14 28 172 SS 75 68 73 7552 79 75
N. Sansone17 21 172 SS 81 73 77 6955 83 79
D. Berardi25 19 176 SS 83 77 77 7455 81 84
Diego Farias70 23 172 SS 77 69 71 6953 80 79
S. Floccari9 31 180 CF 84 74 83 7749 82 78
S. Zaza10 22 182 CF 79 66 77 7657 80 75
Alexe11 23 186 CF 76 72 73 7649 81 78
Floro Flores83 30 181 CF 81 73 78 7852 82 79

Sassuolo PES 2014 Lineup

87
GK
G. Pegolo
79
CB
Bianco
84
CB
Paolo Cannavaro
79
CB
L. Ariaudo
82
DMF
F. Magnanelli
81
CMF
M. Brighi
79
CMF
D. Biondini
78
RMF
A. Rosi
78
LMF
Reto Ziegler
83
SS
D. Berardi
84
CF
S. Floccari
www.pesmaster.com

Comments

comments powered by Disqus