Manager: D. Grammozis
Schalke 04 PES 2021 Players
| Name | # | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Fährmann | 1 | ![]() | 32 | 196 | GK | 75 | 50 | 40 | 84 | 55 | 59 | 45 | C |
F. Rønnow | 23 | ![]() | 28 | 190 | GK | 76 | 55 | 40 | 72 | 62 | 60 | 43 | C |
M. Langer | 34 | ![]() | 35 | 195 | GK | 69 | 53 | 40 | 84 | 54 | 56 | 45 | C |
S. Ahlers | 48 | ![]() | 23 | 194 | GK | 59 | 54 | 40 | 81 | 57 | 54 | 49 | C |
M. Nastasić | 5 | ![]() | 27 | 188 | CB | 80 | 75 | 62 | 84 | 82 | 74 | 64 | C |
B. Stambouli | 17 | ![]() | 30 | 180 | CB | 79 | 78 | 63 | 79 | 80 | 69 | 70 | C |
S. Sané | 26 | ![]() | 30 | 196 | CB | 81 | 74 | 64 | 90 | 82 | 73 | 66 | C |
S. Mustafi | 30 | ![]() | 28 | 184 | CB | 80 | 70 | 55 | 83 | 76 | 79 | 69 | C |
T. Becker | 31 | ![]() | 23 | 190 | CB | 69 | 64 | 53 | 79 | 74 | 73 | 63 | C |
M. Thiaw | 33 | ![]() | 19 | 191 | CB | 71 | 64 | 65 | 77 | 74 | 75 | 62 | C |
V. Pavlídis | 49 | ![]() | 18 | 184 | CB | 59 | 63 | 48 | 68 | 65 | 66 | 57 | C |
H. Mendyl | 3 | ![]() | 23 | 179 | LB | 75 | 69 | 54 | 72 | 67 | 87 | 73 | C |
B. Ezeh | 19 | ![]() | 19 | 179 | LB | 60 | 63 | 51 | 68 | 56 | 75 | 57 | C |
S. Kolašinac | 20 | ![]() | 27 | 183 | LB | 80 | 71 | 55 | 90 | 67 | 81 | 72 | C |
B. Oczipka | 24 | ![]() | 31 | 185 | LB | 76 | 73 | 60 | 76 | 71 | 75 | 72 | C |
K. Ludewig | 2 | ![]() | 20 | 175 | RB | 72 | 66 | 60 | 66 | 65 | 80 | 72 | C |
William | 13 | ![]() | 25 | 171 | RB | 78 | 73 | 63 | 68 | 67 | 81 | 76 | C |
H. Matriciani | 15 | ![]() | 20 | 185 | RB | 59 | 61 | 50 | 67 | 67 | 71 | 57 | C |
Omar Mascarell | 6 | ![]() | 27 | 181 | DMF | 80 | 81 | 63 | 76 | 74 | 71 | 74 | C |
F. Flick | 41 | ![]() | 20 | 190 | DMF | 61 | 69 | 59 | 69 | 65 | 69 | 60 | C |
J. Kaparos | 45 | ![]() | 19 | 185 | DMF | 59 | 65 | 57 | 67 | 66 | 67 | 59 | C |
S. Serdar | 8 | ![]() | 23 | 184 | CMF | 78 | 76 | 71 | 79 | 60 | 78 | 79 | C |
N. Bentaleb | 10 | ![]() | 26 | 187 | CMF | 76 | 82 | 67 | 74 | 66 | 70 | 80 | C |
N. Boujellab | 16 | ![]() | 21 | 181 | CMF | 71 | 72 | 64 | 67 | 60 | 79 | 78 | C |
C. Bozdogan | 40 | ![]() | 19 | 175 | LMF | 70 | 74 | 63 | 61 | 55 | 76 | 77 | C |
K. Çalhanoğlu | 42 | ![]() | 18 | 180 | LMF | 62 | 63 | 60 | 71 | 57 | 71 | 70 | C |
A. Schöpf | 28 | ![]() | 26 | 178 | RMF | 75 | 72 | 70 | 64 | 60 | 80 | 76 | C |
A. Harit | 25 | ![]() | 23 | 179 | AMF | 81 | 84 | 74 | 62 | 50 | 80 | 85 | C |
B. Idrizi | 36 | ![]() | 22 | 178 | AMF | 61 | 65 | 59 | 63 | 57 | 67 | 67 | C |
L. Mercan | 37 | ![]() | 20 | 176 | AMF | 68 | 72 | 62 | 63 | 54 | 74 | 75 | C |
M. Maden | 47 | ![]() | 18 | 182 | AMF | 59 | 66 | 59 | 62 | 53 | 67 | 64 | C |
S. Skrzybski | 22 | ![]() | 28 | 175 | RWF | 74 | 63 | 72 | 68 | 53 | 84 | 75 | C |
M. Aydin | 38 | ![]() | 18 | 180 | RWF | 60 | 67 | 62 | 61 | 51 | 73 | 69 | C |
M. Uth | 7 | ![]() | 29 | 185 | CF | 77 | 73 | 78 | 79 | 53 | 75 | 75 | C |
B. Raman | 9 | ![]() | 26 | 172 | CF | 77 | 65 | 77 | 68 | 45 | 88 | 81 | C |
G. Paciência | 18 | ![]() | 26 | 184 | CF | 78 | 72 | 75 | 83 | 59 | 71 | 78 | C |
K. Huntelaar | 21 | ![]() | 37 | 186 | CF | 76 | 67 | 81 | 80 | 53 | 70 | 68 | C |
L. Schuler | 27 | ![]() | 21 | 188 | CF | 62 | 60 | 70 | 73 | 51 | 71 | 61 | C |
M. Hoppe | 43 | ![]() | 19 | 191 | CF | 70 | 64 | 72 | 76 | 56 | 81 | 73 | C |
Schalke 04 PES 2021 Lineup
Schalke 04 - Featured Players
87
CF
G. Paciência
76 SPD
83 DRI
77 PAS
83 DRI
77 PAS
80 SHO
88 STR
64 DEF
88 STR
64 DEF
86
CB
S. Sané
76 SPD
69 DRI
77 PAS
69 DRI
77 PAS
67 SHO
93 STR
85 DEF
93 STR
85 DEF
86
DMF
Omar Mascarell
74 SPD
77 DRI
84 PAS
77 DRI
84 PAS
66 SHO
79 STR
77 DEF
79 STR
77 DEF
85
CB
M. Nastasić
77 SPD
67 DRI
78 PAS
67 DRI
78 PAS
65 SHO
87 STR
85 DEF
87 STR
85 DEF
85
CF
M. Uth
80 SPD
80 DRI
78 PAS
80 DRI
78 PAS
83 SHO
84 STR
58 DEF
84 STR
58 DEF
85
CF
B. Raman
92 SPD
85 DRI
69 PAS
85 DRI
69 PAS
87 SHO
72 STR
49 DEF
72 STR
49 DEF
84
LB
B. Oczipka
80 SPD
77 DRI
78 PAS
77 DRI
78 PAS
65 SHO
81 STR
76 DEF
81 STR
76 DEF
83
GK
F. Rønnow
66 SPD
49 DRI
61 PAS
49 DRI
61 PAS
46 SHO
78 STR
68 DEF
78 STR
68 DEF
81
CF
M. Hoppe
88 SPD
77 DRI
71 PAS
77 DRI
71 PAS
85 SHO
77 STR
61 DEF
77 STR
61 DEF
86
DMF
Omar Mascarell
74 SPD
77 DRI
84 PAS
77 DRI
84 PAS
66 SHO
79 STR
77 DEF
79 STR
77 DEF
88
AMF
A. Harit
83 SPD
88 DRI
87 PAS
88 DRI
87 PAS
77 SHO
65 STR
53 DEF
65 STR
53 DEF
86
DMF
Omar Mascarell
74 SPD
77 DRI
91 PAS
77 DRI
91 PAS
66 SHO
79 STR
77 DEF
79 STR
77 DEF
85
CF
G. Paciência
75 SPD
82 DRI
76 PAS
82 DRI
76 PAS
79 SHO
87 STR
63 DEF
87 STR
63 DEF
85
CB
B. Stambouli
73 SPD
74 DRI
82 PAS
74 DRI
82 PAS
67 SHO
83 STR
90 DEF
83 STR
90 DEF
84
CMF
N. Bentaleb
74 SPD
84 DRI
86 PAS
84 DRI
86 PAS
71 SHO
78 STR
70 DEF
78 STR
70 DEF
84
CF
M. Uth
79 SPD
79 DRI
77 PAS
79 DRI
77 PAS
82 SHO
83 STR
57 DEF
83 STR
57 DEF
84
LB
B. Oczipka
79 SPD
76 DRI
77 PAS
76 DRI
77 PAS
64 SHO
80 STR
75 DEF
80 STR
75 DEF
Schalke 04 - Loaned Players
| Name | Club | Nat | Age | Height | Pos | Ovr | Pas | Sht | Str | Def | Spd | Dri | Cond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Kabak | ![]() | 20 | 186 | CB | 86 | 79 | 70 | 88 | 81 | 86 | 71 | C | |
O. Kabak | ![]() | 20 | 186 | CB | 86 | 79 | 70 | 88 | 84 | 86 | 71 | C | |
O. Kabak | ![]() | 20 | 186 | CB | 88 | 80 | 71 | 89 | 82 | 87 | 72 | C | |
O. Kabak | ![]() | ![]() | 20 | 186 | CB | 79 | 75 | 66 | 84 | 77 | 82 | 67 | C |
J. Carls | ![]() | ![]() | 23 | 179 | LB | 67 | 64 | 51 | 66 | 62 | 79 | 65 | C |
W. Mckennie | ![]() | 22 | 185 | CMF | 80 | 79 | 66 | 84 | 75 | 82 | 75 | C | |
W. Mckennie | ![]() | 22 | 185 | CMF | 86 | 83 | 70 | 89 | 80 | 87 | 79 | C | |
W. Mckennie | ![]() | 22 | 185 | CMF | 88 | 84 | 71 | 89 | 80 | 90 | 80 | C | |
W. Mckennie | ![]() | 22 | 185 | CMF | 88 | 85 | 72 | 93 | 81 | 88 | 81 | C | |
W. Mckennie | ![]() | ![]() | 22 | 185 | CMF | 80 | 79 | 66 | 84 | 75 | 82 | 75 | C |
R. Matondo | ![]() | ![]() | 20 | 175 | RWF | 73 | 67 | 64 | 63 | 50 | 88 | 83 | C |
A. Kutucu | ![]() | ![]() | 20 | 181 | CF | 74 | 66 | 76 | 71 | 50 | 83 | 75 | C |
Featured Players












































































